Name: ILI1 Flown: 06/21/2008
Release(A): 07:15 Birds: 314 Lofts: 27 Station: ILION NY
Weather (Rel) Clear, Lt. S.E., 60 degrees (Arr) Clear, Lt. S.W., 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 RON & PAT /15 751 AU 07 MAL SLT H 11:03:36 199.195 00.00 1533.606 37
2 KOWALSKI/8 238 AU 07 MAL SIL C 11:15:40 208.884 00.56 1527.570 36
3 DANIELLE/11 7151 AU 07 CAF H 11:24:00 214.124 03.15 1513.554 35
4 BELLO/15 236 AU 07 SC BB C 10:57:31 190.345 04.04 1505.534 34
5 CHICK TWO/6 255 AU 06 MED DCWF C 11:04:24 195.947 04.31 1503.342 33
6 TIPPERARY/8 47 AU 07 NWD LC C 11:09:59 199.715 05.48 1495.704 32
7 TRICOMI LO/15 11 AU 07 MAL BC C 11:24:28 211.955 06.13 1495.353 31
8 RON & PAT LOF 739 AU 07 MAL BC H 11:10:01 2/ 15 06.25 1491.734 30
9 BELLO 435 AU 07 SC BB H 11:00:57 2/ 15 07.30 1482.657 29
10 CELANI/15 1090 AU 07 MAL BB C 11:23:48 209.245 08.39 1480.190 28
11 CELANI 613 AU 07 MAL BC C 11:24:19 2/ 15 09.10 1477.122 27
12 PINTO LOFT/15 6130 AU 06 SC BB H 11:04:56 192.596 08.54 1474.205 26
13 TRICOMI LOFT 38 AU 07 MAL BC H 11:28:08 2/ 15 09.53 1473.693 25
14 TRICOMI LOFT 39 AU 07 MAL DC H 11:29:19 3/ 15 11.04 1466.836 24
15 PATRON LOF/10 893 AU 04 MED RC C 11:14:39 199.195 11.03 1462.894 23
16 DANIELLE 7409 AU 07 CAF H 11:32:47 2/ 11 12.02 1461.963 22
17 RON & PAT LOF 169 AU 07 MED BC H 11:14:53 3/ 15 11.17 1461.471 21
18 MCKINNON A/15 702 AU 06 MAL DCWF C 11:14:53 199.016 11.29 1460.161 20
19 TIPPERARY 109 AU 05 NWD BC C 11:16:49 2/ 8 12.38 1453.411 19
20 A FARHADI/15 4 AU 04 NWD B H 11:13:41 196.562 13.07 1449.315 18
21 MCKINNON AND 446 AU 05 MED BB C 11:17:19 2/ 15 13.55 1445.498 17
22 MCKINNON AND 629 AU 05 MAL BB C 11:17:22 3/ 15 13.58 1445.200 16
23 A FARHADI 396 AU 07 NWD BWF: H 11:14:31 2/ 15 13.56 1444.293 15
24 K & 9 C S/10 7437 AU 07 CAF H 11:50:37 225.404 16.56 1439.343 14
25 TRICOMI LOFT 50 AU 07 MAL CHOC H 11:34:23 4/ 15 16.08 1438.183 13
26 DANIELLE 1223 AU 01 CAF RC C 11:37:07 3/ 11 16.22 1437.784 12
27 JUSTINS LO/13 39 AU 07 GRC RC C 11:29:55 208.222 15.57 1437.608 11
---------------------- Below are the first birds from each loft ---------------
28 TWO MS LOFT/8 10001 AU 07 GPS RGRI C 11:32:51 209.961 16.53 1433.124 0
29 PREVENAS &/11 1786 AU 06 SC BB C 11:09:29 190.861 15.26 1432.579 0
37 CARRIES LO/15 839 AU 07 MAL BB C 11:31:50 207.017 19.14 1418.705 0
39 JIM SPOON/11 604 AU 06 CAF SIL C 11:54:53 225.307 21.19 1416.781 0
43 MANNYS LFT/14 1482 AU 05 NWD BB C 11:25:36 201.194 19.42 1413.016 0
45 WALLYS LOF/10 222 AU 07 MED BC H 11:25:38 200.980 19.59 1411.321 0
60 PARTRIDGE L/5 15 AU 06 HILL BC H 11:20:15 191.755 25.11 1376.098 0
73 ELM STREET/9 619 AU 07 SC RC C 11:19:45 189.406 27.22 1362.022 0
74 EUROPA LOF/11 222 AU 03 BOS BC C 11:27:37 195.125 28.41 1359.448 0
80 FREITAS/14 959 AU 05 SC BC C 11:28:02 194.350 29.59 1351.821 0
107 MONGIELLO/5 66 AU 05 MAL BB C 11:56:56 208.892 42.12 1304.030 0
111 STATE LINE/15 532 AU 07 SC BC H 11:35:53 191.349 41.17 1290.900 0
-------------------------------------------------------------------------------
No clockings were reported from BIBBOS LFT out of 15 entries.