Name: HER2 Flown: 05/11/2008
Release(A): 06:30 Birds: 468 Lofts: 37 Station: HERKIMER NY
Weather (Rel) Clear, Lt. East, 40 degrees (Arr) Gusty N.E., Clear, 53 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LAKEVIEW/15 181 AU 07 NTCA BB 10:02:46 168.078 00.00 1390.270 47
2 LAKEVIEW 5 AU 07 CNEC RCWF 10:03:19 2/ 15 00.33 1386.686 46
3 LAKEVIEW 306 AU 07 COD BB 10:03:23 3/ 15 00.37 1386.253 45
4 LAKEVIEW 18 AU 07 CNEC BC 10:03:24 4/ 15 00.38 1386.144 44
5 LAKEVIEW 375 AU 06 WIPC BB C 10:03:24 5/ 15 00.38 1386.144 43
6 LANDRY/15 29 AU 06 BOS BB C 10:04:21 168.691 00.48 1385.037 42
7 LANDRY 12 AU 06 WIPC BB C 10:04:23 2/ 15 00.50 1384.822 41
8 LANDRY 198 AU 06 PAPA GRIZ C 10:04:24 3/ 15 00.51 1384.714 40
9 LANDRY 345 AU 07 CNEC BB 10:04:25 4/ 15 00.52 1384.607 39
10 LANDRY 47 AU 06 WIPC BB C 10:05:30 5/ 15 01.57 1377.646 38
11 MANNYS LFT/15 1620 AU 07 NWD BB C 10:44:25 198.335 03.21 1371.964 37
12 MANNYS LFT 639 AU 07 BOS BB C 10:44:26 2/ 15 03.22 1371.865 36
13 PREVENAS &/14 1812 AU 07 SC SIL H 10:35:30 187.911 07.36 1347.141 35
14 LAKEVIEW 38 AU 07 CNEC BB 10:09:54 6/ 15 07.08 1345.173 34
15 LAKEVIEW 303 AU 06 WIPC RC C 10:10:32 7/ 15 07.46 1341.310 33
16 LAKEVIEW 320 AU 06 WIPC RC C 10:10:37 8/ 15 07.51 1340.803 32
17 A FARHADI/14 4 AU 04 NWD B H 10:45:24 193.731 10.09 1334.958 31
18 A FARHADI 201 AU 06 NWD BB C 10:45:33 2/ 14 10.18 1334.183 30
19 SAMPSON, J/15 1474 AU 04 BOS BC C 10:47:54 193.578 12.50 1321.046 29
20 SAMPSON, J 976 AU 06 BOS BB C 10:47:57 2/ 15 12.53 1320.790 28
21 A FARHADI 167 AU 06 NWDS BB C 10:49:59 3/ 14 14.44 1311.417 27
22 HARBORVIEW/14 349 AU 06 GRC BC C 11:27:36 221.586 17.05 1310.454 26
23 LANDRY 263 AU 05 CNEC BB H 10:16:40 6/ 15 13.07 1309.779 25
24 SAMPSON, J 895 AU 06 BOS BB C 10:50:44 3/ 15 15.40 1306.690 24
25 LANDRY 186 AU 06 PAPA BB C 10:17:13 7/ 15 13.40 1306.609 23
26 LAKEVIEW 234 AU 07 COD BB 10:16:25 9/ 15 13.39 1306.458 22
27 LANDRY 29 AU 06 WIPC BB C 10:17:30 8/ 15 13.57 1304.982 21
28 A FARHADI 65 AU 04 PAPA B H 10:51:21 4/ 14 16.06 1304.609 20
29 A FARHADI 398 AU 07 NWD BB:: C 10:51:27 5/ 14 16.12 1304.118 19
30 MANNYS LFT 1951 AU 07 NWD BB C 10:58:04 3/ 15 16.59 1302.155 18
31 MANNYS LFT 407 AU 06 BOS BB C 10:58:05 4/ 15 17.00 1302.034 17
32 A FARHADI 32 AU 04 NWD BWF H 10:52:20 6/ 14 17.04 1299.744 16
33 LAKEVIEW 4 AU 07 CNEC RCWF 10:17:50 10/ 15 15.04 1298.334 15
34 LANDRY 18 AU 04 CNEC BB 10:18:49 9/ 15 15.16 1297.473 14
35 HARBORVIEW 342 AU 06 GRC RC C 11:31:59 2/ 14 21.28 1291.433 13
36 HARBORVIEW 317 AU 06 GRC RB C 11:32:10 3/ 14 21.39 1290.649 12
37 MANNYS LFT 1482 AU 05 NWD BB C 11:01:00 5/ 15 19.55 1288.061 11
---------------------- Below are the first birds from each loft ---------------
39 HILTOPSAMP/15 861 AU 07 SC BB C 10:55:03 193.578 20.00 1285.349 0
40 PINTO LOFT/15 367 AU 06 SC BB C 10:50:07 189.601 20.05 1282.877 0
41 JUSTINS LO/15 944 AU 07 MAL RC C 11:11:48 205.318 21.52 1282.330 0
43 CHICK TWO/8 255 AU 06 MED DCWF C 10:55:31 193.033 21.08 1279.536 0
45 WALLYS LOFT/7 222 AU 07 MED BC H 11:03:27 198.083 22.41 1274.919 0
46 TRICOMI LO/15 6 AU 07 MAL BB C 11:19:11 209.063 24.31 1272.378 0
47 CELANI/15 509 AU 06 MAL BB H 11:16:06 206.364 24.51 1269.485 0
48 PATRON LOF/15 726 AU 07 MAL ASH C 11:02:21 196.308 23.50 1268.597 0
49 CARRIES LO/15 334 AU 07 MAL RCSP H 11:13:29 204.118 25.04 1267.261 0
54 HILLSIDE I/15 325 AU 07 BOS DC H 10:18:09 163.063 21.43 1257.848 0
58 MONGIELLO/8 960 AU 06 MAL RC C 11:18:27 205.993 27.40 1256.881 0
59 ELM STREET/14 2168 AU 04 SC BBWF C 10:51:19 186.462 25.16 1255.842 0
63 CASA NOVA /13 902 AU 07 SC RC C 10:48:43 183.504 26.24 1248.344 0
65 FREITAS/15 1035 AU 06 SC DC H 11:00:42 191.377 28.25 1244.266 0
69 TIPPERARY/14 30 AU 07 NWD BB C 11:09:57 196.877 30.43 1237.677 0
72 EUROPA LOF/14 222 AU 03 BOS BC C 11:03:59 192.165 30.42 1234.421 0
73 LEWIS AND /15 144 AU 06 FRSR SLAT C 11:23:55 206.065 33.03 1233.939 0
79 CONDOS A L/10 951 AU 06 GRC BC C 11:46:56 221.519 36.30 1230.142 0
88 GAIPO+KIDS/13 487 AU 06 GRC BC C 11:49:21 222.314 37.54 1225.214 0
89 DANIELLE/15 968 AU 06 CAF RC H 11:33:19 211.150 36.01 1225.176 0
98 JIM SPOON/15 7045 AU 07 CAF SIL C 11:52:04 222.297 40.39 1214.757 0
100 PARTRIDGE L/3 481 AU 07 SC BB C 11:03:39 188.750 34.42 1213.960 0
105 K & 9 C S/15 7484 AU 07 CAF H 11:53:43 222.394 42.11 1209.073 0
107 BELLO/15 205 AU 07 SC SLT C 11:03:02 187.352 35.51 1207.687 0
112 TWO MS LOFT/6 643 AU 07 MAL BB C 11:33:07 207.038 41.01 1202.135 0
114 HILLSIDE/15 302 AU 07 BOS RGRZ H 10:29:00 163.063 32.34 1200.747 0
155 SOUTH BROOK/6 366 IF 07 MNH BC H 10:48:02 170.262 42.29 1161.326 0
-------------------------------------------------------------------------------
No clockings were reported from AVELLINO LOFT out of 7 entries.
No clockings were reported from LETETDEMERCURY out of 7 entries.
No clockings were reported from BIBBOS LFT out of 11 entries.