Name: HER2 Flown: 05/11/2008
Release(A): 06:30 Birds: 802 Lofts: 68 Station: HERKIMER NY
Weather (Rel) Clear, Lt. East, 40 degrees (Arr) Gusty N.E., Clear, 53 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
*1 LAKEVIEW/15 181 AU 07 NTCA BB 10:02:46 168.078 00.00 1390.270 110
2 LAKEVIEW 5 AU 07 CNEC RCWF 10:03:19 2/ 15 00.33 1386.686 109
3 LAKEVIEW 306 AU 07 COD BB 10:03:23 3/ 15 00.37 1386.253 108
4 LAKEVIEW 18 AU 07 CNEC BC 10:03:24 4/ 15 00.38 1386.144 107
5 LAKEVIEW 375 AU 06 WIPC BB C 10:03:24 5/ 15 00.38 1386.144 106
6 LANDRY/15 29 AU 06 BOS BB C 10:04:21 168.691 00.48 1385.037 105
7 LANDRY 12 AU 06 WIPC BB C 10:04:23 2/ 15 00.50 1384.822 104
8 LANDRY 198 AU 06 PAPA GRIZ C 10:04:24 3/ 15 00.51 1384.714 103
9 LANDRY 345 AU 07 CNEC BB 10:04:25 4/ 15 00.52 1384.607 102
10 LANDRY 47 AU 06 WIPC BB C 10:05:30 5/ 15 01.57 1377.646 101
*11 MANNYS LFT/15 1620 AU 07 NWD BB C 10:44:25 198.335 03.21 1371.964 100
12 MANNYS LFT 639 AU 07 BOS BB C 10:44:26 2/ 15 03.22 1371.865 99
*13 NEVER HAPP/15 32 AU 06 BRA BB C 11:04:24 210.872 07.26 1352.534 98
14 NEVER HAPPEN 86 IF 07 A DCSP C 11:04:36 2/ 15 07.38 1351.549 97
15 LOPRESTI/15 387 AU 06 BRA RED C 11:04:52 210.847 07.56 1350.076 96
*16 PREVENAS &/14 1812 AU 07 SC SIL H 10:35:30 187.911 07.36 1347.141 95
*17 URBAN/13 225 AU 07 SSPF AOC C 11:09:30 213.755 08.54 1345.984 94
18 LAKEVIEW 38 AU 07 CNEC BB 10:09:54 6/ 15 07.08 1345.173 93
19 LAKEVIEW 303 AU 06 WIPC RC C 10:10:32 7/ 15 07.46 1341.310 92
20 LAKEVIEW 320 AU 06 WIPC RC C 10:10:37 8/ 15 07.51 1340.803 91
*21 W SULLIVAN/15 513 AU 05 PAPA BB C 11:30:10 228.664 10.41 1340.750 90
22 IDLE HOUR/15 671 IF 06 ARMY BC H 11:35:14 232.182 11.18 1338.782 89
23 W SULLIVAN 343 AU 07 PLY BB C 11:30:53 2/ 15 11.24 1337.557 88
24 A FARHADI/14 4 AU 04 NWD B H 10:45:24 193.731 10.09 1334.958 87
25 A FARHADI 201 AU 06 NWD BB C 10:45:33 2/ 14 10.18 1334.183 86
26 NEVER HAPPEN 3579 AU 06 RI BB H 11:08:19 3/ 15 11.21 1333.500 85
27 J LOPES/15 330 AU 06 PLY AUCT C 11:14:03 215.088 11.46 1332.651 84
28 J LOPES 1108 AU 06 PLY BC C 11:14:07 2/ 15 11.50 1332.338 83
29 A&J MORINI/15 117 AU 07 PLY BBWF C 11:35:30 230.840 13.16 1329.879 82
30 J LOPES 3531 AU 06 RI B C 11:14:58 3/ 15 12.41 1328.364 81
31 J LOPES 3508 AU 06 RI BWF C 11:14:59 4/ 15 12.42 1328.287 80
32 J LOPES 3512 AU 06 RI B C 11:15:02 5/ 15 12.45 1328.054 79
33 SAMPSON, J/15 1474 AU 04 BOS BC C 10:47:54 193.578 12.50 1321.046 78
34 SAMPSON, J 976 AU 06 BOS BB C 10:47:57 2/ 15 12.53 1320.790 77
35 W SULLIVAN 333 AU 07 PLY BC C 11:35:21 3/ 15 15.52 1317.991 76
36 A&J MORINI 1307 AU 06 PLY BB C 11:38:21 2/ 15 16.07 1317.588 75
37 J LOPES 3503 AU 06 RI BWF C 11:18:09 6/ 15 15.52 1313.690 74
38 A FARHADI 167 AU 06 NWDS BB C 10:49:59 3/ 14 14.44 1311.417 73
*39 HARBORVIEW/14 349 AU 06 GRC BC C 11:27:36 221.586 17.05 1310.454 72
40 LANDRY 263 AU 05 CNEC BB H 10:16:40 6/ 15 13.07 1309.779 71
41 SAMPSON, J 895 AU 06 BOS BB C 10:50:44 3/ 15 15.40 1306.690 70
42 LANDRY 186 AU 06 PAPA BB C 10:17:13 7/ 15 13.40 1306.609 69
43 LAKEVIEW 234 AU 07 COD BB 10:16:25 9/ 15 13.39 1306.458 68
44 LANDRY 29 AU 06 WIPC BB C 10:17:30 8/ 15 13.57 1304.982 67
45 A FARHADI 65 AU 04 PAPA B H 10:51:21 4/ 14 16.06 1304.609 66
46 A FARHADI 398 AU 07 NWD BB:: C 10:51:27 5/ 14 16.12 1304.118 65
47 BOVENZI/10 6033 AU 06 SC DCWF C 10:19:40 170.163 14.15 1304.007 64
48 MANNYS LFT 1951 AU 07 NWD BB C 10:58:04 3/ 15 16.59 1302.155 63
49 MANNYS LFT 407 AU 06 BOS BB C 10:58:05 4/ 15 17.00 1302.034 62
50 A FARHADI 32 AU 04 NWD BWF H 10:52:20 6/ 14 17.04 1299.744 61
51 LAKEVIEW 4 AU 07 CNEC RCWF 10:17:50 10/ 15 15.04 1298.334 60
52 GAGE & SAN/15 448 AU 06 BOS BB C 10:58:08 197.761 17.48 1297.981 59
53 W SULLIVAN 337 AU 07 PLY BB C 11:40:06 4/ 15 20.37 1297.803 58
54 LANDRY 18 AU 04 CNEC BB 10:18:49 9/ 15 15.16 1297.473 57
55 NEVER HAPPEN 14 AU 06 BRA BC C 11:16:29 4/ 15 19.31 1295.487 56
56 R BERUBE/10 626 AU 06 NWD BB C 11:19:42 213.036 20.00 1294.248 55
57 HARBORVIEW 342 AU 06 GRC RC C 11:31:59 2/ 14 21.28 1291.433 54
58 HARBORVIEW 317 AU 06 GRC RB C 11:32:10 3/ 14 21.39 1290.649 53
59 J LOPES 3546 AU 06 RI BC C 11:23:26 7/ 15 21.09 1290.037 52
60 J LOPES 3534 AU 06 RI SL C 11:23:28 8/ 15 21.11 1289.891 51
61 GAGE & SANTOR 11 AU 06 PAPA BB H 10:59:52 2/ 15 19.31 1289.693 50
62 MANNYS LFT 1482 AU 05 NWD BB C 11:01:00 5/ 15 19.55 1288.061 49
63 GAGE & SANTOR 413 AU 07 NWD BB H 11:00:28 3/ 15 20.07 1286.792 48
64 MING LEE/15 551 AU 07 PLY BB C 11:34:11 222.323 22.44 1286.359 47
65 SAMPSON, J 935 AU 04 BOS BC C 10:54:58 4/ 15 19.54 1285.814 46
*66 HILTOPSAMP/15 861 AU 07 SC BB C 10:55:03 193.578 20.00 1285.349 45
67 PHIL DION/15 1880 AU 06 RI BBWF C 11:15:00 208.118 21.32 1285.219 44
68 A&J MORINI 1316 AU 06 PLY BBSP C 11:46:15 3/ 15 24.01 1284.674 43
69 PINTO LOFT/15 367 AU 06 SC BB C 10:50:07 189.601 20.05 1282.877 42
70 WARD/15 621 AU 07 BRA AOC C 11:24:13 214.377 22.49 1282.400 41
*71 JUSTINS LO/15 944 AU 07 MAL RC C 11:11:48 205.318 21.52 1282.330 40
72 WARD 688 AU 06 BRA AOC C 11:24:14 2/ 15 22.50 1282.327 39
73 NEVER HAPPEN 3101 IF 07 RI BB H 11:19:48 5/ 15 22.50 1280.660 38
74 HOUSEOFLOR/15 877 AU 07 BOS BC H 11:25:30 214.997 23.19 1280.526 37
75 NEVER HAPPEN 114 AU 06 BOS BC C 11:19:53 6/ 15 22.55 1280.292 36
76 GAGE & SANTOR 306 AU 06 NWD RED C 11:01:51 4/ 15 21.30 1280.252 35
77 A FARHADI 297 AU 06 NWD DCWF C 10:56:27 7/ 14 21.12 1279.623 34
78 CHICK TWO/8 255 AU 06 MED DCWF C 10:55:31 193.033 21.08 1279.536 33
79 A FARHADI 379 AU 07 NWD DC:: C 10:56:39 8/ 14 21.24 1278.679 32
80 DR DAVE/15 571 AU 07 SSPF DCWF H 11:20:30 210.986 23.24 1278.261 31
81 IDLE HOUR 761 AU 06 PLY BLK C 11:49:50 2/ 15 25.54 1277.668 30
82 HOUSEOFLORDS 169 AU 06 BOS AOC H 11:26:43 2/ 15 24.32 1275.275 29
83 ORZELEK/14 21 AU 07 PAPA H 11:18:12 208.788 23.53 1275.026 28
84 WALLYS LOFT/7 222 AU 07 MED BC H 11:03:27 198.083 22.41 1274.919 27
85 DR DAVE 890 AU 07 SSPF BB H 11:21:16 2/ 15 24.10 1274.897 26
86 A&J MORINI 106 AU 07 PLY BB C 11:48:59 4/ 15 26.45 1273.666 25
87 TRICOMI LO/15 6 AU 07 MAL BB C 11:19:11 209.063 24.31 1272.378 24
88 NEVER HAPPEN 3118 IF 07 RI BBWF H 11:21:43 7/ 15 24.45 1272.246 23
89 W SULLIVAN 328 AU 06 BOS BB C 11:46:23 5/ 15 26.54 1272.028 22
90 HOUSEOFLORDS 709 AU 05 BRA BB H 11:27:44 3/ 15 25.33 1270.921 21
91 CELANI/15 509 AU 06 MAL BB H 11:16:06 206.364 24.51 1269.485 20
92 PATRON LOF/15 726 AU 07 MAL ASH C 11:02:21 196.308 23.50 1268.597 19
93 *LIL GIANTS/1 2777 IF 07 RI SPL C 11:37:20 221.433 27.00 1268.076 18
94 CARRIES LO/15 334 AU 07 MAL RCSP H 11:13:29 204.118 25.04 1267.261 17
95 PREVENAS & SO 1845 AU 07 SC BC H 10:51:13 2/ 14 23.19 1266.087 16
96 SHALGINEWI/15 1014 AU 05 NWD BB H 11:26:23 213.208 26.29 1266.037 15
97 NEVER HAPPEN 3592 AU 06 RI PEN C 11:23:15 8/ 15 26.17 1265.594 14
98 PREVENAS & SO 7140 AU 07 SC BB C 10:51:23 3/ 14 23.29 1265.280 13
99 LOPRESTI 107 IF 07 A BB C 11:23:19 2/ 15 26.23 1265.155 12
100 J LOPES 1206 AU 07 PLY B C 11:29:20 9/ 15 27.03 1264.611 11
---------------------- Below are the first birds from each loft ---------------
107 LEVANGIE/7 532 AU 06 SSPF H 11:24:26 211.027 27.17 1261.379 0
113 HILLSIDE I/15 325 AU 07 BOS DC H 10:18:09 163.063 21.43 1257.848 0
117 MONGIELLO/8 960 AU 06 MAL RC C 11:18:27 205.993 27.40 1256.881 0
118 ELM STREET/14 2168 AU 04 SC BBWF C 10:51:19 186.462 25.16 1255.842 0
132 CASA NOVA /13 902 AU 07 SC RC C 10:48:43 183.504 26.24 1248.344 0
139 FREITAS/15 1035 AU 06 SC DC H 11:00:42 191.377 28.25 1244.266 0
146 TIPPERARY/14 30 AU 07 NWD BB C 11:09:57 196.877 30.43 1237.677 0
153 EUROPA LOF/14 222 AU 03 BOS BC C 11:03:59 192.165 30.42 1234.421 0
156 LEWIS AND /15 144 AU 06 FRSR SLAT C 11:23:55 206.065 33.03 1233.939 0
164 CONDOS A L/10 951 AU 06 GRC BC C 11:46:56 221.519 36.30 1230.142 0
167 D MCLAUGHLI/2 1002 AU 07 MCL BB C 11:44:59 220.032 36.26 1229.400 0
178 GAIPO+KIDS/13 487 AU 06 GRC BC C 11:49:21 222.314 37.54 1225.214 0
179*DANIELLE/15 968 AU 06 CAF RC H 11:33:19 211.150 36.01 1225.176 0
181 7D LOFT/10 107 AU 07 PAPA AOC H 11:39:27 215.184 37.02 1223.861 0
193 LITTLE HAT/15 191 AU 06 BRA BC H 11:38:07 213.325 38.03 1218.536 0
195 CHUCKLES L/15 5947 IF 07 RI SLT H 11:41:43 215.418 39.00 1216.285 0
198 JIM SPOON/15 7045 AU 07 CAF SIL C 11:52:04 222.297 40.39 1214.757 0
200 JOHN HAGGE/10 500 AU 07 SSPF AOC C 11:45:17 217.558 39.53 1214.404 0
201 PARTRIDGE L/3 481 AU 07 SC BB C 11:03:39 188.750 34.42 1213.960 0
207 K & 9 C S/15 7484 AU 07 CAF H 11:53:43 222.394 42.11 1209.073 0
213 BELLO/15 205 AU 07 SC SLT C 11:03:02 187.352 35.51 1207.687 0
229 TWO MS LOFT/6 643 AU 07 MAL BB C 11:33:07 207.038 41.01 1202.135 0
232 HILLSIDE/15 302 AU 07 BOS RGRZ H 10:29:00 163.063 32.34 1200.747 0
260 MATHIEU & F/4 118 AU 06 BRA BLK C 11:48:28 214.724 46.38 1186.668 0
296 SOUTH BROOK/6 366 IF 07 MNH BC H 10:48:02 170.262 42.29 1161.326 0
320 RANIERI/3 580 AU 07 SSPF AOC C 11:54:44 211.143 57.27 1144.273 0
336 S CROGHAN/3 1062 AU 07 PLY SPL C 12:13:17 221.433 01:02 1135.278 0
375 R CROSS/10 939 AU 07 PLY BC C 12:39:00 231.996 01:15 1106.539 0
-------------------------------------------------------------------------------
No clockings were reported from AVELLINO LOFT out of 7 entries.
No clockings were reported from LETETDEMERCURY out of 7 entries.
No clockings were reported from BIBBOS LFT out of 11 entries.
No clockings were reported from PIGEONHOLED out of 5 entries.
No clockings were reported from B HUSSEY out of 2 entries.
No clockings were reported from RYAN out of 5 entries.