Name: CAN1 Flown: 08/23/2008
Release(A): 11:00 Birds: 499 Lofts: 38 Station: CANAAN NY
Weather (Rel) Mos. Sunny, Lt. South,70 degrees Arr) Sunny, Westerly, 73 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 W SULLIVAN/10 292 AU 08 REUN BBSP C 14:14:04 139.915 00.00 1268.955 41
2 W SULLIVAN 1015 AU 08 PLY BB C 14:14:06 2/ 10 00.01 1268.737 40
3 W SULLIVAN 1002 AU 08 PLY BB C 14:14:47 3/ 10 00.42 1264.286 39
4 A&J MORINI/15 1407 AU 08 PLY BCWF C 14:18:12 142.321 00.48 1263.795 38
5 A&J MORINI 502 AU 08 BOS BB C 14:18:17 2/ 15 00.53 1263.264 37
6 A&J MORINI 1424 AU 08 PLY BB C 14:18:17 3/ 15 00.53 1263.264 36
7 IDLE HOUR/15 692 AU 08 PLY BB H 14:21:01 143.524 01.57 1256.570 35
8 IRENES LOF/15 265 AU 08 REUN BB C 14:21:06 143.137 02.34 1252.718 34
9 IRENES LOFT 261 AU 08 REUN LC C 14:21:10 2/ 15 02.38 1252.303 33
10 IRENES LOFT 277 AU 08 REUN BB C 14:21:19 3/ 15 02.47 1251.370 32
11 PAULDING/15 559 AU 08 PLY BB C 14:21:20 143.137 02.48 1251.266 31
12 M SHERWOOD/15 849 AU 08 USMC BB C 14:14:22 138.137 02.45 1250.895 30
13 WILDWOOD LO/8 570 AU 08 BOS BLK C 14:11:17 135.472 03.23 1246.479 29
14 W SULLIVAN 275 AU 08 REUN BB C 14:18:12 4/ 10 04.07 1242.490 28
15 M SHERWOOD 518 AU 08 PLY AUCT C 14:16:20 2/ 15 04.43 1238.364 27
16 A&C HORTON/15 8033 IF 08 CMP BB H 14:19:15 139.443 05.50 1231.714 26
17 W SULLIVAN 334 AU 08 REUN BCWF H 14:20:02 5/ 10 05.57 1231.102 25
18 A&J MORINI 1422 AU 08 PLY BC C 14:25:12 4/ 15 07.48 1220.683 24
19 SHERWOOD/15 844 AU 08 USMC BBWF C 14:19:34 138.137 07.57 1218.300 23
20 DR DAVE/15 3316 IF 08 SCR BB C 14:00:25 124.732 07.24 1216.790 22
21 RYAN/9 70 AU 08 SSPF AOC H 13:50:26 117.726 07.09 1215.620 21
22 A&C HORTON 8004 IF 08 CMP BC H 14:22:38 2/ 15 09.13 1211.148 20
23 WARD/11 622 AU 08 BRA AOC C 14:08:11 127.918 10.45 1196.366 19
24 J&J LOFT/15 950 AU 08 NWD BB:: C 13:24:30 98.057 08.30 1194.299 18
25 RYAN 57 AU 08 SSPF AOC H 13:53:36 2/ 9 10.19 1193.505 17
26 IRENES LOFT 335 AU 08 REUN AUCT C 14:31:30 4/ 15 12.58 1191.118 16
27 PAULDING 504 AU 08 PLY LC C 14:31:31 2/ 15 12.59 1191.025 15
28 B & G LOFT/15 871 AU 08 PLY AUCT C 14:29:33 141.393 13.26 1187.602 14
29 LITTLE HAT/15 297 AU 08 BRA BB C 14:08:29 127.042 12.16 1186.276 13
30 PAULDING 541 AU 08 PLY BB H 14:32:48 3/ 15 14.16 1183.842 12
31 SHALGINEWI/15 367 AU 08 BOS BB C 14:06:40 125.327 12.51 1181.545 11
32 SHALGINEWICZ 201 AU 08 NWDS BB C 14:06:41 2/ 15 12.52 1181.450 10
33 RYAN 65 AU 08 SSPF AOC H 13:55:25 3/ 9 12.08 1181.089 9
34 IRENES LOFT 304 AU 08 REUN DC C 14:33:19 5/ 15 14.47 1180.975 8
35 NEVER HAPP/15 738 IF 08 ERIE BCWF H 14:05:17 124.241 12.57 1180.166 7
36 NEVER HAPPEN 130 IF 08 CCI GRIZ H 14:05:22 2/ 15 13.02 1179.635 6
37 7D LOFT/14 782 AU 08 SSPF AOC C 14:12:43 128.937 13.53 1177.531 5
38 W SULLIVAN 1007 AU 08 PLY BB C 14:29:27 6/ 10 15.22 1175.751 4
---------------------- Below are the first birds from each loft ---------------
40 GAGE & SAN/15 62 AU 08 PAPA BB C 13:44:21 109.176 12.56 1169.047 0
41 SHAMROCK L/15 335 AU 08 BRA DC H 14:11:36 127.246 15.06 1168.853 0
44 RANIERI/10 219 AU 08 SSPF AOC H 14:08:27 125.105 14.56 1168.378 0
50 LOPRESTI/15 225 AU 08 BRA DC H 14:07:45 124.518 15.02 1167.250 0
52 URBAN/15 252 AU 08 SSPF AOC H 14:12:17 127.303 15.43 1165.152 0
54 CHUCKLES L/12 198 AU 08 BRA BC C 14:15:23 129.279 16.04 1164.537 0
66 P SCIARAFF/15 558 AU 08 BRA PEN H 14:43:40 145.571 21.45 1145.475 0
67 V SCIARAFF/14 512 AU 08 BRA PEN C 14:43:41 145.571 21.46 1145.390 0
83 LOCICERO/3 447 AU 08 SSPF RED H 14:16:04 125.968 21.21 1130.695 0
86 DAMIAN & P/15 648 AU 08 SSPF AOC H 14:14:21 124.369 21.51 1126.228 0
88 MING LEE/15 852 AU 08 PLY AUCT H 14:30:37 134.324 24.18 1122.467 0
114 JC LOFTS/15 100 AU 08 JCL BC:: H 14:04:08 114.931 24.43 1098.517 0
138 ORZELEK/15 737 AU 08 SSPF AOC H 14:20:43 119.699 34.42 1049.533 0
151 *MINUTEMAN/5 509 AU 08 PLY BB C 14:59:45 139.443 46.20 1023.645 0
166 HENRY BAUM/15 531 AU 08 SSPF BB C 14:27:23 117.804 43.59 999.764 0
176 N SCHOLL/15 109 AU 08 SCHO BC C 16:03:25 167.847 01:10 973.586 0
187 DION/15 3060 IF 08 RI BB H 14:41:21 118.142 57.29 939.373 0
241 DIL/15 1124 AU 08 PLY DC C 15:32:43 118.142 01:48 762.440 0
279 HOUSEOFLORD/8 174 AU 08 BRA GRIZ C 17:17:00 128.582 03:18 600.277 0
-------------------------------------------------------------------------------
No clockings were reported from MAYFLOWER out of 5 entries.