Name: BUF1 Flown: 05/24/2008
Release(A): 06:00 Birds: 335 Lofts: 34 Station: BUFFALO NY
Weather (Rel) Clear, Calm, 43 degrees (Arr) Ptly.Clo., Gusty N.W., 68 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 A FARHADI/9 293 AU 06 NWD BB C 13:16:14 382.761 00.00 1544.221 64
2 EUROPA LOF/12 222 AU 03 BOS BC C 13:17:04 383.282 00.13 1543.417 63
3 LANDRY/15 97 AU 05 BOS BB H 12:51:36 359.514 01.51 1537.235 62
4 SAMPSON, J/12 59 AU 07 BOS BCWF C 13:21:23 384.517 03.08 1533.246 61
5 A FARHADI 635 AU 07 BOS RC:: C 13:19:33 2/ 9 03.18 1532.569 60
6 FREITAS/4 533 AU 07 BOS BB C 13:20:23 382.696 04.12 1529.452 59
7 CHICK TWO/3 7017 AU 07 SC SLT C 13:21:35 383.455 04.32 1528.320 58
8 WALLYS LOFT/7 249 AU 07 MED BB H 13:28:32 388.187 06.06 1523.205 57
9 LANDRY 186 AU 06 PAPA BB C 12:55:47 2/ 15 06.02 1521.768 56
10 TIPPERARY/12 1405 AU 04 NWD BB C 13:27:01 386.010 07.05 1519.722 55
11 TIPPERARY 48 AU 07 NWD BB H 13:27:08 2/ 12 07.12 1519.354 54
12 HILLSIDE/10 336 AU 07 BOS BB C 12:49:45 353.622 06.43 1518.868 53
13 HILLSIDE I/15 61 AU 06 BOS BB H 12:49:47 353.622 06.45 1518.745 52
14 JUSTINS LOF/9 722 AU 05 MAL BB C 13:40:27 395.485 09.42 1511.680 51
15 HILLSIDE II 493 IF 06 BBR BBWF C 12:52:43 2/ 15 09.41 1507.951 50
16 PATRON LOF/10 189 AU 07 MED SLSP C 13:31:22 386.260 11.07 1506.133 49
17 TRICOMI LO/15 1238 AU 06 MAL DC C 13:46:23 399.019 11.37 1505.737 48
18 TRICOMI LOFT 1245 AU 06 MAL SLAT C 13:46:27 2/ 15 11.41 1505.521 47
19 TIPPERARY 1604 AU 06 NWD DC H 13:31:33 3/ 12 11.37 1504.471 46
20 CELANI/12 551 AU 06 MAL BBWF C 13:45:00 396.157 13.28 1499.484 45
21 TWO MS LOFT/6 10001 AU 07 GPS RGRI C 13:47:50 397.511 14.46 1495.446 44
22 TIPPERARY 15 AU 07 NWD DC C 13:34:27 4/ 12 14.31 1494.877 43
23 MONGIELLO/8 953 AU 06 MAL DC C 13:46:24 396.086 14.58 1494.664 42
24 CELANI 502 AU 06 MAL BCWF C 13:47:40 2/ 12 16.08 1490.934 41
25 TRICOMI LOFT 64 AU 06 PAPA CHPI C 13:51:01 3/ 15 16.15 1490.925 40
26 LANDRY 318 AU 04 BOS BC C 13:04:34 3/ 15 14.49 1490.287 39
27 LANDRY 198 AU 06 PAPA GRIZ C 13:04:35 4/ 15 14.50 1490.228 38
28 MCKINNON AN/9 636 AU 05 MAL BC C 13:35:28 385.665 15.55 1490.222 37
29 CARRIES LO/15 308 AU 07 MAL BB H 13:45:37 394.226 16.18 1490.147 36
30 CARRIES LOFT 318 AU 07 MAL BC C 13:45:59 2/ 15 16.40 1488.975 35
31 TRICOMI LOFT 42 AU 07 MAL BC C 13:51:47 4/ 15 17.01 1488.503 34
32 PREVENAS & /9 1786 AU 06 SC BB C 13:28:10 378.919 16.18 1488.056 33
33 BOVENZI/6 1234 AU 06 SC RCWF C 13:07:57 360.824 16.42 1483.935 32
34 HILTOPSAMP/12 853 AU 07 SC BC C 13:36:22 384.517 18.07 1482.907 31
---------------------- Below are the first birds from each loft ---------------
35 LAKEVIEW/14 56 AU 07 CNEC BC 13:06:13 358.862 17.13 1481.827 0
48 K & 9 C S/11 839 AU 06 CAF BB H 14:15:25 414.125 23.24 1471.232 0
54 DANIELLE/14 825 AU 06 CAF BC H 14:03:08 402.395 24.29 1465.923 0
65 JIM SPOON/14 7052 AU 07 CAF RC C 14:23:09 414.022 31.17 1448.209 0
72 HARBORVIEW/6 205 AU 05 GRC RC C 14:24:20 413.266 33.19 1442.196 0
82 PINTO LOFT/15 400 AU 06 MED DCWF C 13:49:07 381.227 34.37 1430.261 0
93 AVELLINO LO/7 1047 AU 07 MAL SLAT H 14:09:41 394.709 39.50 1418.603 0
127 GAIPO+KIDS/7 244 AU 04 GRC BLK C 15:05:07 414.033 01:13 1336.775 0
136 PARTRIDGE L/3 173 AU 06 MED CHOC C 14:32:44 380.505 01:19 1306.115 0
141 ELM STREET/10 6008 AU 06 SC BB C 14:35:17 377.392 01:25 1289.018 0
174 BELLO/9 7046 AU 07 SC RCSP C 15:26:33 378.958 02:14 1177.241 0
-------------------------------------------------------------------------------
No clockings were reported from BIBBOS LFT out of 11 entries.
No clockings were reported from MANNYS LFT out of 4 entries.