Name: ALB2 Flown: 04/26/2008
Release(A): 08:00 Birds: 363 Lofts: 31 Station: ALBANY NY
Weather (Rel)Overcast,Lt.S.E.,42 degrees (Arr)North East, Ptly.Clo., 60 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 EUROPA LOF/12 1695 AU 06 SC DC H 11:06:27 128.133 00.00 1209.512 36
2 PINTO LOFT/15 6130 AU 06 SC BB H 11:06:48 126.345 02.57 1190.400 35
3 HARBORVIEW/15 415 AU 07 GRC RC C 11:56:26 158.297 06.05 1178.355 34
4 HARBORVIEW 105 AU 04 GRC RC C 11:56:30 2/ 15 06.09 1178.023 33
5 HARBORVIEW 433 AU 07 GRC RC C 11:56:33 3/ 15 06.12 1177.774 32
6 PARTRIDGE L/8 188 AU 06 SC SIL C 11:08:30 125.727 05.33 1173.896 31
7 A FARHADI/11 293 AU 06 NWD BB C 11:14:29 127.775 08.33 1156.304 30
8 HILTOPSAMP/15 2006 AU 03 BOS BC C 11:17:26 129.315 09.15 1152.839 29
9 SAMPSON, J/15 272 AU 07 BOS BB C 11:17:36 129.315 09.25 1151.790 28
10 HILTOPSAMPSON 26 AU 07 BOS BB C 11:18:20 2/ 15 10.09 1147.607 27
11 SAMPSON, J 221 AU 07 BOS BB C 11:18:39 2/ 15 10.28 1145.702 26
12 CHICK TWO/9 7017 AU 07 SC SLT C 11:17:57 128.193 11.24 1139.782 25
13 SAMPSON, J 859 AU 06 BOS BB C 11:20:48 3/ 15 12.37 1133.435 24
14 SAMPSON, J 2093 AU 03 BOS BC C 11:21:00 4/ 15 12.49 1132.307 23
15 JUSTINS LO/15 534 AU 05 MAL BBWF C 11:38:18 140.239 14.14 1130.650 22
16 CELANI/15 511 AU 06 MAL BC H 11:39:31 140.972 14.23 1130.259 21
17 CARRIES LO/15 1275 AU 06 MAL BC C 11:36:50 138.986 14.34 1128.186 20
18 TRICOMI LO/15 28 AU 07 MAL BB C 11:44:58 143.806 15.42 1125.048 19
19 EUROPA LOFT 1984 AU 06 SC RC C 11:21:01 2/ 12 14.34 1121.864 18
20 CELANI 531 AU 06 MAL RB C 11:41:23 2/ 15 16.15 1120.729 17
21 HARBORVIEW 317 AU 06 GRC RB C 12:09:14 4/ 15 18.53 1117.838 16
22 HARBORVIEW 342 AU 06 GRC RC C 12:09:22 5/ 15 19.01 1117.240 15
23 JUSTINS LOFT 909 AU 07 MAL BCWF C 11:41:07 2/ 15 17.03 1116.248 14
24 HARBORVIEW 349 AU 06 GRC BC C 12:09:51 6/ 15 19.30 1115.079 13
25 CARRIES LOFT 957 AU 06 MAL BCSP H 11:39:59 2/ 15 17.43 1112.042 12
26 TRICOMI LOFT 46 AU 07 MAL BBPI H 11:47:46 2/ 15 18.30 1111.217 11
27 CARRIES LOFT 1262 AU 06 MAL RC H 11:40:10 3/ 15 17.54 1111.116 10
28 TRICOMI LOFT 68 AU 07 MAL DC H 11:47:52 3/ 15 18.36 1110.730 9
29 TIPPERARY/11 47 AU 07 NWD LC C 11:28:06 130.994 17.30 1107.766 8
30 TRICOMI LOFT 52 AU 07 MAL BB C 11:49:24 4/ 15 20.08 1103.305 7
31 A FARHADI 164 AU 06 NWDS BCWF C 11:23:50 2/ 11 17.54 1103.246 6
---------------------- Below are the first birds from each loft ---------------
34 GAIPO+KIDS/14 5567 AU 05 CAF BC C 12:14:38 159.087 23.08 1099.595 0
35 MCKINNON A/15 727 AU 07 MAL BB C 11:29:22 130.532 19.26 1097.208 0
36 LEWIS AND /14 144 AU 06 FRSR SLAT C 11:45:55 140.779 21.03 1096.733 0
38 KOWALSKI/8 113 AU 06 MAL DC C 11:47:10 140.814 22.15 1090.970 0
51 PATRON LOF/10 6204 AU 06 SC BB C 11:35:54 131.034 25.13 1068.182 0
52 CONDOS A L/10 451 AU 06 GRC MEA C 12:21:17 158.326 30.53 1066.484 0
55 WALLYS LOFT/7 222 AU 07 MED BC H 11:39:50 132.943 26.23 1064.348 0
65 J BAZZARI/5 130 AU 07 NWD DC C 11:35:26 127.334 30.08 1040.244 0
79 K & 9 C S/15 7484 AU 07 CAF H 12:36:00 159.187 44.22 1015.076 0
87 MONGIELLO/11 953 AU 06 MAL DC C 12:06:23 140.849 41.25 1006.134 0
94 DANIELLE/14 968 AU 06 CAF RC H 12:19:11 147.248 44.55 999.897 0
106 JIM SPOON/10 7045 AU 07 CAF SIL C 12:43:40 159.079 52.10 987.020 0
107 AVELLINO L/13 1093 AU 06 MAL SLAT H 12:08:46 139.478 45.49 986.732 0
119 LETETDEMERC/3 1063 AU 07 MAL RED C 12:08:27 137.401 48.31 973.276 0
124 TWO MS LOF/12 316 AU 07 MAL BBSP H 12:18:46 142.249 51.46 967.508 0
155 ELM STREET/8 483 AU 05 SC GR C 12:10:54 122.200 01:13 857.204 0
158 SOUTH BROOK/8 366 IF 07 MNH BC H 11:53:30 107.367 01:17 809.276 0
-------------------------------------------------------------------------------
No clockings were reported from BIBBOS LFT out of 15 entries.