Name: ALB1 Flown: 04/19/2008
Release(A): 06:45 Birds: 310 Lofts: 25 Station: ALBANY NY
Weather (Rel) Clear, Calm, 40 degrees (Arr) Lt. East, Ptly.Clo., 53 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 A&J MORINI/15 102 AU 07 PLY BB C 10:23:01 163.900 00.00 1323.209 30
2 A&J MORINI 729 AU 07 BOS BBTK C 10:23:20 2/ 15 00.18 1321.289 29
3 A&J MORINI 730 AU 07 BOS BB C 10:23:21 3/ 15 00.19 1321.188 28
4 W SULLIVAN/15 513 AU 05 PAPA BB C 10:20:24 161.647 00.23 1320.796 27
5 A&J MORINI 626 AU 05 NB BB C 10:24:22 4/ 15 01.20 1315.065 26
6 W SULLIVAN 37 AU 05 PLY AUCT C 10:21:49 2/ 15 01.48 1312.166 25
7 W SULLIVAN 708 AU 07 BOS BC C 10:22:03 3/ 15 02.02 1310.756 24
8 W SULLIVAN 316 AU 07 PLY BC C 10:22:04 4/ 15 02.03 1310.655 23
9 GAGE & SAN/15 231 AU 05 NWD H 09:40:52 130.717 02.01 1307.951 22
10 A&J MORINI 1312 AU 06 PLY BB C 10:27:02 5/ 15 04.00 1299.270 21
11 WARD/15 636 AU 07 BRA AOC C 10:07:39 148.116 05.38 1286.379 20
12 W SULLIVAN 376 AU 07 CNEC BB C 10:27:10 5/ 15 07.09 1280.568 19
13 SHALGINEWI/15 1109 AU 06 NWD BBWF H 10:06:37 146.432 06.52 1278.114 18
14 NEVER HAPP/13 3579 AU 06 RI BB H 10:04:47 144.532 07.32 1273.258 17
15 WARD 680 AU 07 BRA AOC C 10:10:31 2/ 15 08.30 1268.436 16
16 GAGE & SANTOR 437 AU 07 NWD LC H 09:46:39 2/ 15 07.47 1266.408 15
17 A&J MORINI 1316 AU 06 PLY BBSP C 10:33:01 6/ 15 09.59 1265.175 14
18 A&J MORINI 113 AU 07 PLY BB C 10:33:06 7/ 15 10.04 1264.713 13
19 A&J MORINI 987 AU 04 BOS BB C 10:33:15 8/ 15 10.13 1263.881 12
20 GAGE & SANTOR 1971 AU 07 NWD DC C 09:47:16 3/ 15 08.25 1262.065 11
21 W SULLIVAN 193 AU 06 PLY BB C 10:30:59 6/ 15 10.58 1258.940 10
22 W SULLIVAN 309 AU 07 PLY BC H 10:30:59 7/ 15 10.58 1258.940 9
23 W SULLIVAN 343 AU 07 PLY BB C 10:31:01 8/ 15 11.00 1258.754 8
24 A&J MORINI 362 AU 05 BOS BB C 10:34:32 9/ 15 11.30 1256.815 7
25 A&J MORINI 1307 AU 06 PLY BB C 10:34:35 10/ 15 11.33 1256.541 6
---------------------- Below are the first birds from each loft ---------------
29 LOPRESTI/7 967 AU 06 NB BC C 10:08:21 144.620 10.59 1251.690 0
31 J LOPES/15 3531 AU 06 RI B C 10:12:49 147.745 11.18 1251.172 0
33 DR DAVE/15 410 AU 06 SSF BC H 10:09:18 144.788 11.43 1247.319 0
35 MING LEE/15 582 AU 07 PLY BC C 10:26:06 155.535 14.13 1238.087 0
40 IDLE HOUR/15 716 AU 06 FEC BB H 10:40:54 165.201 16.09 1232.600 0
42 HOUSEOFLOR/15 751 AU 06 BRA AOC C 10:20:30 148.756 17.38 1214.899 0
48 CHUCKLES L/12 121 AU 07 BRA BC H 10:22:30 149.285 18.56 1208.007 0
53 LEVANGIE/15 272 AU 06 PAPA H 10:16:08 144.677 18.42 1205.972 0
54 R BERUBE/10 626 AU 06 NWD BB C 10:17:58 145.671 19.12 1203.859 0
57 DUNNE&KELLY/3 13 AU 07 BRA BCPD H 10:23:41 148.551 21.06 1195.494 0
75 PHIL DION/15 3267 AU 05 RI BC C 10:20:43 140.746 28.29 1148.395 0
100 7D LOFT/11 48 AU 07 SSPF AOC H 10:45:16 149.008 42.04 1091.513 0
107 URBAN/13 234 AU 06 NWD H 10:47:14 147.494 46.03 1071.653 0
109 ORZELEK/8 685 AU 07 SSPF AOC 10:38:34 141.630 45.11 1067.193 0
115 RYAN/7 382 AU 07 SSPF AOC C 10:36:49 137.554 48.52 1044.281 0
125 RANIERI/13 108 AU 06 SSPF H 10:57:16 145.029 59.22 1011.785 0
135 R CROSS/15 903 AU 07 PLY BC C 11:37:17 165.023 01:12 993.697 0
144 DERRY AIR/9 209 AU 07 SSPF BB C 11:06:21 141.412 01:13 952.306 0
160 WILDWOOD LO/9 608 AU 07 PLY BB H 12:05:02 157.079 01:51 863.847 0