Name: LYO2 Flown: 06/11/2007
Release(A): 06:45 Birds: 461 Lofts: 42 Station: LYONS NY
Weather(Rel)Ptly.Clo.,Lt. West,48 degrees (Arr)Ptly.Clo.,Mod. .N.E., 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LEWIS AND /14 518 AU 06 SPO SLAT C 13:07:38 304.789 00.00 1401.892 62
2 MCKINNON A/12 205 AU 05 NWD SIL C 12:58:19 294.606 03.28 1388.874 61
3 TIPPERARY/10 930 AU 06 NWD BC C 13:04:08 295.097 08.40 1369.808 60
4 LANDRY/15 85 AU 06 WIPC BB C 12:33:21 267.897 12.01 1353.522 59
5 CELANI/15 503 AU 06 MAL BC C 13:23:41 305.009 15.45 1346.470 58
6 BOVENZI/6 4034 AU 05 SC BC C 12:37:12 269.272 14.07 1345.637 57
7 LANDRY 194 AU 06 PAPA BC C 12:36:08 2/ 15 14.48 1342.793 56
8 KOWALSKI/14 121 AU 06 MAL RC C 13:27:31 304.792 19.52 1332.698 55
9 TIPPERARY 1602 AU 06 NWD DC C 13:14:45 2/ 10 19.17 1332.514 54
10 PREVENAS &/15 1606 AU 05 SC BB C 13:04:54 287.259 19.15 1330.814 53
11 ATHANAS & /15 712 AU 06 HUB BC C 13:44:41 315.956 23.01 1325.003 52
12 LANDRY 29 AU 06 WIPC BB C 12:40:58 3/ 15 19.38 1324.561 51
13 MCKINNON AND 616 AU 05 MAL BBSP C 13:16:28 2/ 12 21.37 1324.481 50
14 RON & PAT /10 603 AU 06 MAL BB C 13:17:32 295.031 22.08 1322.827 49
15 CELANI 545 AU 06 MAL BB C 13:31:46 2/ 15 23.50 1319.713 48
16 LEWIS AND SON 144 AU 06 FRSR SLAT C 13:31:54 2/ 14 24.16 1318.288 47
17 MCKINNON AND 1204 AU 05 SC RED C 13:19:51 3/ 12 25.00 1313.133 46
18 MCKINNON AND 534 AU 04 MAL DCWF C 13:20:57 4/ 12 26.06 1309.485 45
19 A FARHADI/15 297 AU 06 NWD DCWF C 13:17:21 291.879 25.55 1309.246 44
20 RON & PAT LOF 1313 AU 05 MAL DC C 13:21:53 2/ 10 26.29 1308.328 43
21 A BAGGIO/15 153 AU 04 CNEC SLA C 12:45:14 265.474 26.57 1296.983 42
22 PREVENAS & SO 1674 AU 05 SC BB H 13:15:15 2/ 15 29.36 1295.519 41
23 A FARHADI 117 AU 05 NWD BB C 13:22:16 2/ 15 30.51 1293.027 40
24 LEWIS AND SON 436 AU 06 LEWI CHOC C 13:40:08 3/ 14 32.30 1292.143 39
25 FREITAS/14 945 AU 05 SC BB C 13:22:47 290.915 32.33 1287.157 38
26 MCKINNON AND 702 AU 06 MAL SIL C 13:28:47 5/ 12 33.56 1284.081 37
27 PINTO LOFT/15 6130 AU 06 SC BB H 13:21:43 289.317 33.29 1283.529 36
28 CARRIES LO/15 1292 AU 06 MAL BC H 13:41:38 302.949 36.17 1279.759 35
29 MCKINNON AND 703 AU 06 MAL SIL C 13:30:41 6/ 12 35.50 1278.068 34
30 PREVENAS & SO 743 AU 03 SC BC H 13:21:11 3/ 15 35.32 1276.117 33
31 MONGIELLO/12 969 AU 06 MAL BC C 13:45:31 304.818 37.50 1275.725 32
32 LAKEVIEW/15 320 AU 06 WIPC RC C 12:54:01 267.259 33.29 1274.675 31
33 ATHANAS & SON 612 AU 06 HUB BB C 14:02:23 2/ 15 40.43 1271.383 30
34 TIPPERARY 1431 AU 04 NWD DKCK C 13:33:53 3/ 10 38.25 1270.136 29
35 ATHANAS & SON 625 AU 06 HUB BB H 14:02:57 3/ 15 41.17 1269.738 28
36 MONGIELLO 953 AU 06 MAL DC C 13:47:47 2/ 12 40.06 1268.885 27
37 KOWALSKI 112 AU 06 MAL BB C 13:48:18 2/ 14 40.39 1267.265 26
38 A BAGGIO 403 AU 06 WIPC DC C 12:54:15 2/ 15 35.58 1265.313 25
39 PREVENAS & SO 1727 AU 06 SC BC H 13:24:51 4/ 15 39.12 1264.414 24
40 CHICK TWO/9 127 AU 05 MED BC H 13:32:00 292.035 40.21 1262.856 23
41 PREVENAS & SO 1724 AU 06 SC BC H 13:25:53 5/ 15 40.14 1261.155 22
42 KOWALSKI 143 AU 06 MAL RC C 13:50:23 3/ 14 42.44 1261.058 21
---------------------- Below are the first birds from each loft ---------------
43 KISS LOFT/11 927 AU 06 CAF BB H 14:11:38 319.298 45.46 1258.209 0
44 HARBORVIEW/11 861 AU 06 GRC BC C 14:15:13 321.360 46.46 1256.268 0
46 GLAVIN BIL/10 406 AU 06 MED BC C 13:40:51 296.333 43.49 1254.168 0
62 JIM SPOON/14 624 AU 06 CAF BB H 14:23:05 322.097 53.43 1237.486 0
63 TRICOMI LO/14 64 AU 06 PAPA CHPI C 14:03:04 307.811 51.38 1236.641 0
64 GRAFTON LOF/6 6110 AU 06 SC BC 13:53:36 300.771 50.59 1235.084 0
69 GAIPO+KIDS/5 509 AU 04 GRC BB C 14:31:36 322.110 01:02 1214.989 0
70 EUROPA LOF/15 1444 AU 04 SC BBWF H 13:51:35 291.584 01:00 1203.019 0
79 BENFICA LO/10 1946 AU 06 SC DC C 13:56:17 291.584 01:05 1189.908 0
98 LINCOLN & /13 317 AU 05 NWD LRC C 14:09:57 292.000 01:18 1154.958 0
104 K & 9 C S/15 845 AU 06 CAF BLK H 15:06:51 322.197 01:37 1129.957 0
107 CONDOS A L/11 451 AU 06 GRC MEA C 15:09:30 321.325 01:41 1120.977 0
110 FORRISTALL /6 419 AU 06 MED BC C 14:35:23 295.094 01:39 1104.163 0
114 JUSTINS LO/15 462 AU 06 MAL BC H 14:55:55 304.187 01:49 1090.550 0
117 ELM STREET/10 426 AU 05 SC MLYW C 14:27:29 285.761 01:43 1087.476 0
131 MULDOON/6 1420 AU 05 SC DC 14:40:31 288.049 01:53 1066.139 0
134 DANIELLE/10 1202 AU 01 CAF BBWF H 15:25:27 310.666 02:10 1050.555 0
164 OAK GROVE/6 368 IF 06 MNH BB C 15:46:14 293.600 02:52 954.763 0
204 TWO MS LOFT/5 78 AU 04 MAL WGRI C 17:24:17 306.093 04:15 842.681 0
-------------------------------------------------------------------------------
No clockings were reported from BIBBOS LFT out of 11 entries.
No clockings were reported from BEN MIELE out of 2 entries.
No clockings were reported from MANNYS LFT out of 3 entries.
No clockings were reported from ERIC MIELE out of 5 entries.
No clockings were reported from OZ LANDING out of 11 entries.