Name: LEE2 Flown: 09/01/2007
Release(A): 06:25 Birds: 591 Lofts: 46 Station: LEE MA
Weather (Rel) Clear, Calm, 62 degrees (Arr) Clear, NNW 10-15, 77 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 PAULDING/15 737 AU 07 USMC AUCT H 09:05:30 132.928 00.00 1457.656 46
2 PAULDING 450 AU 07 PLY BC C 09:05:31 2/ 15 00.01 1457.505 45
3 IRENES LOF/14 261 AU 07 REUN WF H 09:05:32 132.928 00.02 1457.353 44
4 PAULDING 425 AU 07 PLY BC C 09:05:35 3/ 15 00.04 1456.900 43
5 PAULDING 262 AU 07 REUN BC C 09:05:37 4/ 15 00.07 1456.597 42
6 PAULDING 401 AU 07 PLY BB H 09:05:39 5/ 15 00.09 1456.295 41
7 IRENES LOFT 746 IF 07 ARMY BB C 09:05:48 2/ 14 00.18 1454.936 40
8 IRENES LOFT 754 IF 07 ARMY WF C 09:05:49 3/ 14 00.19 1454.786 39
9 PAULDING 421 AU 07 PLY DC H 09:05:50 6/ 15 00.19 1454.635 38
10 IRENES LOFT 774 IF 07 ARMY BC H 09:05:57 4/ 14 00.27 1453.580 37
11 PAULDING 263 AU 07 REUN SPL H 09:05:58 7/ 15 00.28 1453.430 36
12 IRENES LOFT 749 IF 07 ARMY BC H 09:06:02 5/ 14 00.32 1452.828 35
13 B & G LOFT/15 848 AU 07 PLY BB H 09:04:17 131.261 00.47 1450.366 34
14 M SHERWOOD/13 213 AU 07 REUN BC H 09:00:52 128.063 01.14 1446.050 33
15 SHERWOOD/12 11 AU 07 USMC BC H 09:00:57 128.063 01.19 1445.277 32
16 M SHERWOOD 729 AU 07 USMC BB H 09:00:59 2/ 13 01.21 1444.968 31
17 B & G LOFT 839 AU 07 PLY BC C 09:05:09 2/ 15 01.39 1442.517 30
18 B & G LOFT 837 AU 07 PLY BB H 09:05:10 3/ 15 01.40 1442.367 29
19 B & G LOFT 452 AU 07 PLY AUCT H 09:05:37 4/ 15 02.07 1438.326 28
20 B & G LOFT 813 AU 07 PLY BBWF C 09:05:44 5/ 15 02.14 1437.282 27
21 B & G LOFT 850 AU 07 PLY SIL C 09:06:14 6/ 15 02.44 1432.825 26
22 A&J MORINI/15 123 AU 07 PLY BB H 09:07:38 132.349 02.49 1432.271 25
23 SHERWOOD 3 AU 07 USMC BCWF C 09:02:48 2/ 12 03.10 1428.333 24
24 SHERWOOD 1203 AU 07 PLY AUCT H 09:02:48 3/ 12 03.10 1428.333 23
25 M SHERWOOD 744 AU 07 USMC BB H 09:02:54 3/ 13 03.16 1427.429 22
26 SHERWOOD 735 IF 07 ARMY BSPL H 09:02:57 4/ 12 03.19 1426.977 21
27 SHERWOOD 14 AU 07 USMC BB C 09:03:00 5/ 12 03.22 1426.525 20
28 A&J MORINI 114 AU 07 PLY BB C 09:08:18 2/ 15 03.29 1426.424 19
29 M SHERWOOD 735 AU 07 USMC BC H 09:04:39 4/ 13 05.01 1411.782 18
30 A&C HORTON/12 8 AU 07 PLY AUCT C 09:06:32 129.388 05.18 1409.754 17
31 B & G LOFT 849 AU 07 PLY BB C 09:09:17 7/ 15 05.47 1406.224 16
32 A&C HORTON 441 AU 07 PLY BBWF H 09:07:35 2/ 12 06.21 1400.649 15
33 B & G LOFT 812 AU 07 PLY BB C 09:10:28 8/ 15 06.58 1396.167 14
34 IDLE HOUR/12 454 AU 07 PLY BB H 09:13:54 133.530 07.40 1391.430 13
35 IDLE HOUR 527 AU 07 PLY BBWF C 09:13:57 2/ 12 07.43 1391.018 12
36 IDLE HOUR 531 AU 07 PLY AUCT H 09:14:05 3/ 12 07.51 1389.921 11
37 A&J MORINI 107 AU 07 PLY BB C 09:12:46 3/ 15 07.57 1388.447 10
38 S CROGHAN/15 1003 AU 07 PLY BLK C 09:01:33 123.269 07.43 1385.733 9
39 A&J MORINI 720 AU 07 BOS DC C 09:13:17 4/ 15 08.28 1384.184 8
40 A&J MORINI 125 AU 07 PLY BC H 09:13:24 5/ 15 08.35 1383.225 7
41 W SULLIVAN/15 321 AU 07 PLY BB C 09:10:22 129.913 08.30 1382.667 6
42 ALOHA LOFT/15 705 AU 07 PLY BC H 09:24:37 141.085 09.16 1382.446 5
43 W SULLIVAN 715 AU 07 BOS BB H 09:10:24 2/ 15 08.32 1382.388 4
44 ALOHA LOFT 704 AU 07 PLY DC C 09:24:41 2/ 15 09.20 1381.933 3
45 NEVER HAPP/15 3101 IF 07 RI BB H 08:51:03 114.626 07.39 1381.174 2
46 A&J MORINI 111 AU 07 PLY DC H 09:14:03 6/ 15 09.14 1377.906 1
---------------------- Below are the first birds from each loft ---------------
50 WILDWOOD L/15 603 AU 07 PLY BBSP H 09:06:40 125.504 10.07 1366.307 0
51 ORZELEK/15 685 AU 07 SSPF AOC 08:46:42 109.680 09.16 1362.296 0
60 LEVANGIE/15 80 AU 07 PAPA AOC C 08:53:55 114.748 10.22 1356.177 0
61 URBAN/15 1479 IF 07 CMC AOC C 08:57:47 117.706 10.38 1356.052 0
64 LOPRESTI/15 43 AU 07 NWD BB C 08:55:06 114.953 11.18 1347.852 0
66 MING LEE/15 551 AU 07 PLY BB C 09:07:36 124.450 12.20 1347.065 0
70 MATHIEU & /15 165 AU 07 BRA BB C 08:59:20 117.770 12.08 1342.915 0
71 LITTLE HAT/15 94 AU 07 A BB H 08:59:13 117.475 12.22 1340.683 0
75 JOHN HAGGER/9 495 AU 07 SSPF AOC 09:03:41 120.735 12.54 1339.103 0
77 CIELESZ/15 278 AU 07 SSPF AOC H 09:09:44 125.080 13.41 1336.440 0
80 HOUSEOFLOR/13 878 AU 07 BOS BC C 09:01:46 118.987 13.05 1335.854 0
89 PHIL DION/15 237 AU 07 FRBB BC C 08:48:33 107.984 13.09 1324.056 0
95 SHALGINEWI/15 1215 AU 07 NWD BCWF H 08:59:11 115.496 14.45 1318.171 0
97 GAGE & SAN/15 646 AU 07 BOS BB C 08:37:35 99.270 12.44 1317.638 0
100 N SCHOLL/15 17 AU 07 SCHO BCTK H 09:55:45 157.655 20.23 1316.600 0
101 WARD/15 653 AU 07 BRA AOC C 09:03:12 118.318 15.20 1316.310 0
107 QUEENS LOF/13 246 AU 07 BRA BB H 08:52:01 109.768 14.29 1313.943 0
113 CHUCKLES L/15 429 AU 07 SSPF GRIZ C 09:05:52 119.728 16.18 1309.913 0
119 DR DAVE/14 877 AU 07 SSPF DC H 09:00:29 115.180 16.24 1303.783 0
121 *MINUTEMAN/5 436 AU 07 PLY BC H 09:19:58 129.388 18.44 1301.518 0
124 JC LOFTS/15 452 AU 07 BOS BB H 08:47:09 105.068 15.17 1300.877 0
126 DERRY AIR/15 70 AU 07 BRA AOC 08:54:48 110.505 16.23 1298.238 0
132 7D LOFT/10 48 AU 07 SSPF AOC H 09:07:15 119.370 18.07 1294.765 0
145 SHAMROCK L/15 840 AU 07 BOS SPL C 09:06:14 117.697 19.07 1284.760 0
172 *LIL GIANTS/4 1025 AU 07 PLY RED C 09:16:34 123.269 22.44 1264.452 0
182 P CARLOW/13 1103 AU 07 NWD BBWF C 08:45:23 99.486 20.17 1247.060 0
196 RANIERI/6 580 AU 07 SSPF AOC C 09:09:27 115.588 24.53 1237.000 0
233 R BERUBE/14 195 AU 07 PLY RC C 09:02:59 107.984 27.35 1203.083 0
253 DUNNE&KELL/10 2800 IF 07 RI BC C 09:22:07 118.622 33.53 1178.741 0
279 MLONAS HUD/11 111 AU 07 SSPF AOC C 09:24:27 115.560 39.55 1133.309 0
280 RYAN/10 376 AU 07 SSPF AOC C 09:14:28 108.259 38.45 1124.281 0
309 CROWS NEST/7 337 AU 07 SSPF AOC C 09:34:21 114.917 50.35 1068.134 0
-------------------------------------------------------------------------------
No clockings were reported from MAYFLOWER out of 12 entries.
No clockings were reported from MYLONAS JR out of 2 entries.