Name: LEE1 Flown: 08/25/2007
Release(A): 08:33 Birds: 375 Lofts: 33 Station: LEE MA
Weather (Rel) Hazy, Lt. SW, 68 degrees (Arr) Ptly. Clo, LT. SW, 92 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 KOWALSKI/10 233 AU 07 MAL BC C 11:13:59 113.232 00.00 1237.947 33
2 CARRIES LO/15 312 AU 07 MAL BC 11:19:37 111.525 08.03 1178.114 32
3 LEWIS AND S/9 514 AU 07 LEWI CHOC C 11:22:47 112.997 09.08 1171.271 31
4 GRAFTON LO/15 1005 AU 07 SC RC 11:25:57 110.460 15.54 1124.080 30
5 PATRON LOFT/8 726 AU 07 MAL PLUM C 11:23:36 103.547 23.23 1068.242 29
6 MARK ARIGO/15 769 AU 07 MAL BCWF H 11:27:12 105.446 24.17 1065.356 28
7 TWO MS LOF/15 100015 AU 07 GPS WHIT H 11:44:28 115.287 27.34 1059.714 27
8 MONGIELLO/10 1011 AU 07 MAL BCSP C 11:43:26 113.319 29.19 1047.300 26
9 BEN MIELE/13 1323 IF 07 CMC BB C 11:38:25 110.258 28.40 1046.506 25
10 ERIC MIELE/15 591 AU 07 SSPF BCSP H 11:39:24 110.258 29.39 1040.986 24
11 DANIELLE/14 7418 AU 07 CAF H 12:02:15 121.552 36.26 1022.357 23
12 JUSTINS LO/16 39 AU 07 GRC RC C 11:48:35 112.837 35.10 1015.314 22
13 PATRON LOFT 753 AU 07 MAL RCSP C 11:33:59 2/ 8 33.46 1006.955 21
14 MONGIELLO 1016 AU 07 MAL RC C 11:51:48 2/ 10 37.41 1003.224 20
15 JUSTINS LOFT 320 AU 07 MAL BB C 11:53:29 2/ 16 40.04 990.500 19
16 LEWIS AND SON 503 AU 07 LEWI CHOS C 11:57:30 2/ 9 43.51 972.437 18
17 TRICOMI LO/15 49 AU 07 MAL SILS H 12:05:14 116.002 47.18 961.974 17
18 ERIC MIELE 553 AU 07 LEWI SIL C 11:57:31 2/ 15 47.46 948.778 16
19 WALLYS LOF/12 222 AU 07 MED BC H 11:49:24 105.639 46.12 946.666 15
20 TIPPERARY/15 14 AU 07 NWD BCWF C 11:44:19 102.334 45.51 941.294 14
21 RON & PAT L/8 178 AU 07 MED BB H 11:47:51 103.547 47.38 935.295 13
22 CARRIES LOFT 349 AU 07 MAL BB 12:05:12 2/ 15 53.38 925.029 12
23 PINTO LOFT/10 410 AU 07 SC BBSP H 11:48:24 102.399 49.49 922.328 11
24 LEWIS AND SON 549 AU 07 FRGB CHOC C 12:08:43 3/ 9 55.04 921.874 10
25 KOWALSKI 209 AU 07 MAL BB C 12:12:24 2/ 10 58.24 908.335 9
26 CARRIES LOFT 309 AU 07 MAL BB 12:09:57 3/ 15 58.22 904.790 8
27 PATRON LOFT 759 AU 07 MAL RCWF H 11:55:37 3/ 8 55.24 899.443 7
28 TIPPERARY 17 AU 07 NWD SLAT H 11:54:30 2/ 15 56.02 893.714 6
29 LEWIS AND SON 520 AU 07 LEWI BC C 12:15:55 4/ 9 01:02 892.099 5
30 LEWIS AND SON 557 AU 07 FRGB BC C 12:18:15 5/ 9 01:04 882.858 4
31 KOWALSKI 245 AU 07 MAL BB C 12:19:19 3/ 10 01:05 880.575 3
32 CARRIES LOFT 340 AU 07 MAL DC 12:19:33 4/ 15 01:07 866.411 2
33 CELANI/7 608 AU 07 MAL CHOC C 12:22:44 112.997 01:09 865.623 1
---------------------- Below are the first birds from each loft ---------------
41 WESLLY/15 1466 AU 07 SC RC 12:29:50 108.606 01:22 807.142 0
44 JIM SPOON/15 7073 AU 07 CAF BC H 13:31:15 134.049 01:47 791.027 0
49 A FARHADI/12 686 AU 07 MAL SILV C 12:37:32 99.049 01:43 712.893 0
53 PEGASUS LO/15 163 AU 07 MAL BBWF H 13:17:23 109.675 02:08 678.757 0
54 OAK GROVE/9 7157 AU 07 SC BB C 13:14:21 108.072 02:07 676.052 0
55 CHICK TWO/7 308 AU 07 MED BC C 13:03:36 101.579 02:06 660.674 0
63 K & 9 C S/9 7438 AU 07 CAF H 17:11:55 134.169 05:28 455.064 0
69 KISS LOFT/4 7101 AU 07 CAF SIL H 18:58:33 131.048 07:19 368.699 0
-------------------------------------------------------------------------------
No clockings were reported from STATE LINE out of 5 entries.
No clockings were reported from MULDOON out of 5 entries.
No clockings were reported from BENFICA LOFT out of 5 entries.
No clockings were reported from GORTON LOFT out of 15 entries.
No clockings were reported from LETETDEMERCURY out of 10 entries.
No clockings were reported from HARBORVIEW out of 15 entries.
No clockings were reported from J BAZZARI out of 12 entries.