Name: ILI7 Flown: 10/21/2007
Release(A): 08:15 Birds: 513 Lofts: 45 Station: ILION NY
Weather (Rel) Ptly.Clo, Calm, 44 degrees (Arr) Clear, Westerly, 72 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 SHERWOOD/12 745 IF 07 ARMY BCWF H 12:07:28 230.056 00.00 1741.747 55
2 SHERWOOD 14 AU 07 USMC BB C 12:07:33 2/ 12 00.04 1741.123 54
3 DR DAVE/15 886 AU 07 SSPF BB H 11:51:46 213.799 00.45 1735.687 53
4 HOUSEOFLORD/6 27 AU 07 RI BB H 11:55:52 217.807 00.47 1735.568 52
5 DR DAVE 891 AU 07 SSPF BB H 11:51:52 2/ 15 00.50 1734.953 51
6 WARD/15 644 AU 07 BRA AOC C 11:55:20 217.185 00.52 1734.851 50
7 DR DAVE 115 AU 07 RI BC H 11:51:53 3/ 15 00.51 1734.807 49
8 QUEENS LOF/12 302 AU 07 BRA BC H 11:46:00 207.862 00.57 1733.786 48
9 7D LOFT/14 107 AU 07 PAPA AOC H 11:56:26 218.000 01.09 1732.607 47
10 7D LOFT 5 AU 07 SSPF AOC H 11:56:28 2/ 14 01.11 1732.346 46
11 7D LOFT 47 AU 07 SSPF AOC H 11:56:28 3/ 14 01.11 1732.346 45
12 CHUCKLES L/15 429 AU 07 SSPF GRIZ C 11:56:46 218.239 01.14 1731.990 44
13 CHUCKLES LOFT 5949 IF 07 RI BLK C 11:56:48 2/ 15 01.17 1731.665 43
14 CHUCKLES LOFT 410 AU 07 SSPF BBPD H 11:56:50 3/ 15 01.18 1731.431 42
15 PAULDING/15 737 AU 07 USMC AUCT H 12:15:08 235.891 01.45 1728.999 41
16 PAULDING 70124 IF 07 CMP AUCT H 12:15:10 2/ 15 01.47 1728.759 40
17 WARD 668 AU 07 BRA AOC C 11:56:12 2/ 15 01.43 1728.119 39
18 SHERWOOD 11 AU 07 USMC BC H 12:09:18 3/ 12 01.49 1728.118 38
19 DAVE HAYDE/15 608 AU 07 SSPF AOC C 11:58:27 218.607 02.33 1721.839 37
20 DERRY AIR/12 126 AU 07 BRA AOC 11:50:53 210.945 02.43 1719.740 36
21 MING LEE/15 1263 AU 07 PLY AUCT C 12:05:26 225.067 03.00 1719.015 35
22 PAULDING 408 AU 07 PLY BB C 12:16:44 3/ 15 03.21 1717.555 34
23 PAULDING 427 AU 07 PLY AUCT H 12:16:51 4/ 15 03.28 1716.726 33
24 CHUCKLES LOFT 2760 IF 07 RI DC H 11:58:46 4/ 15 03.15 1716.408 32
25 CHUCKLES LOFT 121 AU 07 BRA BC H 11:58:50 5/ 15 03.19 1715.922 31
26 LOPRESTI/15 636 IF 07 MH DCWF H 11:54:09 213.657 03.16 1715.735 30
27 CHUCKLES LOFT 3771 IF 07 RI BB C 11:58:59 6/ 15 03.27 1714.850 29
28 SHAMROCK L/15 274 AU 07 BRA BB C 11:57:02 216.238 03.32 1714.013 28
29 LOPRESTI 448 AU 07 BRA BB H 11:54:29 2/ 15 03.36 1713.078 27
30 LEVANGIE/12 559 AU 07 SSPF AOC H 11:54:43 213.824 03.39 1712.718 26
31 IRENES LOF/13 261 AU 07 REUN WF H 12:17:41 235.891 04.18 1710.831 25
32 IRENES LOFT 751 IF 07 ARMY WF C 12:17:42 2/ 13 04.19 1710.713 24
33 MATHIEU & /10 109 AU 07 PAPA BC C 11:58:51 217.500 04.04 1710.045 23
34 IRENES LOFT 749 IF 07 ARMY BC H 12:17:48 3/ 13 04.25 1710.009 22
35 QUEENS LOFT 309 AU 07 BRA BC H 11:48:58 2/ 12 03.56 1709.681 21
36 MATHIEU & FW 164 AU 07 BRA RDSP C 11:58:57 2/ 10 04.10 1709.282 20
37 DERRY AIR 513 AU 07 SSPF AOC 11:52:18 2/ 12 04.08 1708.528 19
38 DR DAVE 130 AU 07 RI BB H 11:55:19 4/ 15 04.18 1707.723 18
39 WILDWOOD L/15 451 AU 07 PLY AUCT H 12:08:50 226.768 04.41 1706.822 17
40 QUEENS LOFT 241 AU 07 BRA BC H 11:49:21 3/ 12 04.18 1706.690 16
41 MATHIEU & FW 172 AU 07 BRA BC C 11:59:31 3/ 10 04.44 1704.904 15
42 GAGE & SAN/15 446 AU 07 NWD DC C 11:41:57 200.458 04.24 1704.694 14
43 MATHIEU & FW 174 AU 07 BRA BC C 11:59:36 4/ 10 04.49 1704.322 13
44 S CROGHAN/13 90 AU 07 PAPA DC C 12:06:39 224.164 05.08 1703.121 12
45 LOPRESTI 624 IF 07 MH BC H 11:56:06 3/ 15 05.13 1700.540 11
---------------------- Below are the first birds from each loft ---------------
47 W SULLIVAN/15 702 AU 07 BOS BB C 12:14:53 231.371 06.04 1697.641 0
49 LITTLE HAT/11 218 AU 07 BRA BC H 11:59:48 216.138 06.24 1692.125 0
51 SHALGINEWI/13 1216 AU 07 NWD BCWF H 11:59:51 215.952 06.38 1690.353 0
53 M SHERWOOD/11 247 AU 07 REUN BC H 12:14:44 230.056 07.15 1688.952 0
57 CIELESZ/12 1455 IF 07 CMC AOC C 12:08:39 224.152 07.08 1688.457 0
61 A&J MORINI/15 730 AU 07 BOS BB C 12:19:30 233.561 08.29 1681.259 0
63 NEVER HAPP/15 3119 IF 07 RI BB C 11:59:25 213.671 08.31 1675.636 0
65 JC LOFTS/15 452 AU 07 BOS BB H 11:51:20 205.897 08.16 1675.122 0
69 MLONAS HUDY/6 110 AU 07 SSPF AOC C 12:02:58 216.152 09.34 1668.624 0
72 JOHN HAGGE/11 468 AU 07 SSPF AOC C 12:07:46 220.325 10.09 1665.719 0
80 *MINUTEMAN/2 388 AU 07 PLY DCSP H 12:20:15 231.231 11.35 1659.396 0
83 URBAN/11 244 AU 07 SSPF AOC C 12:05:08 216.563 11.17 1656.256 0
84 ORZELEK/15 664 AU 07 SSPF AOC 11:59:45 211.464 11.04 1655.935 0
94 RYAN/15 357 AU 07 SSPF AOC C 11:55:32 206.490 11.53 1647.886 0
115 ALOHA LOFT/15 733 AU 07 PLY BC H 12:35:39 242.809 15.17 1639.533 0
136 CROWS NEST/12 25 AU 07 SSPF AOC C 12:06:58 214.148 15.34 1624.803 0
165 A&C HORTON/6 371 AU 07 PLY BBWF H 12:27:28 231.231 18.48 1611.963 0
196 RANIERI/5 580 AU 07 SSPF AOC C 12:12:48 213.965 21.35 1583.546 0
197 B HUSSEY/8 290 AU 07 NWD VEL C 11:59:02 201.364 20.33 1581.914 0
230 IDLE HOUR/2 534 AU 07 PLY BBWF C 12:42:31 234.897 30.10 1545.315 0
274 MCLAUGHLIN/4 974 AU 07 MCL BC C 12:35:47 222.782 35.39 1503.547 0
291 *LIL GIANTS/3 1008 AU 07 PLY BB C 12:42:26 224.164 40.55 1475.239 0
324 MAYFLOWER/7 617 AU 07 PLY AUCT C 13:09:37 236.090 56.02 1410.409 0
-------------------------------------------------------------------------------
No clockings were reported from MYLONAS JR out of 1 entries.
No clockings were reported from E LOPES out of 15 entries.
No clockings were reported from J LOPES out of 14 entries.