Name: ILI6 Flown: 10/15/2007
Release(A): 08:30 Birds: 516 Lofts: 44 Station: ILION LOT NY
Weather (Rel)Overcast,Lt. N.W.,38 degrees (Arr) Ptly.Clo, Mod. N.W., 66 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 J LOPES/15 1288 AU 07 PLY BL C 11:43:32 214.651 00.00 1952.041 54
2 E LOPES/15 1232 AU 07 PLY CK C 11:43:33 214.651 00.00 1951.873 53
3 J LOPES 10 AU 07 PLY AUCT C 11:43:40 2/ 15 00.07 1950.697 52
4 J LOPES 717 IF 07 ARMY BL C 11:44:04 3/ 15 00.31 1946.677 51
5 E LOPES 1258 AU 07 PLY CK C 11:44:05 2/ 15 00.32 1946.509 50
6 GAGE & SAN/15 436 AU 07 NWD BC C 11:28:25 197.332 00.30 1946.470 49
7 J LOPES 1278 AU 07 PLY BL C 11:44:16 4/ 15 00.44 1944.672 48
8 QUEENS LOF/11 302 AU 07 BRA BC H 11:35:36 204.630 01.07 1940.194 47
9 GAGE & SANTOR 403 AU 07 NWD BB C 11:30:22 2/ 15 02.28 1925.268 46
10 HOUSEOFLORD/8 426 AU 07 BRA GRIZ C 11:46:17 214.587 02.48 1924.045 45
11 SHERWOOD/15 14 AU 07 USMC BB C 11:58:33 226.948 03.55 1915.377 44
12 LOPRESTI/15 621 IF 07 MH RD C 11:43:47 210.437 04.03 1911.091 43
13 GAGE & SANTOR 450 AU 07 NWD BC C 11:32:41 3/ 15 04.46 1900.943 42
14 W SULLIVAN/15 110 AU 07 PLY AUCT C 12:02:09 228.237 06.21 1893.461 41
15 IRENES LOF/15 261 AU 07 REUN WF H 12:06:44 232.835 06.48 1890.758 40
16 IRENES LOFT 748 IF 07 ARMY BB C 12:06:44 2/ 15 06.48 1890.758 39
17 IRENES LOFT 751 IF 07 ARMY WF C 12:06:47 3/ 15 06.51 1890.322 38
18 PAULDING/15 426 AU 07 PLY BC H 12:06:50 232.835 06.54 1889.886 37
19 PAULDING 431 AU 07 PLY BC H 12:06:51 2/ 15 06.55 1889.741 36
20 SHAMROCK L/15 253 AU 07 BRA BB C 11:48:43 213.012 06.40 1886.404 35
21 MATHIEU & F/8 174 AU 07 BRA BC C 11:51:22 214.308 08.09 1872.940 34
22 SHALGINEWI/11 1223 AU 07 NWD BBWF C 11:50:27 212.787 08.36 1868.166 33
23 GAGE & SANTOR 651 AU 07 BOS SILV C 11:36:05 4/ 15 08.11 1866.196 32
24 GAGE & SANTOR 457 AU 07 NWD LC H 11:36:09 5/ 15 08.14 1865.544 31
25 A&J MORINI/15 718 AU 07 BOS BBSP H 12:07:23 230.415 09.38 1865.511 30
26 SHERWOOD 14770 IF 07 A BC C 12:04:10 2/ 15 09.32 1865.143 29
27 URBAN/12 208 AU 07 SSPF AOC C 11:51:30 213.345 09.09 1863.397 28
28 A&J MORINI 117 AU 07 PLY BBWF C 12:07:52 2/ 15 10.07 1861.373 27
29 URBAN 495 AU 07 BRA AOC C 11:51:45 2/ 12 09.24 1861.042 26
30 J LOPES 14772 IF 07 A CK C 11:53:12 5/ 15 09.39 1859.178 25
31 *MINUTEMAN/4 375 AU 07 PLY BCSP H 12:06:01 228.115 10.20 1858.572 24
32 W SULLIVAN 705 AU 07 BOS BB H 12:06:12 2/ 15 10.24 1857.991 23
33 W SULLIVAN 702 AU 07 BOS BB C 12:06:13 3/ 15 10.25 1857.848 22
34 W SULLIVAN 327 AU 07 PLY DC H 12:06:18 4/ 15 10.30 1857.132 21
35 A&J MORINI 730 AU 07 BOS BB C 12:08:37 3/ 15 10.52 1854.987 20
36 A&J MORINI 116 AU 07 PLY BB H 12:08:40 4/ 15 10.55 1854.563 19
37 MATHIEU & FW 111 AU 07 PAPA BCSP C 11:53:35 2/ 8 10.23 1852.488 18
38 IDLE HOUR/4 534 AU 07 PLY BBWF C 12:10:17 231.757 11.20 1851.562 17
39 WARD/15 644 AU 07 BRA AOC C 11:53:31 213.967 10.36 1850.248 16
40 GAGE & SANTOR 1967 AU 07 NWD BC H 11:37:42 6/ 15 09.48 1850.107 15
41 ORZELEK/15 223 AU 07 SSPF 11:48:28 208.357 10.36 1847.642 14
42 ORZELEK 685 AU 07 SSPF AOC 11:48:32 2/ 15 10.40 1847.006 13
43 CHUCKLES L/15 5946 IF 07 RI BC C 11:55:04 215.010 11.12 1845.344 12
44 B HUSSEY/6 234 AU 07 NWD VEL C 11:39:07 198.222 10.24 1844.557 11
---------------------- Below are the first birds from each loft ---------------
46 JOHN HAGGER/6 492 AU 07 SSPF AOC 11:57:48 217.141 12.02 1838.930 0
52 NEVER HAPP/15 57 AU 07 BRA BC C 11:51:52 210.460 12.07 1834.788 0
56 M SHERWOOD/9 213 AU 07 REUN BC H 12:08:02 226.948 13.24 1832.064 0
57 WILDWOOD L/15 632 AU 07 PLY BB H 12:05:14 223.628 13.36 1828.646 0
60 DAVE HAYDE/15 437 AU 07 SSPF AOC C 11:57:51 215.380 13.39 1823.722 0
74 7D LOFT/14 14 AU 07 SSPF AOC H 11:59:24 214.775 15.45 1805.121 0
76 JC LOFTS/15 452 AU 07 BOS BB H 11:47:47 202.752 14.58 1804.184 0
84 S CROGHAN/15 2785 IF 07 RI AUCT H 12:06:32 221.010 17.15 1796.386 0
85 MING LEE/15 23 AU 07 PLY AUCT C 12:07:41 221.902 17.36 1794.111 0
96 A&C HORTON/5 440 AU 07 PLY BC H 12:15:12 228.115 19.31 1782.782 0
97 RYAN/15 374 AU 07 SSPF AOC C 11:50:54 203.262 17.38 1780.590 0
102 DR DAVE/15 130 AU 07 RI BB H 11:58:40 210.576 18.50 1775.879 0
108 ALOHA LOFT/15 734 AU 07 PLY BC C 12:28:28 239.682 22.21 1768.969 0
119 LITTLE HAT/15 217 AU 07 BRA BC H 12:03:26 212.915 21.29 1755.562 0
124 B & G LOFT/15 452 AU 07 PLY AUCT H 12:21:36 230.565 23.43 1752.134 0
132 RANIERI/5 580 AU 07 SSPF AOC C 12:02:25 210.735 22.25 1745.941 0
143 LEVANGIE/10 86 AU 07 PAPA AOC C 12:03:18 210.614 23.24 1737.759 0
183 MLONAS HUDY/6 111 AU 07 SSPF AOC C 12:08:46 212.992 26.44 1713.420 0
214 *LIL GIANTS/4 1008 AU 07 PLY BB C 12:22:05 221.010 32.48 1676.025 0
268 CROWS NEST/10 319 AU 07 SSPF AOC C 12:17:57 210.943 37.45 1628.641 0
284 DERRY AIR/15 209 AU 07 SSPF AOC 12:15:38 207.782 38.17 1620.755 0
380 MAYFLOWER/7 1043 AU 07 PLY BC H 13:06:13 232.953 01:06 1484.336 0
-------------------------------------------------------------------------------
No clockings were reported from MYLONAS JR out of 1 entries.