Name: ILI5 Flown: 10/06/2007
Release(A): 08:30 Birds: 1144 Lofts: 102 Station: ILION NY
Weather (Rel) Ptly.Clo., Lt.East, 40 degrees (Arr) Ptly.Clo, Lt. NE, 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
* 1 A&J MORINI/13 729 AU 07 BOS BBTK C 13:33:27 233.561 00.00 1354.583 110
2 IRENES LOF/15 758 IF 07 ARMY BB H 13:38:25 235.891 01.55 1346.127 109
3 PAULDING/15 408 AU 07 PLY BB C 13:38:44 235.891 02.14 1344.746 108
4 IRENES LOFT 748 IF 07 ARMY BB C 13:39:18 2/ 15 02.48 1342.282 107
5 IRENES LOFT 751 IF 07 ARMY WF C 13:39:25 3/ 15 02.55 1341.776 106
6 MING LEE/15 568 AU 07 PLY BC C 13:26:14 225.067 03.47 1337.250 105
7 MING LEE 1004 AU 07 PLY AUCT C 13:28:22 2/ 15 05.55 1327.689 104
8 IRENES LOFT 70125 IF 07 CMP AUCT C 13:44:23 4/ 15 07.53 1320.579 103
9 PAULDING 449 AU 07 PLY SPL H 13:44:24 2/ 15 07.54 1320.509 102
10 PAULDING 450 AU 07 PLY BC C 13:44:25 3/ 15 07.55 1320.439 101
11 IRENES LOFT 759 IF 07 ARMY BC C 13:44:25 5/ 15 07.55 1320.439 100
12 PAULDING 431 AU 07 PLY BC H 13:44:26 4/ 15 07.56 1320.369 99
13 PAULDING 1273 AU 07 PLY BB C 13:44:28 5/ 15 07.58 1320.229 98
*14 J BAZZARI/14 173 AU 07 NWD BB C 12:55:31 196.236 10.33 1300.727 97
15 J BAZZARI 145 AU 07 NWD BB H 12:55:36 2/ 14 10.37 1300.360 96
16 IRENES LOFT 778 IF 07 ARMY SPL C 13:49:25 6/ 15 12.55 1299.769 95
17 SHERWOOD/15 40 AU 07 USMC BB C 13:42:47 230.056 13.51 1294.563 94
18 WILDWOOD L/15 608 AU 07 PLY BB H 13:38:31 226.768 13.53 1293.586 93
19 TIPPERARY/15 685 AU 07 MAL SLAT H 13:02:09 199.715 12.41 1291.452 92
20 IRENES LOFT 261 AU 07 REUN WF H 13:51:52 7/ 15 15.22 1289.875 91
21 W SULLIVAN/15 318 AU 07 PLY BC H 13:45:43 231.371 15.05 1289.807 90
22 PAULDING 426 AU 07 PLY BC H 13:52:02 6/ 15 15.32 1289.208 89
23 TIPPERARY 603 AU 07 BOST BCSP H 13:02:42 2/ 15 13.14 1288.848 88
24 PAULDING 192 AU 07 FRGB BC C 13:52:11 7/ 15 15.41 1288.608 87
25 PAULDING 427 AU 07 PLY AUCT H 13:52:13 8/ 15 15.43 1288.474 86
*26 GRAFTON LO/15 689 AU 07 BOS BC 13:10:53 204.562 15.05 1281.772 85
27 A FARHADI/8 319 AU 07 NWD BWF: H 13:00:19 196.562 14.55 1279.776 84
28 A FARHADI 634 AU 07 BOS BC:: H 13:00:21 2/ 8 14.57 1279.618 83
29 GAGE & SAN/15 419 AU 07 NWD BB C 13:06:21 200.458 15.54 1276.571 82
*30 MCKINNON A/15 825 AU 07 MAL BB H 13:04:41 199.016 16.06 1275.171 81
31 MANNYS LFT/15 645 AU 07 BOS BB C 13:07:54 201.194 16.29 1274.198 80
*32 HOUSEOFLOR/10 837 AU 07 BRA BB C 13:30:51 217.807 17.51 1274.192 79
33 SHALGINEWI/10 1223 AU 07 NWD BBWF C 13:28:53 215.952 18.19 1271.565 78
34 SHERWOOD 735 IF 07 ARMY BSPL H 13:49:08 2/ 15 20.12 1268.803 77
*35 HILLSIDE I/14 123 AU 07 HILLS BC 12:20:20 165.972 14.42 1268.134 76
36 BOVENZI/7 447 AU 07 BOS DC 12:30:20 173.082 15.27 1267.438 75
*37 CASA NOVA L/8 907 AU 07 SC BB C 12:49:03 186.471 16.46 1266.892 74
38 CASA NOVA LOF 943 AU 07 SC BB C 12:49:05 2/ 8 16.48 1266.729 73
39 SHALGINEWICZ 1217 AU 07 NWD BB H 13:30:29 2/ 10 19.55 1264.788 72
40 TRICOMI LO/15 9 AU 07 MAL BB H 13:25:42 211.955 20.19 1261.490 71
41 ALOHA LOFT/10 734 AU 07 PLY BC C 14:09:13 242.809 23.44 1259.798 70
42 WILDWOOD LOFT 1100 AU 07 PLY PLUM C 13:47:35 2/ 15 22.57 1256.656 69
43 WILDWOOD LOFT 603 AU 07 PLY BBSP H 13:48:07 3/ 15 23.29 1254.550 68
44 BOVENZI 7210 AU 07 SC DCWF 12:32:50 2/ 7 17.57 1254.391 67
45 JUSTINS LO/15 502 AU 07 GRC BC C 13:22:19 208.222 21.47 1253.613 66
46 PAULDING 425 AU 07 PLY BC C 14:01:16 9/ 15 24.46 1253.274 65
*47 LEVANGIE/8 573 AU 07 SSPF AOC H 13:30:20 213.824 22.31 1253.020 64
48 KOWALSKI/15 807 AU 07 HUB BB C 13:23:32 208.884 22.07 1252.448 63
49 CARRIES LO/12 343 AU 07 MAL BBWF C 13:21:06 207.017 22.07 1251.632 62
50 NEVER HAPP/15 3124 IF 07 RI BCPN C 13:30:30 213.671 22.52 1251.448 61
51 CHICK TWO/15 223 AU 07 FRBB BB C 13:05:39 195.947 21.03 1251.103 60
52 JC LOFTS/15 452 AU 07 BOS BB H 13:19:47 205.897 22.16 1250.463 59
53 A BAGGIO/15 219 AU 07 CNEC BB 12:28:11 169.188 18.22 1250.100 58
54 JC LOFTS 665 AU 07 NWD BB:: C 13:19:57 2/ 15 22.26 1249.744 57
55 JC LOFTS 638 AU 07 NWD BB:: C 13:20:01 3/ 15 22.30 1249.457 56
56 CIELESZ/15 263 AU 07 SSPF AOC H 13:45:50 224.152 24.34 1249.148 55
57 BELLO/13 236 AU 07 SC BB H 12:58:12 190.345 20.53 1249.092 54
58 LANDRY/15 322 AU 07 CNEC BB 12:32:22 171.621 19.22 1246.266 53
59 LANDRY 327 AU 07 CNEC BB 12:32:23 2/ 15 19.23 1246.180 52
60 LANDRY 326 AU 07 CNEC BB 12:32:27 3/ 15 19.27 1245.838 51
61 DAVE HAYDE/15 638 AU 07 SSPF AOC C 13:38:50 218.607 24.48 1245.750 50
62 MING LEE 562 AU 07 PLY BB C 13:48:24 3/ 15 25.57 1244.149 49
63 GRAFTON LOFT 53 AU 07 MED BB 13:19:26 2/ 15 23.38 1243.908 48
64 WILDWOOD LOFT 642 AU 07 PLY CHOC H 13:51:11 4/ 15 26.33 1242.572 47
65 MING LEE 23 AU 07 PLY AUCT C 13:49:06 4/ 15 26.39 1241.420 46
66 JOHN HAGGE/15 495 AU 07 SSPF AOC 13:42:24 220.325 26.08 1241.266 45
67 GAGE & SANTOR 439 AU 07 NWD BB H 13:14:15 2/ 15 23.49 1241.087 44
68 URBAN/10 244 AU 07 SSPF AOC C 13:37:24 216.563 26.01 1239.924 43
69 LITTLE HAT/13 586 AU 07 SSPF SLT C 13:38:09 216.138 27.19 1234.476 42
70 LITTLE HAT LO 778 AU 07 SSPF DC H 13:38:12 2/ 13 27.22 1234.276 41
71 LAKEVIEW/15 392 AU 07 BOS BB 12:33:54 171.005 21.42 1233.984 40
72 M SHERWOOD/15 729 AU 07 USMC BB H 13:58:32 230.056 29.36 1232.499 39
73 LAKEVIEW 234 AU 07 COD BB 12:34:24 2/ 15 22.12 1231.459 38
74 RON & PAT L/6 160 AU 07 MED CHOC H 13:14:43 199.195 25.54 1231.338 37
75 PATRON LOF/10 759 AU 07 MAL RCWF H 13:14:48 199.195 25.59 1230.978 36
76 RYAN/10 357 AU 07 SSPF AOC C 13:25:20 206.490 27.02 1230.528 35
77 J BAZZARI 189 AU 07 NWD BC H 13:10:40 3/ 14 25.42 1230.510 34
78 J BAZZARI 135 AU 07 NWD BC C 13:11:00 4/ 14 26.02 1229.058 33
79 DERRY AIR/8 70 AU 07 BRA AOC 13:32:25 210.945 28.20 1227.654 32
80 DERRY AIR 293 AU 07 SSPF AOC 13:32:25 2/ 8 28.20 1227.654 31
81 CHICK TWO 7055 AU 07 SC DC C 13:11:13 2/ 15 26.37 1226.338 30
82 BELLO 816 AU 07 MAL BC H 13:03:12 2/ 13 25.53 1226.231 29
83 CIELESZ 262 AU 07 SSPF AOC H 13:51:50 2/ 15 30.35 1225.840 28
84 MARK ARIGO/15 139 AU 07 MED SIL C 13:18:33 200.812 27.38 1224.843 27
85 J BAZZARI 130 AU 07 NWD DC C 13:12:29 5/ 14 27.31 1222.604 26
86 R BERUBE/7 70193 IF 07 CMP AUCT C 13:34:00 210.735 30.11 1220.045 25
87 LOPRESTI/15 112 AU 07 REUN BB C 13:38:41 213.657 31.04 1218.197 24
88 WARD/15 638 AU 07 BRA AOC C 13:43:56 217.185 31.44 1217.599 23
89 KOWALSKI 203 AU 07 MAL RC C 13:31:59 2/ 15 30.34 1217.402 22
90 LOPRESTI 111 AU 07 REU BC H 13:38:56 2/ 15 31.19 1217.211 21
91 CROWS NEST/10 333 AU 07 SSPF AOC C 13:39:57 214.148 31.43 1215.971 20
92 LOPRESTI 409 AU 07 BRA BC C 13:39:44 3/ 15 32.07 1214.067 19
93 A&J MORINI 124 AU 07 PLY BB H 14:08:41 2/ 13 35.14 1213.669 18
94 A&J MORINI 727 AU 07 BOS BB H 14:08:46 3/ 13 35.19 1213.371 17
95 URBAN 233 AU 07 SSPF AOC C 13:44:45 2/ 10 33.21 1211.008 16
96 LITTLE HAT LO 225 AU 07 BRA BC H 13:44:21 3/ 13 33.31 1210.128 15
97 LITTLE HAT LO 14804 IF 07 A BC H 13:44:22 4/ 13 33.32 1210.064 14
98 LITTLE HAT LO 66 AU 07 BRA BB H 13:44:25 5/ 13 33.35 1209.871 13
99 LITTLE HAT LO 103 IF 07 A BBWF H 13:44:25 6/ 13 33.35 1209.871 12
100 CIELESZ 252 AU 07 SSPF AOC H 13:56:06 3/ 15 34.50 1209.832 11
---------------------- Below are the first birds from each loft ---------------
102 CHUCKLES L/15 807 AU 07 BOS BB C 13:47:46 218.239 34.12 1208.752 0
103 B & G LOFT/15 852 AU 07 PLY RED H 14:10:40 233.654 37.04 1207.135 0
106 SHAMROCK L/15 95 IF 07 A DCWF C 13:46:46 216.238 35.48 1201.451 0
112 CELANI/7 605 AU 07 MAL BB H 13:37:36 209.245 35.43 1197.241 0
115 J LOPES/15 74 IF 07 A BL C 13:50:24 217.716 37.31 1195.942 0
117 E LOPES/15 723 AU 07 USMC AUCT C 13:50:26 217.716 37.33 1195.818 0
118 PREVENAS &/15 1818 AU 07 SC SIL H 13:11:01 190.861 33.01 1195.359 0
126 B LUPO/15 10158 AU 07 I BC C 12:54:57 178.760 32.42 1187.404 0
129 ORZELEK/15 23 AU 07 PAPA AOC 13:44:12 211.464 39.26 1184.523 0
130 BIBBOS LFT/15 1068 AU 07 NWD BCWF H 12:46:38 172.695 32.15 1184.342 0
131 ELM STREET/11 673 AU 07 SC RC C 13:11:30 189.406 35.24 1184.209 0
153 MATHIEU & /11 172 AU 07 BRA BC C 13:57:03 217.500 44.27 1170.461 0
167 WALLYS LOFT/6 216 AU 07 MED BB H 13:33:35 200.980 42.27 1165.164 0
168 DR DAVE/12 886 AU 07 SSPF BB H 13:53:11 213.799 45.23 1164.312 0
169 PINTO LOFT/15 433 AU 07 SC BB H 13:21:12 192.596 40.57 1164.042 0
171 QUEENS LOF/10 242 AU 07 BRA BC H 13:45:16 207.862 45.11 1160.407 0
174 A&C HORTON/6 440 AU 07 PLY BC H 14:21:30 231.231 51.03 1157.801 0
180 SAMPSON, J/15 21 AU 07 BOS BC C 13:29:57 196.526 44.36 1153.145 0
185 S CROGHAN/10 1037 AU 07 PLY BC H 14:12:27 224.164 51.11 1152.075 0
190 HILLSIDE/15 308 AU 07 BOS BCWF 12:44:12 165.972 38.34 1149.074 0
192*CONDOS A LO/6 543 AU 07 GRC BB C 14:14:24 224.530 52.40 1147.421 0
211 *LIL GIANTS/4 1008 AU 07 PLY BB C 14:16:47 224.164 55.31 1137.679 0
228 BRASSARD/12 294 AU 07 CNEC BC 12:51:40 166.715 45.04 1121.283 0
230 PEGASUS LO/15 106 AU 07 MAL VEL H 13:53:01 205.485 56.01 1119.613 0
231 RANIERI/6 159 AU 07 SSPF AOC C 14:06:52 213.965 58.52 1117.851 0
250 BENFICA LOF/6 2265 AU 07 SC DC C 13:37:11 191.831 57.56 1099.092 0
259 EUROPA LOF/15 1749 AU 07 SC SIL C 13:43:10 195.125 59.38 1096.602 0
264 B HUSSEY/10 219 AU 07 NWD BCSP C 13:54:28 201.365 01:02 1092.166 0
267*K & 9 C S/9 7450 AU 07 CAF H 14:34:16 225.404 01:11 1089.069 0
273 HARBORVIEW/15 433 AU 07 GRC RC C 14:33:24 224.592 01:11 1087.734 0
280 DANIELLE/6 7423 AU 07 CAF H 14:17:37 214.124 01:09 1084.165 0
283 HILTOPSAMP/15 202 AU 07 BOS BB C 13:49:34 196.526 01:04 1082.359 0
286 ERIC MIELE/6 242 AU 07 MIEL RED H 14:06:24 206.573 01:08 1080.713 0
292 JIM SPOON/8 7025 AU 07 CAF BB H 14:38:16 225.307 01:15 1076.775 0
304 LEWIS AND S/5 508 AU 07 LEWI BC H 14:13:22 208.954 01:11 1070.995 0
307 GAIPO+KIDS/3 918 AU 07 GRC C 14:40:34 225.323 01:17 1070.169 0
359 *MINUTEMAN/4 375 AU 07 PLY BCSP H 15:09:22 231.231 01:38 1019.031 0
367 MONGIELLO/11 1003 AU 07 MAL RC C 14:35:00 208.892 01:33 1007.217 0
369 GORTON LOF/10 2196 AU 07 SC DBC 13:58:18 187.709 01:24 1006.265 0
370 BEN MIELE/5 1006 AU 07 FR BB C 14:31:45 206.573 01:33 1004.984 0
394 MORICOS LOF/9 545 AU 07 MAL BB 14:56:55 209.497 01:54 952.965 0
396 KISS LOFT/5 7122 AU 07 CAF BC H 15:21:40 222.555 02:02 951.490 0
409 LETETDEMER/15 1055 AU 07 MAL BB 14:58:29 205.412 02:01 930.569 0
413 AVELLINO L/10 254 AU 07 MAL BBWF H 15:05:54 207.562 02:06 922.730 0
427 FREITAS/7 1103 AU 07 SC BC C 14:56:28 194.350 02:13 885.085 0
464 MULDOON/6 7052 AU 07 SC BC C 15:46:36 191.373 03:07 771.455 0
-------------------------------------------------------------------------------
No clockings were reported from P CARLOW out of 7 entries.
No clockings were reported from ATHANAS & SON out of 5 entries.
No clockings were reported from MAYFLOWER out of 9 entries.
No clockings were reported from PHIL DION out of 8 entries.
No clockings were reported from TWO MS LOFT out of 6 entries.
No clockings were reported from IDLE HOUR out of 4 entries.
No clockings were reported from FORRISTALL DICK out of 15 entries.
No clockings were reported from 7D LOFT out of 6 entries.
No clockings were reported from DUNNE&KELLY out of 2 entries.