Name: ILI4 Flown: 09/22/2007
Release(A): 07:45 Birds: 553 Lofts: 43 Station: ILION NY
Weather (Rel)Ptly.Clo.,Lt. South,54 degrees (Arr)Ptly.Clo, LT. S.E., 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 M SHERWOOD/15 253 AU 07 REUN BCSP H 12:43:50 230.056 00.00 1354.987 53
2 M SHERWOOD 712 AU 07 USMC BB C 12:43:59 2/ 15 00.08 1354.307 52
3 SHERWOOD/15 745 IF 07 ARMY BCWF H 12:44:13 230.056 00.22 1353.251 51
4 SHERWOOD 164 AU 07 FRBB BB H 12:44:56 2/ 15 01.05 1350.017 50
5 *MINUTEMAN/5 373 AU 07 PLY RC H 12:47:10 231.231 01.49 1346.829 49
6 M SHERWOOD 744 AU 07 USMC BB H 12:46:10 3/ 15 02.19 1344.488 48
7 IRENES LOF/15 260 AU 07 REUN WF H 12:53:59 235.891 02.35 1343.658 47
8 IRENES LOFT 754 IF 07 ARMY WF C 12:54:01 2/ 15 02.37 1343.513 46
9 W SULLIVAN/15 314 AU 07 PLY BB H 12:48:27 231.371 02.55 1341.891 45
10 PAULDING/15 431 AU 07 PLY BC H 12:54:41 235.891 03.17 1340.621 44
11 PAULDING 426 AU 07 PLY BC H 12:55:32 2/ 15 04.08 1336.951 43
12 PAULDING 262 AU 07 REUN BC C 12:55:33 3/ 15 04.09 1336.879 42
13 PAULDING 70124 IF 07 CMP AUCT H 12:55:33 4/ 15 04.09 1336.879 41
14 IRENES LOFT 759 IF 07 ARMY BC C 12:55:35 3/ 15 04.11 1336.736 40
15 PAULDING 450 AU 07 PLY BC C 12:55:36 5/ 15 04.12 1336.664 39
16 PAULDING 408 AU 07 PLY BB C 12:55:37 6/ 15 04.13 1336.592 38
17 PAULDING 425 AU 07 PLY BC C 12:55:41 7/ 15 04.17 1336.306 37
18 PAULDING 449 AU 07 PLY SPL H 12:55:43 8/ 15 04.19 1336.162 36
19 PAULDING 263 AU 07 REUN SPL H 12:55:53 9/ 15 04.29 1335.446 35
20 IRENES LOFT 748 IF 07 ARMY BB C 12:56:01 4/ 15 04.37 1334.873 34
21 SHERWOOD 762 AU 07 FRBB BB C 12:48:27 3/ 15 04.36 1334.371 33
22 SHERWOOD 70126 IF 07 CMP AUCT C 12:48:33 4/ 15 04.42 1333.932 32
23 IRENES LOFT 746 IF 07 ARMY BB C 12:58:25 5/ 15 07.01 1324.651 31
24 SHERWOOD 10 AU 07 USMC BCSP H 12:53:27 5/ 15 09.36 1312.740 30
25 B & G LOFT/15 452 AU 07 PLY AUCT H 12:58:28 233.654 09.58 1311.880 29
26 B & G LOFT 848 AU 07 PLY BB H 13:00:15 2/ 15 11.45 1304.459 28
27 SHERWOOD 14769 IF 07 A BSPL H 12:55:44 6/ 15 11.53 1303.094 27
28 M SHERWOOD 771 IF 07 ARMY BC C 12:57:02 4/ 15 13.11 1297.665 26
29 A&C HORTON/11 371 AU 07 PLY BBWF H 12:59:58 231.231 14.37 1292.095 25
30 W SULLIVAN 711 AU 07 USMC AUCT C 13:04:30 2/ 15 18.58 1274.483 24
31 ALOHA LOFT/15 702 AU 07 PLY BC H 13:21:33 242.809 21.09 1269.780 23
32 MING LEE/15 555 AU 07 PLY GRIZ C 12:57:04 225.067 19.43 1269.339 22
33 B & G LOFT 849 AU 07 PLY BB C 13:09:39 3/ 15 21.09 1266.689 21
34 A&J MORINI/15 714 AU 07 USMC AUCT H 13:11:18 233.561 22.55 1259.785 20
35 A&J MORINI 729 AU 07 BOS BBTK C 13:11:21 2/ 15 22.58 1259.592 19
36 SHERWOOD 14 AU 07 USMC BB C 13:06:31 7/ 15 22.40 1259.388 18
37 LITTLE HAT/14 225 AU 07 BRA BC H 12:47:28 216.138 21.43 1257.672 17
38 SHAMROCK L/15 251 AU 07 BRA BB C 12:47:56 216.238 22.03 1256.315 16
39 WARD/15 636 AU 07 BRA AOC C 12:49:47 217.185 22.40 1254.153 15
40 LITTLE HAT LO 14804 IF 07 A BC H 12:48:22 2/ 14 22.37 1253.940 14
41 ALOHA LOFT 713 AU 07 PLY BB H 13:25:50 2/ 15 25.26 1253.822 13
42 MING LEE 556 AU 07 PLY GRIZ C 13:00:59 2/ 15 23.38 1253.605 12
43 MING LEE 560 AU 07 PLY BB C 13:01:00 3/ 15 23.39 1253.539 11
---------------------- Below are the first birds from each loft ---------------
45 WILDWOOD L/15 603 AU 07 PLY BBSP H 13:05:33 226.768 25.59 1245.085 0
46 MCLAUGHLIN/9 963 AU 07 MCL BC C 13:00:29 222.782 26.06 1242.879 0
47 NEVER HAPP/15 3124 IF 07 RI BCPN C 12:47:38 213.671 25.05 1242.626 0
50 DR DAVE/15 62 AU 07 BRA DC C 12:48:03 213.799 25.20 1241.664 0
55 IDLE HOUR/15 531 AU 07 PLY AUCT H 13:18:47 234.897 28.40 1238.582 0
59 MATHIEU & /15 174 AU 07 BRA BC C 12:55:36 217.500 28.05 1232.451 0
67 GAGE & SAN/15 424 AU 07 NWD BBWF C 12:33:22 200.458 28.00 1223.368 0
84 S CROGHAN/15 1003 AU 07 PLY BLK C 13:11:08 224.164 34.57 1209.714 0
115 RYAN/13 359 AU 07 SSPF AOC C 12:51:59 206.490 38.46 1183.811 0
119 JOHN HAGGE/15 483 AU 07 SSPF AOC C 13:14:37 220.794 42.50 1178.871 0
130 LEVANGIE/15 94 AU 07 PAPA AOC C 13:06:16 213.824 43.32 1171.345 0
134 URBAN/15 208 AU 07 SSPF AOC C 13:11:10 216.563 44.51 1168.633 0
138 CIELESZ/15 263 AU 07 SSPF AOC H 13:22:57 224.152 46.47 1167.390 0
141 R BERUBE/12 241 AU 07 FRBB DC C 13:03:34 210.735 44.50 1164.257 0
143 DERRY AIR/7 503 AU 07 SSPF AOC 13:03:57 210.945 44.57 1164.017 0
146 DUNNE&KELLY/9 1 AU 07 BRA BBWF H 13:15:32 217.672 47.47 1159.043 0
153 QUEENS LOF/10 316 AU 07 BRA BC C 13:01:00 207.862 46.00 1157.714 0
159 ORZELEK/15 14960 AU 07 ARPU AOC 13:07:22 211.464 47.41 1154.515 0
166 7D LOFT/10 9 AU 07 SSPF AOC H 13:18:31 218.000 50.21 1150.407 0
167 SHALGINEWI/15 90 AU 07 NWDS BB C 13:15:30 215.952 50.00 1149.958 0
172 HOUSEOFLOR/10 887 AU 07 BOS BB C 13:21:43 217.807 53.48 1138.467 0
177 CHUCKLES L/15 804 AU 07 BOS RDGR H 13:23:44 218.239 55.15 1133.932 0
181 *LIL GIANTS/5 1025 AU 07 PLY RED C 13:34:20 224.164 58.09 1129.374 0
189 PHIL DION/15 3762 IF 07 RI BB C 13:17:37 210.735 58.53 1115.078 0
190 RANIERI/6 580 AU 07 SSPF AOC C 13:23:03 213.965 01:00 1113.949 0
196 CROWS NEST/11 333 AU 07 SSPF AOC C 13:26:34 214.148 01:03 1103.413 0
-------------------------------------------------------------------------------
No clockings were reported from ARSENAULT out of 6 entries.
No clockings were reported from MAYFLOWER out of 10 entries.
No clockings were reported from JC LOFTS out of 15 entries.
Web Page Editor
  Matt Moceri