The Greater Boston Concourse

2007 Young Birds

Matt Moceri - Race Secretary
* in name denotes Jr. member

Name: ILI4                                                    Flown: 09/22/2007
Release(A): 07:45      Birds: 1226      Lofts: 98             Station: ILION NY
Weather (Rel)Ptly.Clo., Lt. South,54 degrees (Arr)Ptly.Clo,LT. S.E., 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 *1 M SHERWOOD/15  253   AU 07 REUN  BCSP H 12:43:50 230.056 00.00 1354.987 110
  2 M SHERWOOD     712   AU 07 USMC  BB   C 12:43:59  2/ 15  00.08 1354.307 109
  3 SHERWOOD/15    745   IF 07 ARMY  BCWF H 12:44:13 230.056 00.22 1353.251 108
  4 SHERWOOD       164   AU 07 FRBB  BB   H 12:44:56  2/ 15  01.05 1350.017 107
  5 *MINUTEMAN/5   373   AU 07 PLY   RC   H 12:47:10 231.231 01.49 1346.829 106
  6 M SHERWOOD     744   AU 07 USMC  BB   H 12:46:10  3/ 15  02.19 1344.488 105
  7 IRENES LOF/15  260   AU 07 REUN  WF   H 12:53:59 235.891 02.35 1343.658 104
  8 IRENES LOFT    754   IF 07 ARMY  WF   C 12:54:01  2/ 15  02.37 1343.513 103
  9 W SULLIVAN/15  314   AU 07 PLY   BB   H 12:48:27 231.371 02.55 1341.891 102
 10 PAULDING/15    431   AU 07 PLY   BC   H 12:54:41 235.891 03.17 1340.621 101
 11 PAULDING       426   AU 07 PLY   BC   H 12:55:32  2/ 15  04.08 1336.951 100
 12 PAULDING       262   AU 07 REUN  BC   C 12:55:33  3/ 15  04.09 1336.879  99
 13 PAULDING      70124  IF 07 CMP   AUCT H 12:55:33  4/ 15  04.09 1336.879  98
 14 IRENES LOFT    759   IF 07 ARMY  BC   C 12:55:35  3/ 15  04.11 1336.736  97
 15 PAULDING       450   AU 07 PLY   BC   C 12:55:36  5/ 15  04.12 1336.664  96
 16 PAULDING       408   AU 07 PLY   BB   C 12:55:37  6/ 15  04.13 1336.592  95
 17 PAULDING       425   AU 07 PLY   BC   C 12:55:41  7/ 15  04.17 1336.306  94
 18 PAULDING       449   AU 07 PLY   SPL  H 12:55:43  8/ 15  04.19 1336.162  93
 19 PAULDING       263   AU 07 REUN  SPL  H 12:55:53  9/ 15  04.29 1335.446  92
 20 IRENES LOFT    748   IF 07 ARMY  BB   C 12:56:01  4/ 15  04.37 1334.873  91
 21 SHERWOOD       762   AU 07 FRBB  BB   C 12:48:27  3/ 15  04.36 1334.371  90
 22 SHERWOOD      70126  IF 07 CMP   AUCT C 12:48:33  4/ 15  04.42 1333.932  89
 23 IRENES LOFT    746   IF 07 ARMY  BB   C 12:58:25  5/ 15  07.01 1324.651  88
*24 A FARHADI/15   122   AU 07 NWD   DCWF C 12:08:09 196.562 07.51 1314.559  87
 25 SHERWOOD        10   AU 07 USMC  BCSP H 12:53:27  5/ 15  09.36 1312.740  86
 26 B & G LOFT/15  452   AU 07 PLY   AUCT H 12:58:28 233.654 09.58 1311.880  85
 27 B & G LOFT     848   AU 07 PLY   BB   H 13:00:15  2/ 15  11.45 1304.459  84
 28 SHERWOOD      14769  IF 07 A     BSPL H 12:55:44  6/ 15  11.53 1303.094  83
 29 M SHERWOOD     771   IF 07 ARMY  BC   C 12:57:02  4/ 15  13.11 1297.665  82
 30 B LUPO/15     1918   AU 07 NWD   BB   H 11:48:11 178.760 11.00 1293.684  81
 31 A&C HORTON/11  371   AU 07 PLY   BBWF H 12:59:58 231.231 14.37 1292.095  80
*32 LAKEVIEW/15      3   AU 07 CNEC  BB     11:39:49 171.005 12.41 1281.718  79
 33 HILLSIDE I/15  113   AU 07 HILLS BB     11:33:00 165.972 12.25 1281.187  78
 34 LAKEVIEW        38   AU 07 CNEC  BB     11:40:09  2/ 15  13.01 1279.901  77
 35 W SULLIVAN     711   AU 07 USMC  AUCT C 13:04:30  2/ 15  18.58 1274.483  76
 36 TIPPERARY/15    38   AU 07 NWD   CHOC H 12:21:28 199.715 17.04 1271.294  75
 37 ALOHA LOFT/15  702   AU 07 PLY   BC   H 13:21:33 242.809 21.09 1269.780  74
 38 MING LEE/15    555   AU 07 PLY   GRIZ C 12:57:04 225.067 19.43 1269.339  73
 39 B & G LOFT     849   AU 07 PLY   BB   C 13:09:39  3/ 15  21.09 1266.689  72
 40 BOVENZI/8      446   AU 07 BOS   BB     11:46:30 173.082 16.41 1261.312  71
 41 BOVENZI       1307   AU 07 SC    RC     11:46:31  2/  8  16.42 1261.225  70
 42 A&J MORINI/15  714   AU 07 USMC  AUCT H 13:11:18 233.561 22.55 1259.785  69
 43 A&J MORINI     729   AU 07 BOS   BBTK C 13:11:21  2/ 15  22.58 1259.592  68
 44 SHERWOOD        14   AU 07 USMC  BB   C 13:06:31  7/ 15  22.40 1259.388  67
*45 LITTLE HAT/14  225   AU 07 BRA   BC   H 12:47:28 216.138 21.43 1257.672  66
 46 HILLSIDE II    321   AU 07 BOS   GRIZ   11:37:20  2/ 15  16.45 1257.291  65
 47 SHAMROCK L/15  251   AU 07 BRA   BB   C 12:47:56 216.238 22.03 1256.315  64
 48 WARD/15        636   AU 07 BRA   AOC  C 12:49:47 217.185 22.40 1254.153  63
 49 LITTLE HAT LO 14804  IF 07 A     BC   H 12:48:22  2/ 14  22.37 1253.940  62
 50 ALOHA LOFT     713   AU 07 PLY   BB   H 13:25:50  2/ 15  25.26 1253.822  61
 51 MING LEE       556   AU 07 PLY   GRIZ C 13:00:59  2/ 15  23.38 1253.605  60
 52 MING LEE       560   AU 07 PLY   BB   C 13:01:00  3/ 15  23.39 1253.539  59
 53 LAKEVIEW        62   AU 07 CNEC  RC     11:45:10  3/ 15  18.02 1253.166  58
 54 LAKEVIEW       234   AU 07 COD   BB     11:45:12  4/ 15  18.04 1252.992  57
 55 J BAZZARI/15  1913   AU 07 NWD   BC   C 12:20:43 196.236 20.50 1252.601  56
 56 PAULDING       427   AU 07 PLY   AUCT H 13:17:10 10/ 15  25.46 1249.878  55
 57 A BAGGIO/15    238   AU 07 CNEC  SLT    11:43:21 169.188 18.36 1249.222  54
 58 TIPPERARY      685   AU 07 MAL   SLAT H 12:26:42  2/ 15  22.18 1247.722  53
 59 A BAGGIO       205   AU 07 CNEC  SLT    11:43:44  2/ 15  18.59 1247.216  52
 60 WILDWOOD L/15  603   AU 07 PLY   BBSP H 13:05:33 226.768 25.59 1245.085  51
*61 MORICOS LO/12  545   AU 07 MAL   BB     12:41:13 209.497 24.05 1244.793  50
*62 HILTOPSAMP/15  804   AU 07 SC    BB   H 12:23:13 196.526 22.56 1243.225  49
 63 MCLAUGHLIN/9   963   AU 07 MCL   BC   C 13:00:29 222.782 26.06 1242.879  48
 64 NEVER HAPP/15 3124   IF 07 RI    BCPN C 12:47:38 213.671 25.05 1242.626  47
 65 M SHERWOOD     729   AU 07 USMC  BB   H 13:10:53  5/ 15  27.02 1242.513  46
 66 M SHERWOOD     890   CU 07 SYLV  AUCT C 13:11:06  6/ 15  27.15 1241.687  45
 67 DR DAVE/15      62   AU 07 BRA   DC   C 12:48:03 213.799 25.20 1241.664  44
 68 BEN MIELE/10   638   AU 07 SC    BB   C 12:38:05 206.573 24.45 1240.494  43
 69 MARK ARIGO/15 7091   AU 07 SC    RC   H 12:30:00 200.812 24.09 1240.100  42
 70 MING LEE        23   AU 07 PLY   AUCT C 13:04:27  4/ 15  27.06 1240.001  41
 71 SHERWOOD        24   AU 07 USMC  BB   C 13:11:49  8/ 15  27.58 1238.964  40
 72 LITTLE HAT LO   92   AU 07 A     BC   H 12:52:03  3/ 14  26.18 1238.898  39
 73 NEVER HAPPEN   828   AU 07 BOS   DC   H 12:48:36  2/ 15  26.03 1238.670  38
 74 IDLE HOUR/15   531   AU 07 PLY   AUCT H 13:18:47 234.897 28.40 1238.582  37
 75 A&J MORINI     728   AU 07 BOS   BBTK H 13:17:11  3/ 15  28.48 1237.473  36
 76 A&J MORINI     116   AU 07 PLY   BB   H 13:17:14  4/ 15  28.51 1237.287  35
 77 MARK ARIGO     769   AU 07 MAL   BCWF H 12:31:23  2/ 15  25.32 1234.110  34
 78 B LUPO        8272   AU 07 FAWC  BB   C 12:00:10  2/ 15  22.59 1232.931  33
 79 IRENES LOFT   70125  IF 07 CMP   AUCT C 13:21:47  6/ 15  30.23 1232.745  32
 80 MATHIEU & /15  174   AU 07 BRA   BC   C 12:55:36 217.500 28.05 1232.451  31
 81 PAULDING       737   AU 07 USMC  AUCT H 13:22:18 11/ 15  30.54 1230.856  30
 82 LANDRY/15      360   AU 07 CNEC  BB     11:50:28 171.621 22.32 1230.527  29
 83 IDLE HOUR      510   AU 07 PLY   PENS C 13:21:12  2/ 15  31.05 1229.679  28
 84 A FARHADI       15   AU 07 NWDS  BB:: H 12:26:20  2/ 15  26.02 1229.564  27
 85 SHERWOOD       735   IF 07 ARMY  BSPL H 13:14:19  9/ 15  30.28 1229.558  26
 86 WILDWOOD LOFT  606   AU 07 PLY   AUCT C 13:09:56  2/ 15  30.22 1228.289  25
 87 W SULLIVAN     704   AU 07 BOS   BB   C 13:16:39  3/ 15  31.07 1227.794  24
 88 A BAGGIO       372   AU 07 BOS   SLT    11:47:36  3/ 15  22.51 1227.339  23
 89 WILDWOOD LOFT  641   AU 07 PLY   BC   H 13:10:26  3/ 15  30.52 1226.401  22
 90 MING LEE      1004   AU 07 PLY   AUCT C 13:08:11  5/ 15  30.50 1225.677  21
 91 GAGE & SAN/15  424   AU 07 NWD   BBWF C 12:33:22 200.458 28.00 1223.368  20
 92 WARD           652   AU 07 BRA   AOC  C 12:58:03  2/ 15  30.56 1221.034  19
 93 LITTLE HAT LO  413   AU 07 BRA   BB   C 12:56:49  4/ 14  31.04 1219.960  18
*94 HARBORVIEW/15  433   AU 07 GRC   RC   C 13:09:03 224.592 32.19 1219.820  17
 95 WILDWOOD LOFT  623   AU 07 PLY   BC   C 13:12:21  4/ 15  32.47 1219.221  16
 96 IDLE HOUR      534   AU 07 PLY   BBWF C 13:24:15  3/ 15  34.08 1218.624  15
 97 B & G LOFT     823   AU 07 PLY   BC   H 13:22:31  4/ 15  34.01 1218.401  14
 98 A&C HORTON     440   AU 07 PLY   BC   H 13:19:07  2/ 11  33.46 1218.038  13
 99 A&J MORINI     117   AU 07 PLY   BBWF C 13:22:39  5/ 15  34.16 1217.438  12
100 J BAZZARI      141   AU 07 NWD   DC   C 12:28:46  2/ 15  28.52 1217.075  11
---------------------- Below are the first birds from each loft ---------------
109 KOWALSKI/15    207   AU 07 MAL   BC   C 12:48:17 208.884 31.57 1212.184   0
110 TRICOMI LO/15   38   AU 07 MAL   BC   H 12:52:50 211.955 32.31 1211.827   0
112*WESLLY/15     1477   AU 07 SC    BC     12:30:15 196.278 30.18 1211.021   0
114 S CROGHAN/15  1003   AU 07 PLY   BLK  C 13:11:08 224.164 34.57 1209.714   0
117 HILLSIDE/15    224   AU 07 NWDS  BC     11:46:34 165.972 25.59 1209.234   0
119 CHICK TWO/15   913   AU 07 GRC   RC   C 12:31:09 195.947 31.38 1205.195   0
120 LEWIS AND /11  508   AU 07 LEWI  BC   H 12:50:23 208.954 33.58 1204.256   0
122 BIBBOS LFT/15 1071   AU 07 NWD   BB   C 11:57:27 172.695 28.08 1203.908   0
126 SAMPSON, J/15  801   AU 07 SC    BB   C 12:32:36 196.526 32.19 1202.663   0
147 CASA NOVA L/8  939   AU 07 SC    BB   C 12:20:03 186.471 32.50 1193.195   0
162 GRAFTON LO/15 7064   AU 07 SC    BB     12:48:13 204.562 37.30 1187.366   0
172*RYAN/13        359   AU 07 SSPF  AOC  C 12:51:59 206.490 38.46 1183.811   0
174 BELLO/10       236   AU 07 SC    BB   H 12:28:05 190.345 35.51 1183.371   0
177 JOHN HAGGE/15  483   AU 07 SSPF  AOC  C 13:14:37 220.794 42.50 1178.871   0
181 BRASSARD/15    294   AU 07 CNEC  BC     11:54:15 166.715 32.42 1177.204   0
193 RON & PAT L/8    8   AU 07 GRC   RCSP C 12:43:58 199.195 40.13 1172.647   0
194*ATHANAS & S/7  709   AU 07 HUB   BC     13:14:19 219.294 44.28 1171.992   0
195 GLAVIN BIL/13  286   AU 07 MED   BC   C 12:45:37 200.154 40.38 1171.827   0
196 LEVANGIE/15     94   AU 07 PAPA  AOC  C 13:06:16 213.824 43.32 1171.345   0
199 AVELLINO L/15  263   AU 07 MAL   SLAT C 12:57:18 207.562 42.42 1169.681   0
201 PREVENAS &/14 7138   AU 07 SC    BB   H 12:32:23 190.861 39.28 1168.877   0
202 URBAN/15       208   AU 07 SSPF  AOC  C 13:11:10 216.563 44.51 1168.633   0
207 PEGASUS LO/12  169   AU 07 MAL   BB   H 12:54:46 205.485 42.51 1167.504   0
209 CIELESZ/15     263   AU 07 SSPF  AOC  H 13:22:57 224.152 46.47 1167.390   0
213 R BERUBE/12    241   AU 07 FRBB  DC   C 13:03:34 210.735 44.50 1164.257   0
215 DERRY AIR/7    503   AU 07 SSPF  AOC    13:03:57 210.945 44.57 1164.017   0
222 CARRIES LO/12  310   AU 07 MAL   BB   C 12:59:03 207.017 45.08 1160.220   0
223 DUNNE&KELLY/9    1   AU 07 BRA   BBWF H 13:15:32 217.672 47.47 1159.043   0
233 QUEENS LOF/10  316   AU 07 BRA   BC   C 13:01:00 207.862 46.00 1157.714   0
244 ORZELEK/15    14960  AU 07 ARPU  AOC    13:07:22 211.464 47.41 1154.515   0
252 7D LOFT/10       9   AU 07 SSPF  AOC  H 13:18:31 218.000 50.21 1150.407   0
253 EUROPA LOF/10 7080   AU 07 SC    BB   C 12:43:38 195.125 45.11 1149.969   0
254 SHALGINEWI/15   90   AU 07 NWDS  BB   C 13:15:30 215.952 50.00 1149.958   0
261 ERIC MIELE/9   226   AU 07 MIEL  BC   H 13:02:49 206.573 49.29 1143.955   0
265 CELANI/7       636   AU 07 MAL   BB   H 13:07:33 209.245 50.45 1141.749   0
268 HOUSEOFLOR/10  887   AU 07 BOS   BB   C 13:21:43 217.807 53.48 1138.467   0
273 JUSTINS LO/15  909   AU 07 MAL   BCWF C 13:07:41 208.222 52.14 1135.642   0
276 MANNYS LFT/15 1929   AU 07 NWD   BCSP C 12:57:14 201.194 50.54 1134.063   0
277 CHUCKLES L/15  804   AU 07 BOS   RDGR H 13:23:44 218.239 55.15 1133.932   0
282 *LIL GIANTS/5 1025   AU 07 PLY   RED  C 13:34:20 224.164 58.09 1129.374   0
305 PHIL DION/15  3762   IF 07 RI    BB   C 13:17:37 210.735 58.53 1115.078   0
306 RANIERI/6      580   AU 07 SSPF  AOC  C 13:23:03 213.965 01:00 1113.949   0
311 TWO MS LOF/15 10001  AU 07 GPS   WGRI C 13:18:00 209.961 01:00 1109.665   0
317 JIM SPOON/15  7025   AU 07 CAF   BB   H 13:43:04 225.307 01:05 1107.413   0
320 CROWS NEST/11  333   AU 07 SSPF  AOC  C 13:26:34 214.148 01:03 1103.413   0
323 MCKINNON A/10  811   AU 07 MAL   BC   H 13:03:14 199.016 59.43 1100.665   0
329 DANIELLE/6    7406   AU 07 CAF        H 13:28:38 214.124 01:05 1096.683   0
342 K & 9 C S/10  7485   AU 07 CAF        H 13:49:34 225.404 01:11 1088.171   0
356 PINTO LOFT/11  410   AU 07 SC    BBSP H 13:01:21 192.596 01:06 1071.500   0
359 MONGIELLO/15  1003   AU 07 MAL   RC   C 13:30:04 208.892 01:13 1065.398   0
366 PATRON LOFT/5  753   AU 07 MAL   RCSP C 13:17:01 199.195 01:13 1055.918   0
377 KISS LOFT/4   7113   AU 07 CAF   BB   H 14:00:20 222.555 01:26 1043.525   0
383 MULDOON/8      566   AU 07 GRC   BC   C 13:10:25 191.373 01:16 1035.034   0
392 WALLYS LOF/10 7127   AU 07 MED   BB   H 13:30:07 200.980 01:24 1024.941   0
435 STATE LINE/14  587   AU 07 SC    DC   H 13:31:43 191.349 01:38  971.362   0
462 GORTON LOF/10 2185   AU 07 SC    BB     13:39:34 187.709 01:50  931.753   0
490 FORRISTALL/15  282   AU 07 MED   BC   C 14:28:41 198.924 02:25  867.278   0
535 CONDOS A L/11  543   AU 07 GRC   BB   C 16:33:14 224.530 03:56  748.101   0
550 GAIPO+KIDS/3    46   AU 07 GRC   RC   C 17:14:40 225.323 04:36  696.142   0
-------------------------------------------------------------------------------
No clockings were reported from ARSENAULT out of 6 entries.
No clockings were reported from LETETDEMERCURY out of 15 entries.
No clockings were reported from MAYFLOWER out of 10 entries.
No clockings were reported from JC LOFTS out of 15 entries.
North Section Race report South Section Race Report
Champion Bird to date Average speed to date Champion Loft to date

Web Page Editor
  Matt Moceri