Name: ILI3 Flown: 06/25/2007
Release(A): 05:45 Birds: 507 Lofts: 44 Station: ILION NY
Weather (Rel)Ptly.Clo.,Lt.East,65 degrees (Arr)Ptly.Clo.,Lt. W.S.W., 75 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 MULDOON/7 1503 AU 06 SC BLK C 08:35:38 191.373 00.00 1973.924 54
2 LANDRY/15 17 AU 06 BOS BB C 08:24:25 171.621 06.23 1894.741 53
3 LANDRY 27 AU 06 BOS BB C 08:24:26 2/ 15 06.24 1894.543 52
4 LANDRY 86 AU 06 WIPC BB C 08:24:26 3/ 15 06.24 1894.543 51
5 A BAGGIO/15 452 AU 06 WIPC BC 08:22:21 169.188 06.30 1892.282 50
6 A BAGGIO 348 AU 05 CNEC BB H 08:22:27 2/ 15 06.36 1891.080 49
7 ELM STREET/13 6008 AU 06 SC BB C 08:42:35 189.406 08.42 1877.175 48
8 LANDRY 255 AU 05 CNEC BB H 08:26:07 4/ 15 08.05 1874.749 47
9 JIM SPOON/12 5574 AU 05 CAF SLT H 09:17:34 225.307 11.41 1865.385 46
10 LANDRY 8 AU 06 WIPC BB C 08:26:59 5/ 15 08.57 1864.718 45
11 ELM STREET 455 AU 05 SC BC C 08:44:02 2/ 13 10.09 1861.971 44
12 BOVENZI/6 1221 AU 06 SC BC H 08:28:37 173.082 09.17 1861.822 43
13 BOVENZI 1224 AU 06 SC BB C 08:29:09 2/ 6 09.49 1855.773 42
14 LANDRY 25 AU 06 BOS BC C 08:28:14 6/ 15 10.12 1850.439 41
15 BOVENZI 1205 AU 06 SC BCSP C 08:29:38 3/ 6 10.18 1850.325 40
16 LEWIS AND /15 628 AU 06 HUB BC H 09:04:13 208.954 12.54 1846.029 39
17 LANDRY 29 AU 06 BOS BB C 08:29:04 7/ 15 11.02 1841.040 38
18 MCKINNON A/15 446 AU 06 MED BB C 08:55:18 199.016 12.51 1840.507 37
19 RON & PAT /15 603 AU 06 MAL BB C 08:55:51 199.195 13.14 1836.953 36
20 RON & PAT LOF 115 AU 06 MED BB C 08:55:54 2/ 15 13.17 1836.472 35
21 RON & PAT LOF 1313 AU 05 MAL DC C 08:55:58 3/ 15 13.21 1835.831 34
22 ATHANAS & /15 625 AU 06 HUB BB H 09:15:31 219.294 14.58 1833.502 33
23 ATHANAS & SON 631 AU 06 HUB DC C 09:15:35 2/ 15 15.02 1832.922 32
24 JIM SPOON 5545 AU 05 CAF BC H 09:21:20 2/ 12 15.27 1832.880 31
25 RON & PAT LOF 1216 AU 04 MAL BC C 08:56:21 4/ 15 13.44 1832.153 30
26 MCKINNON AND 636 AU 05 MAL BC C 08:56:19 2/ 15 13.52 1830.727 29
27 ATHANAS & SON 707 AU 06 HUB DC H 09:16:22 3/ 15 15.49 1826.128 28
28 FREITAS/10 829 AU 04 SC BCWF H 08:52:19 194.350 14.01 1826.083 27
29 ATHANAS & SON 644 AU 06 HUB DC H 09:16:25 4/ 15 15.52 1825.697 26
30 K & 9 C S/15 48899 AU 06 A BC H 09:22:19 225.404 16.19 1825.612 25
31 ATHANAS & SON 612 AU 06 HUB BB C 09:16:28 5/ 15 15.55 1825.265 24
32 ATHANAS & SON 524 AU 04 HUB BC H 09:16:29 6/ 15 15.56 1825.121 23
33 ATHANAS & SON 710 AU 06 HUB BC C 09:16:36 7/ 15 16.03 1824.115 22
34 BIBBOS LFT/13 919 AU 06 NWD SILV C 08:31:38 172.695 12.39 1824.008 21
35 BIBBOS LFT 272 AU 05 BOS BLUE C 08:31:38 2/ 13 12.39 1823.917 20
36 ATHANAS & SON 657 AU 06 HUB DC H 09:16:58 8/ 15 16.25 1820.959 19
37 HARBORVIEW/14 205 AU 05 GRC RC C 09:22:19 224.592 17.03 1818.924 18
38 HARBORVIEW 342 AU 06 GRC RC C 09:22:26 2/ 14 17.10 1817.948 17
39 TRICOMI LO/15 937 AU 06 MAL BB H 09:10:12 211.955 16.12 1817.937 16
40 HARBORVIEW 238 AU 05 GRC RC C 09:22:31 3/ 14 17.15 1817.252 15
41 DANIELLE/14 3468 AU 03 CAF BC H 09:12:34 214.124 16.39 1815.513 14
42 LEWIS AND SON 144 AU 06 FRSR SLAT C 09:07:41 2/ 15 16.22 1814.455 13
43 KISS LOFT/6 940 AU 06 CAF GRZ H 09:21:09 222.555 17.44 1811.895 12
44 MCKINNON AND 509 AU 04 MAL SIL C 08:58:24 3/ 15 15.57 1811.007 11
---------------------- Below are the first birds from each loft ---------------
47 GRAFTON LO/14 10 AU 06 MED BC 09:04:23 204.562 16.59 1805.709 0
48 OAK GROVE/15 1807 AU 06 SC BB H 08:56:42 196.679 16.20 1805.708 0
50 CONDOS A L/14 568 AU 03 GRC BCSP C 09:24:06 224.530 18.54 1803.614 0
51 TIPPERARY/9 1602 AU 06 NWD DC C 08:59:56 199.715 16.53 1802.952 0
53 PINTO LOFT/15 349 AU 06 SC BC C 08:53:10 192.596 16.26 1801.429 0
62 CHICK TWO/6 263 AU 06 OCH DC C 08:57:53 195.947 18.10 1787.955 0
64 GLAVIN BILL/9 918 AU 03 MED RC C 09:02:10 200.154 18.42 1786.665 0
68 JUSTINS LO/15 6209 AU 06 SC SIL C 09:10:28 208.222 19.48 1783.599 0
69 A FARHADI/14 293 AU 06 NWD BB C 08:59:11 196.562 18.56 1781.412 0
71 PREVENAS &/15 1669 AU 05 SC BB H 08:53:53 190.861 18.42 1778.430 0
81 CELANI/15 532 AU 06 MAL BC H 09:13:05 209.245 21.30 1769.825 0
89 GAIPO+KIDS/15 8738 AU 06 I BC C 09:30:09 225.323 24.14 1761.354 0
93 AVELLINO L/15 1076 AU 06 MAL BB C 09:13:29 207.562 23.25 1752.101 0
96 EUROPA LOFT/9 1650 AU 06 SC SPL H 09:01:18 195.125 22.19 1749.461 0
108 RICK FAMILY/2 662 AU 06 WFI GR C 09:09:39 201.668 24.50 1734.353 0
112 CARRIES LO/15 5731 AU 05 ACC SLT C 09:15:18 207.017 25.42 1732.568 0
114 LETETDEMERC/6 1024 AU 06 MAL BLK H 09:13:41 205.412 25.32 1732.366 0
118 MONGIELLO/5 860 AU 05 MAL RC C 09:17:43 208.892 26.28 1728.264 0
127 KOWALSKI/7 127 AU 06 MAL BC C 09:18:56 208.884 27.41 1718.457 0
149 HILLSIDE I/15 5 AU 05 BOS BC C 08:36:57 165.972 23.57 1698.811 0
171 FORRISTALL /7 502 AU 06 MED BCWF C 09:12:51 198.924 30.29 1684.416 0
198 BENFICA LOF/7 566 AU 06 SC BB C 09:13:52 195.125 34.53 1644.203 0
199 TWO MS LOFT/5 7432 AU 01 GPS WHIT C 09:29:51 209.961 37.39 1643.375 0
201 HILLSIDE/13 408 AU 04 CNEC BC H 08:43:10 165.972 30.10 1639.536 0
207 LINCOLN & L/7 317 AU 05 NWD LRC C 09:18:03 196.840 37.33 1625.941 0
231 OZ LANDING/8 208 AU 04 LEW BC C 09:39:09 208.865 47.55 1569.943 0
278 STATE LINE/15 406 AU 06 SC BC C 09:53:36 191.349 01:17 1354.706 0