Name: ILI2 Flown: 05/12/2007
Release(A): 07:00 Birds: 640 Lofts: 49 Station: ILION NY
Weather (Rel) Clear,Lt.N.E.,41 degrees (Arr) Ptly. Clo., Mod. N.E., 58 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 SAMPSON, J/15 935 AU 04 BOS BC C 10:57:46 196.526 00.00 1454.728 59
2 SAMPSON, J 591 AU 02 BOS BB C 10:58:25 2/ 15 00.39 1450.762 58
3 SAMPSON D/14 1707 AU 03 SC BB C 10:58:30 196.526 00.43 1450.255 57
4 SAMPSON, J 976 AU 06 BOS BB C 10:59:25 3/ 15 01.39 1444.702 56
5 SAMPSON D 936 AU 04 BOS BC C 10:59:33 2/ 14 01.46 1443.898 55
6 PINTO LOFT/15 6123 AU 06 SC BB C 10:56:08 192.596 03.07 1435.498 54
7 BIBBOS LFT/15 962 AU 06 NWD DC C 10:31:56 172.695 03.00 1434.100 53
8 LANDRY/15 1610 IF 02 EGM BB H 10:31:13 171.621 03.34 1430.064 52
9 A BAGGIO/15 152 AU 04 CNEC SLT C 10:28:50 169.188 04.09 1425.790 51
10 SAMPSON, J 1346 AU 04 BOS BC C 11:02:56 4/ 15 05.10 1423.789 50
11 SAMPSON D 1063 AU 05 BOS BB C 11:03:17 3/ 14 05.30 1421.741 49
12 LANDRY 17 AU 06 BOS BB C 10:32:28 2/ 15 04.49 1421.650 48
13 A BAGGIO 290 AU 05 CNEC BB C 10:29:29 2/ 15 04.48 1421.366 47
14 PREVENAS &/15 1629 AU 05 SC SIL C 10:56:22 190.861 05.27 1421.164 46
15 PREVENAS & SO 1675 AU 05 SC SIL H 10:56:28 2/ 15 05.33 1420.563 45
16 SAMPSON D 2006 AU 03 BOS BC C 11:03:33 4/ 14 05.46 1420.184 44
17 A FARHADI/15 978 AU 05 MAL BB C 11:03:38 196.562 05.49 1419.929 43
18 BOVENZI/15 1219 AU 06 SC BB H 10:35:02 173.082 05.37 1416.641 42
19 BOVENZI 1129 AU 05 SC SIL C 10:35:05 2/ 15 05.40 1416.312 41
20 SAMPSON D 162 AU 02 BOS BC C 11:04:13 5/ 14 06.26 1416.307 40
21 BOVENZI 947 AU 03 SC RCSP C 10:35:10 3/ 15 05.45 1415.764 39
22 SAMPSON D 2093 AU 03 BOS BC C 11:04:39 6/ 14 06.52 1413.799 38
23 A BAGGIO 295 AU 06 CNEC BB C 10:30:51 3/ 15 06.10 1412.154 37
24 BOVENZI 6035 AU 06 SC DC 10:35:44 4/ 15 06.19 1412.045 36
25 ELM STREET/15 413 AU 05 SC BBWF C 10:56:08 189.406 06.58 1411.723 35
26 MCKINNON A/15 552 AU 04 MAL BB C 11:08:18 199.016 07.32 1410.584 34
27 MCKINNON AND 446 AU 06 MED BB C 11:08:21 2/ 15 07.35 1410.300 33
28 EUROPA LOF/15 1658 AU 06 SC BB H 11:04:59 195.125 08.54 1401.806 32
29 ATHANAS & /15 5029 AU 05 HUB BB H 11:35:24 219.294 10.05 1401.440 31
30 KOWALSKI/15 121 AU 06 MAL RC C 11:23:27 208.884 10.43 1395.465 30
31 LANDRY 30 AU 06 BOS BB C 10:36:36 3/ 15 08.57 1394.521 29
32 PINTO LOFT 344 AU 06 SC CHOC C 11:03:44 2/ 15 10.43 1390.737 28
33 PREVENAS & SO 1770 AU 06 SC BC C 11:01:41 3/ 15 10.46 1389.901 27
34 PREVENAS & SO 1683 AU 05 SC BC C 11:01:44 4/ 15 10.49 1389.613 26
35 ATHANAS & SON 5035 AU 05 HUB DC H 11:38:12 2/ 15 12.53 1387.335 25
36 ATHANAS & SON 454 AU 04 HUB BB H 11:38:34 3/ 15 13.15 1385.509 24
37 ATHANAS & SON 459 AU 04 HUB DC C 11:38:41 4/ 15 13.22 1384.929 23
38 LEAOR LOFT/15 930 AU 06 SC BC 10:56:35 186.163 11.21 1384.908 22
39 MCKINNON AND 523 AU 05 MAL BC C 11:13:00 3/ 15 12.14 1384.381 21
40 ATHANAS & SON 625 AU 06 HUB BB H 11:38:57 5/ 15 13.38 1383.605 20
41 ATHANAS & SON 5115 AU 05 HUB BC H 11:39:24 6/ 15 14.05 1381.376 19
42 SAMPSON, J 611 AU 04 SSF BB C 11:10:26 5/ 15 12.40 1381.149 18
43 SAMPSON, J 895 AU 06 BOS BC C 11:10:28 6/ 15 12.42 1380.965 17
44 LANDRY 263 AU 05 CNEC BB H 10:39:29 4/ 15 11.50 1376.202 16
45 ELM STREET 2170 AU 04 SC BBWF C 11:02:14 2/ 15 13.04 1376.173 15
46 SAMPSON, J 721 AU 03 JNY BC C 11:11:52 7/ 15 14.06 1373.289 14
47 ELM STREET 2033 AU 03 SC BB C 11:02:53 3/ 15 13.43 1372.490 13
48 A FARHADI 249 AU 02 GPC DC C 11:12:04 2/ 15 14.15 1372.396 12
49 KISS LOFT/15 920 AU 06 CAF BC H 11:45:26 222.555 16.11 1372.240 11
---------------------- Below are the first birds from each loft ---------------
52 CONDOS A L/15 951 AU 06 GRC BC C 11:48:30 224.530 16.51 1369.747 0
53 LEWIS AND /14 168 AU 06 MED CHOC H 11:28:37 208.954 15.48 1369.088 0
54 HARBORVIEW/15 336 AU 06 GRC RC C 11:49:12 224.592 17.28 1366.814 0
60 HILLSIDE I/15 13 AU 06 HILL BC H 10:34:37 165.972 13.48 1361.081 0
62 TRICOMI LO/15 1248 AU 06 MAL SIL C 11:34:10 211.955 17.43 1360.635 0
63 CHICK TWO/14 240 AU 06 MED BC C 11:13:38 195.947 16.34 1359.706 0
68 CELANI/14 144 AU 05 NWD BB C 11:31:17 209.245 18.07 1357.515 0
69 BENFICA LO/15 1925 AU 06 SC BB H 11:13:14 195.125 17.09 1356.137 0
72 DANIELLE/15 3460 AU 03 CAF BC H 11:38:52 214.124 19.48 1351.368 0
74 MONGIELLO/11 860 AU 05 MAL RC C 11:32:44 208.892 20.00 1348.018 0
75 MANNYS LFT/15 1430 AU 05 NWD BB C 11:22:50 201.194 19.25 1347.189 0
77 JUSTINS LO/15 6216 AU 06 SC BC C 11:32:53 208.222 20.58 1342.955 0
83 FREITAS/15 829 AU 04 SC BCWF H 11:15:21 194.350 20.12 1339.556 0
90 RON & PAT /14 1216 AU 04 MAL BC C 11:22:43 199.195 21.43 1334.451 0
99 TIPPERARY/7 1628 AU 06 NWD LC C 11:24:29 199.715 22.51 1328.961 0
101 FORRISTALL/11 419 AU 06 MED BC C 11:23:33 198.924 22.52 1328.423 0
102 TWO MS LOFT/5 3925 AU 05 GPS WHIT 11:38:12 209.961 24.11 1328.232 0
104 ERIC MIELE/7 270 AU 05 MAL BB C 11:34:57 206.573 25.01 1322.306 0
109 GRAFTON LO/10 6109 AU 06 SC BC 11:32:50 204.562 25.20 1319.594 0
110 GLAVIN BIL/12 420 AU 05 MED BBWF C 11:26:58 200.154 24.48 1319.531 0
127 MULDOON/7 517 AU 04 BOS BC H 11:17:21 191.373 25.49 1308.791 0
137 JIM SPOON/15 5545 AU 05 CAF BC H 12:04:49 225.307 32.14 1300.893 0
151 K & 9 C S/15 845 AU 06 CAF BLK H 12:07:03 225.404 34.20 1292.016 0
163 CARRIES LO/15 1287 AU 06 MAL BB H 11:43:13 207.017 32.45 1286.471 0
170 HILLSIDE/15 28 AU 05 BOS GRI H 10:48:31 165.972 27.42 1278.290 0
182 AVELLINO LO/7 30 AU 06 SRF BC C 11:48:06 207.562 36.59 1267.927 0
184 OZ LANDING/13 15 AU 04 MED RCWF C 11:50:05 208.865 37.23 1267.229 0
189 GAIPO+KIDS/15 612 AU 05 GRC BC C 12:13:28 225.323 40.51 1265.107 0
193 CASA NOVA /15 745 AU 05 SC BB C 11:19:52 186.471 34.15 1262.910 0
263 OAK GROVE/9 1873 AU 06 SC BB 11:53:00 196.679 55.02 1181.414 0
275 BEN MIELE/2 521 AU 06 MAL BB C 12:08:53 206.573 58.58 1176.982 0
307 GORTON LOFT/4 1880 AU 06 SC BC C 11:53:23 187.709 01:06 1126.077 0
353 LETETDEMER/15 489 AU 06 FR BB C 12:53:50 205.412 01:45 1021.694 0