Name: ALB4 Flown: 09/16/2007
Release(A): 06:45 Birds: 632 Lofts: 51 Station: ALBANY NY
Weather (Rel) Clear, Lt. North, 46 degrees (Arr) Ptly.Clo, North=10, 58 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JUSTINS LO/15 944 AU 07 MAL RC C 09:46:02 140.239 00.00 1363.401 56
2 B LUPO/15 1934 AU 07 NWD BB C 09:07:41 110.405 00.10 1361.711 55
3 B LUPO 8304 AU 07 FAWC BB C 09:07:41 2/ 15 00.10 1361.711 54
4 KOWALSKI/15 216 AU 07 MAL BB C 09:47:27 140.814 00.40 1358.355 53
5 HILTOPSAMP/15 264 AU 07 BOS BC C 09:33:02 129.315 01.06 1354.455 52
6 HILTOPSAMPSON 816 AU 07 SC BB C 09:35:00 2/ 15 03.04 1338.786 51
7 SAMPSON, J/15 35 AU 07 BOS BC C 09:38:04 129.315 06.08 1315.063 50
8 SAMPSON, J 849 AU 07 SC BB C 09:38:05 2/ 15 06.09 1314.937 48
9 HILTOPSAMPSON 202 AU 07 BOS BB C 09:38:05 3/ 15 06.09 1314.937 49
10 HILTOPSAMPSON 80 AU 07 BOS BC C 09:38:06 4/ 15 06.10 1314.810 47
11 HILTOPSAMPSON 280 AU 07 BOS BB H 09:38:06 5/ 15 06.10 1314.810 46
12 HILTOPSAMPSON 10 AU 07 BOS BB C 09:38:21 6/ 15 06.25 1312.914 45
13 B LUPO 8303 AU 07 FAWC BB C 09:14:53 3/ 15 07.22 1296.303 44
14 SAMPSON, J 85 AU 07 BOS BB C 09:41:32 3/ 15 09.36 1289.239 43
15 SAMPSON, J 807 AU 07 SC BCWF C 09:41:36 4/ 15 09.40 1288.752 42
16 HILTOPSAMPSON 6 AU 07 BOS BC C 09:41:38 7/ 15 09.42 1288.509 41
17 TIPPERARY/15 47 AU 07 NWD LC C 09:45:40 130.994 11.35 1275.980 40
18 PATRON LOFT/6 726 AU 07 MAL PLUM C 09:45:45 131.034 11.35 1275.909 39
19 MARK ARIGO/15 351 AU 07 BOS BC C 09:48:19 132.764 11.55 1274.753 38
20 LEWIS AND /12 505 AU 07 LEWI CHOC H 09:59:31 140.779 12.47 1273.774 37
21 HARBORVIEW/15 432 AU 07 GRC BB H 10:25:02 158.297 15.41 1266.183 36
22 HILTOPSAMPSON 90 AU 07 BOS BB H 09:45:31 8/ 15 13.35 1260.790 35
23 TRICOMI LO/15 19 AU 07 MAL SLAT C 10:05:58 143.806 15.20 1259.310 34
24 TIPPERARY 2 AU 07 NWD LC C 09:48:09 2/ 15 14.03 1258.704 33
25 AVELLINO L/11 257 AU 07 MAL RED C 10:00:01 139.478 14.58 1258.674 32
26 TRICOMI LOFT 15 AU 07 MAL DC C 10:06:27 2/ 15 15.49 1256.288 31
27 MANNYS LFT/15 1951 AU 07 NWD BB C 09:51:00 132.695 14.43 1255.511 30
28 WALLYS LOF/15 248 AU 07 MED DCWF H 09:51:41 132.943 15.04 1253.348 29
29 LEWIS AND SON 552 AU 07 FRGB BB C 10:03:01 2/ 12 16.17 1251.259 28
30 MANNYS LFT 644 AU 07 BOS GRIZ C 09:51:55 2/ 15 15.37 1249.443 27
31 LEWIS AND SON 551 AU 07 FRGB CHOS C 10:03:22 3/ 12 16.38 1249.052 26
32 CELANI/8 653 AU 07 MAL BB H 10:04:23 140.972 17.24 1244.390 25
33 MONGIELLO/15 1023 AU 07 MAL BCSP C 10:04:33 140.849 17.43 1242.268 24
34 HILLSIDE I/15 321 AU 07 BOS GRIZ 09:04:39 98.395 12.37 1240.197 23
35 MARK ARIGO 344 AU 07 BOS RC C 09:53:41 2/ 15 17.17 1238.493 22
36 A FARHADI/15 122 AU 07 NWD DCWF C 09:46:40 127.775 16.43 1237.870 21
37 PEGASUS LO/13 165 AU 07 MAL RED H 10:00:22 137.329 18.06 1237.062 20
38 WALLYS LOFT 216 AU 07 MED BB H 09:54:11 2/ 15 17.34 1236.785 19
39 A FARHADI 10 AU 07 NWDS BC:: H 09:47:04 2/ 15 17.07 1235.128 18
40 PEGASUS LOFT 104 AU 07 MAL BC C 10:01:28 2/ 13 19.12 1230.136 17
41 HILLSIDE/15 180 AU 07 HILLS RC 09:05:53 98.395 13.51 1229.211 16
42 ERIC MIELE/9 138 AU 07 NB DCSP H 10:03:00 138.255 19.31 1228.931 15
43 HILLSIDE II 109 AU 07 HILLS BC 09:05:56 2/ 15 13.54 1228.904 14
44 HILLSIDE 220 AU 07 NORS BC 09:05:58 2/ 15 13.56 1228.485 13
45 LEWIS AND SON 515 AU 07 LEWI CHOC C 10:07:07 4/ 12 20.23 1225.877 12
46 RON & PAT /12 152 AU 07 MED BB C 09:53:23 131.034 19.13 1224.209 11
47 TRICOMI LOFT 7 AU 07 MAL BC H 10:11:44 3/ 15 21.06 1224.184 10
48 TRICOMI LOFT 38 AU 07 MAL BC H 10:12:24 4/ 15 21.46 1220.249 9
49 TRICOMI LOFT 54 AU 07 MAL BB C 10:12:35 5/ 15 21.57 1219.172 8
50 HILLSIDE II 219 AU 07 NORS BB 09:07:07 3/ 15 15.05 1218.673 7
51 CARRIES LO/15 313 AU 07 MAL SLAT C 10:05:54 138.986 21.29 1217.597 6
---------------------- Below are the first birds from each loft ---------------
53 GRAFTON LO/15 65 AU 07 MED BC 10:03:56 137.002 22.04 1212.083 0
83 J BAZZARI/14 145 AU 07 NWD BB H 09:56:32 127.334 27.10 1169.935 0
84 GLAVIN BIL/15 286 AU 07 MED BC C 10:04:27 132.551 28.20 1169.666 0
92 K & 9 C S/12 7438 AU 07 CAF H 10:47:06 159.187 36.36 1157.246 0
94 TWO MS LOFT/8 10001 AU 07 GPS WGRI C 10:21:45 142.249 33.08 1154.990 0
112 CHICK TWO/14 319 AU 07 MED DC C 10:04:51 128.193 34.22 1128.946 0
123 BOVENZI/7 446 AU 07 BOS BB 09:31:17 105.603 29.57 1117.739 0
129 MORICOS LO/13 545 AU 07 MAL BB 10:28:22 141.370 40.51 1113.951 0
130 BEN MIELE/10 29680 AU 07 JEDD BB H 10:23:42 138.255 40.13 1112.612 0
135 JIM SPOON/15 7049 AU 07 CAF RC C 10:59:42 159.079 49.21 1099.217 0
138 A BAGGIO/15 238 AU 07 CNEC SLT 09:29:09 101.938 32.34 1092.900 0
155 STATE LINE/15 577 AU 07 SC BB 10:13:13 125.580 46.06 1061.495 0
174 EUROPA LOF/15 7080 AU 07 SC BB C 10:22:31 128.133 52.06 1036.764 0
180 BRASSARD/15 254 AU 07 CNEC DC 09:34:55 99.267 41.46 1028.208 0
186 DANIELLE/11 7425 AU 07 CAF H 10:58:56 147.248 01:03 1020.548 0
191 BELLO/12 263 AU 07 SC RC 10:20:56 124.073 55.46 1011.219 0
217 PINTO LOFT/11 444 AU 07 SC RC C 10:40:36 126.345 01:12 943.831 0
220 MULDOON/7 566 AU 07 GRC BC C 10:38:51 124.990 01:12 940.700 0
221 FORRISTALL/15 5 AU 07 MED BC C 10:50:43 131.308 01:16 940.522 0
229 CASA NOVA L/8 434 AU 07 SC BB C 10:34:57 119.695 01:15 916.129 0
270 LINCOLN & L/4 511 AU 07 NWD SBB C 11:22:30 127.900 01:52 811.133 0
283 KISS LOFT/10 7127 AU 07 CAF SIL H 13:05:18 156.196 02:58 722.854 0
-------------------------------------------------------------------------------
No clockings were reported from OAK GROVE out of 3 entries.
No clockings were reported from LANDRY out of 15 entries.
No clockings were reported from BENFICA LOFT out of 4 entries.
No clockings were reported from GORTON LOFT out of 15 entries.
No clockings were reported from BIBBOS LFT out of 8 entries.
No clockings were reported from LAKEVIEW out of 15 entries.