Name: ALB4 Flown: 09/16/2007
Release(A): 06:45 Birds: 1227 Lofts: 96 Station: ALBANY NY
Weather (Rel) Clear, Lt. North, 46 degrees (Arr) Ptly.Clo, North=10, 58 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
* 1 IRENES LOF/15 760 IF 07 ARMY BC H 10:07:23 165.896 00.00 1442.695 105
2 PAULDING/15 737 AU 07 USMC AUCT H 10:07:26 165.896 00.02 1442.339 104
3 W SULLIVAN/15 318 AU 07 PLY BC H 10:02:58 161.647 00.46 1437.108 103
4 PAULDING 262 AU 07 REUN BC C 10:08:13 2/ 15 00.49 1436.779 102
5 PAULDING 425 AU 07 PLY BC C 10:08:15 3/ 15 00.51 1436.544 101
6 PAULDING 263 AU 07 REUN SPL H 10:09:35 4/ 15 02.11 1427.181 100
7 E LOPES/15 1229 AU 07 PLY CK C 09:47:15 147.745 02.00 1426.779 99
8 E LOPES 1246 AU 07 PLY CK C 09:47:17 2/ 15 02.02 1426.518 98
9 PAULDING 449 AU 07 PLY SPL H 10:09:42 5/ 15 02.19 1426.368 97
10 E LOPES 1206 AU 07 PLY B C 09:47:37 3/ 15 02.22 1423.914 96
11 PAULDING 89 AU 07 NTCA SPL C 10:10:43 6/ 15 03.20 1419.319 95
12 PAULDING 427 AU 07 PLY AUCT H 10:10:49 7/ 15 03.25 1418.629 94
13 PAULDING 426 AU 07 PLY BC H 10:10:53 8/ 15 03.29 1418.170 93
14 B & G LOFT/15 812 AU 07 PLY BB C 10:08:16 163.742 03.30 1417.776 92
15 B & G LOFT 826 AU 07 BOS AUCT H 10:08:22 2/ 15 03.36 1417.079 91
16 B & G LOFT 805 AU 07 PLY BCWF C 10:08:44 3/ 15 03.58 1414.528 90
17 B & G LOFT 830 AU 07 PLY SMOK C 10:08:51 4/ 15 04.05 1413.719 89
18 J LOPES/15 10 AU 07 PLY AUCT C 09:49:11 147.745 03.56 1411.802 88
19 E LOPES 1222 AU 07 PLY SPL C 09:49:12 4/ 15 03.57 1411.674 87
20 J LOPES 359 AU 07 PLY AUCT C 09:49:14 2/ 15 03.59 1411.419 86
21 M SHERWOOD/14 715 AU 07 USMC AUCT H 10:05:58 160.214 05.30 1403.105 85
22 SHERWOOD/15 164 AU 07 FRBB BB H 10:06:24 160.214 05.56 1400.086 84
23 M SHERWOOD 890 CU 07 SYLV AUCT C 10:06:24 2/ 14 05.56 1400.086 83
24 B & G LOFT 808 AU 07 PLY BB C 10:11:11 5/ 15 06.25 1397.720 82
25 B & G LOFT 843 AU 07 PLY BB C 10:11:22 6/ 15 06.36 1396.478 81
26 B & G LOFT 452 AU 07 PLY AUCT H 10:11:40 7/ 15 06.54 1394.451 80
27 SHERWOOD 70668 IF 07 CMP AUCT H 10:08:03 2/ 15 07.35 1388.709 79
28 SHERWOOD 21 AU 07 USMC BBWF C 10:08:05 3/ 15 07.37 1388.481 78
29 M SHERWOOD 721 AU 07 USMC BC C 10:08:06 3/ 14 07.38 1388.367 77
30 ALOHA LOFT/15 710 AU 07 PLY BC C 10:24:58 173.045 08.52 1384.494 76
31 ALOHA LOFT 724 AU 07 PLY BC C 10:25:01 2/ 15 08.55 1384.179 75
32 E LOPES 1271 AU 07 PLY SIL C 09:52:58 5/ 15 07.43 1383.386 74
33 J LOPES 1278 AU 07 PLY BL C 09:52:59 3/ 15 07.44 1383.263 73
34 J LOPES 1 AU 07 PLY AUCT C 09:53:00 4/ 15 07.45 1383.140 72
35 A&C HORTON/12 371 AU 07 PLY BBWF H 10:10:29 161.422 08.33 1382.609 71
36 B & G LOFT 852 AU 07 PLY RED H 10:14:01 8/ 15 09.15 1378.773 70
37 A&C HORTON 440 AU 07 PLY BC H 10:11:14 2/ 12 09.18 1377.581 69
38 W SULLIVAN 1256 AU 07 PLY AUCT H 10:11:34 2/ 15 09.22 1377.277 68
39 W SULLIVAN 28110 AU 07 A BBSP C 10:11:34 3/ 15 09.22 1377.277 67
40 W SULLIVAN 313 AU 07 PLY BB H 10:11:39 4/ 15 09.27 1376.721 66
41 W SULLIVAN 316 AU 07 PLY BC C 10:11:39 5/ 15 09.27 1376.721 65
42 W SULLIVAN 317 AU 07 PLY BB H 10:11:51 6/ 15 09.39 1375.390 64
43 W SULLIVAN 705 AU 07 BOS BB H 10:11:52 7/ 15 09.40 1375.279 63
44 W SULLIVAN 321 AU 07 PLY BB C 10:11:55 8/ 15 09.43 1374.947 62
45 PAULDING 420 AU 07 PLY SPL C 10:17:54 9/ 15 10.31 1371.430 61
46 PAULDING 70124 IF 07 CMP AUCT H 10:17:59 10/ 15 10.35 1370.894 60
47 PAULDING 187 AU 07 FRGB BC C 10:18:13 11/ 15 10.49 1369.393 59
48 *MINUTEMAN/5 * 735 AU 07 PLY BB H 10:12:29 161.422 10.33 1369.281 58
49 MING LEE/15 559 AU 07 PLY BB H 10:04:58 155.535 10.13 1368.934 57
50 IRENES LOFT 751 IF 07 ARMY WF C 10:18:36 2/ 15 11.12 1366.936 56
51 A&J MORINI/15 727 AU 07 BOS BB H 10:16:02 163.900 11.05 1366.915 55
52 M SHERWOOD 253 AU 07 REUN BCSP H 10:11:19 4/ 14 10.51 1366.721 54
53 SHERWOOD 10 AU 07 USMC BCSP H 10:11:23 4/ 15 10.55 1366.280 53
*54 JUSTINS LO/15 944 AU 07 MAL RC C 09:46:02 140.239 09.57 1363.401 52
*55 SHAMROCK L/15 269 AU 07 BRA BB C 09:55:10 147.264 10.31 1362.831 51
56 SHAMROCK LOFT 251 AU 07 BRA BB C 09:55:17 2/ 15 10.39 1361.936 50
*57 B LUPO/15 1934 AU 07 NWD BB C 09:07:41 110.405 08.00 1361.711 49
58 B LUPO 8304 AU 07 FAWC BB C 09:07:41 2/ 15 08.00 1361.711 48
59 J LOPES 710 IF 07 ARMY BL C 09:55:58 5/ 15 10.43 1361.653 47
60 SHAMROCK LOFT 279 AU 07 BRA BB C 09:55:20 3/ 15 10.42 1361.579 46
61 IDLE HOUR/15 531 AU 07 PLY AUCT H 10:18:33 165.201 12.00 1361.527 45
62 IDLE HOUR 533 AU 07 PLY BB C 10:18:36 2/ 15 12.03 1361.209 44
63 SHAMROCK LOFT 835 AU 07 BOS BB C 09:55:25 4/ 15 10.46 1361.030 43
64 DR DAVE/15 891 AU 07 SSPF BB H 09:52:32 144.788 10.54 1358.837 42
65 IRENES LOFT 754 IF 07 ARMY WF C 10:19:54 3/ 15 12.30 1358.667 41
66 KOWALSKI/15 216 AU 07 MAL BB C 09:47:27 140.814 10.39 1358.355 40
67 P CARLOW/15 1144 AU 07 NWD BB C 09:34:38 130.926 09.56 1358.163 39
68 W SULLIVAN 714 AU 07 BOS BB H 10:14:33 9/ 15 12.21 1357.669 38
69 JC LOFTS/15 632 AU 07 NWD GRIZ H 09:41:40 136.252 10.27 1357.338 37
70 A&J MORINI 116 AU 07 PLY BB H 10:17:39 2/ 15 12.42 1356.523 36
71 W SULLIVAN 711 AU 07 BOS BBWF H 10:14:47 10/ 15 12.35 1356.159 35
72 IRENES LOFT 762 IF 07 ARMY BB C 10:20:33 4/ 15 13.09 1354.570 34
*73 HILTOPSAMP/15 264 AU 07 BOS BC C 09:33:02 129.315 10.16 1354.456 33
74 SHALGINEWI/15 1217 AU 07 NWD BB H 09:55:16 146.432 11.39 1354.313 32
75 WARD/15 14 AU 07 PAPA AOC C 09:57:32 148.116 11.51 1353.808 31
76 M SHERWOOD 22 AU 07 REUN BCSP C 10:13:23 5/ 14 12.55 1353.167 30
77 M SHERWOOD 213 AU 07 REUN BC H 10:13:27 6/ 14 12.59 1352.734 29
78 PAULDING 419 AU 07 PLY BB C 10:21:04 12/ 15 13.41 1351.331 28
79 NEVER HAPP/15 3106 IF 07 RI BB H 09:53:20 144.532 12.00 1350.667 27
80 NEVER HAPPEN 3102 IF 07 RI BB H 09:53:23 2/ 15 12.03 1350.309 26
81 IRENES LOFT 786 IF 07 ARMY BB H 10:21:27 5/ 15 14.04 1348.937 25
82 NEVER HAPPEN 3127 IF 07 RI DCSP H 09:53:35 3/ 15 12.15 1348.877 24
83 ALOHA LOFT 745 AU 07 USMC BLK C 10:30:53 3/ 15 14.47 1348.231 23
84 ALOHA LOFT 726 AU 07 PLY SPL H 10:30:54 4/ 15 14.48 1348.131 22
85 ALOHA LOFT 704 AU 07 PLY DC C 10:30:57 5/ 15 14.51 1347.833 21
86 WARD 603 AU 07 BRA AOC C 09:58:32 2/ 15 12.51 1346.848 20
87 WARD 645 AU 07 BRA AOC C 09:58:37 3/ 15 12.57 1346.211 19
88 SHAMROCK LOFT 277 AU 07 BRA BB C 09:57:38 5/ 15 13.00 1345.277 18
89 A&J MORINI 101 AU 07 PLY BBTK C 10:19:40 3/ 15 14.43 1343.779 17
90 WILDWOOD L/15 603 AU 07 PLY BBSP H 10:10:49 157.079 14.11 1343.233 16
91 WILDWOOD LOFT 641 AU 07 PLY BC H 10:11:12 2/ 15 14.34 1340.736 15
92 GAGE & SAN/15 198 AU 07 NWDS BB H 09:36:35 130.717 12.08 1340.675 14
93 GAGE & SANTOR 196 AU 07 NWDS BC H 09:36:41 2/ 15 12.14 1339.829 13
94 A&C HORTON 742 IF 07 ARMY SPL H 10:17:07 3/ 12 15.11 1339.372 12
95 HILTOPSAMPSON 816 AU 07 SC BB C 09:35:00 2/ 15 12.14 1338.786 11
96 SHERWOOD 11 AU 07 USMC BC H 10:15:39 5/ 15 15.11 1338.606 10
97 W SULLIVAN 708 AU 07 BOS BC C 10:17:45 11/ 15 15.33 1337.248 9
98 LITTLE HAT/15 14802 IF 07 A BB C 09:58:38 147.127 14.09 1337.168 8
99 LITTLE HAT LO 103 IF 07 A BBWF H 09:58:42 2/ 15 14.13 1336.719 7
100 NEVER HAPPEN 829 AU 07 BOS BBSP C 09:55:20 4/ 15 14.00 1336.475 6
---------------------- Below are the first birds from each loft ---------------
117*DAVE HAYDE/15 613 AU 07 SSPF AOC C 10:03:11 149.623 15.39 1328.669 0
121 MATHIEU & /15 102 AU 07 PAPA BB C 10:01:40 148.181 15.55 1325.891 0
125 PHIL DION/15 2463 AU 07 FRBB BC C 09:52:18 140.746 15.35 1322.548 0
136*SAMPSON, J/15 35 AU 07 BOS BC C 09:38:04 129.315 15.18 1315.063 0
141 CHUCKLES L/15 2789 IF 07 RI SIL C 10:04:49 149.285 17.42 1314.862 0
152 7D LOFT/12 2 AU 07 SSPF AOC H 10:05:00 149.008 18.13 1311.273 0
154 QUEENS LOF/13 309 AU 07 BRA BC H 09:51:51 138.977 17.18 1309.084 0
172 JOHN HAGGE/11 473 AU 07 SSPF AOC C 10:10:16 151.397 20.35 1297.995 0
192 TIPPERARY/15 47 AU 07 NWD LC C 09:45:40 130.994 20.52 1275.980 0
193 PATRON LOFT/6 726 AU 07 MAL PLUM C 09:45:45 131.034 20.53 1275.909 0
195 R BERUBE/15 154 AU 07 PLY DC C 09:59:17 140.746 22.34 1275.010 0
196 MARK ARIGO/15 351 AU 07 BOS BC C 09:48:19 132.764 21.20 1274.753 0
201 LEWIS AND /12 505 AU 07 LEWI CHOC H 09:59:31 140.779 22.46 1273.774 0
203 URBAN/11 247 AU 07 SSPF AOC C 10:09:34 147.494 24.38 1268.944 0
209*HARBORVIEW/15 432 AU 07 GRC BB H 10:25:02 158.297 26.55 1266.183 0
218 TRICOMI LO/15 19 AU 07 MAL SLAT C 10:05:58 143.806 25.32 1259.310 0
220 AVELLINO L/11 257 AU 07 MAL RED C 10:00:01 139.478 24.52 1258.674 0
221 J N J/15 123 AU 07 NWD BC H 09:30:20 118.202 21.08 1258.173 0
229 MANNYS LFT/15 1951 AU 07 NWD BB C 09:51:00 132.695 24.08 1255.511 0
233 WALLYS LOF/15 248 AU 07 MED DCWF H 09:51:41 132.943 24.30 1253.348 0
244 LEVANGIE/15 573 AU 07 SSPF AOC H 10:09:04 144.677 27.34 1247.783 0
245 HOUSEOFLOR/11 829 AU 07 BRA BC C 10:14:55 148.756 28.27 1247.163 0
246 MAYFLOWER/12 448 AU 07 PLY BB H 10:39:59 166.379 32.01 1246.131 0
248 S CROGHAN/11 1024 AU 07 PLY CHOC H 10:23:29 154.558 29.56 1244.977 0
249 RYAN/15 363 AU 07 SSPF AOC C 09:59:29 137.554 26.40 1244.783 0
251 CELANI/8 653 AU 07 MAL BB H 10:04:23 140.972 27.24 1244.390 0
253 *LIL GIANTS/5*1008 AU 07 PLY BB C 10:23:46 154.558 30.13 1243.365 0
255 MONGIELLO/15 1023 AU 07 MAL BCSP C 10:04:33 140.849 27.43 1242.268 0
257*HILLSIDE I/15 321 AU 07 BOS GRIZ 09:04:39 98.395 19.35 1240.197 0
264 A FARHADI/15 122 AU 07 NWD DCWF C 09:46:40 127.775 25.47 1237.870 0
266 PEGASUS LO/13 165 AU 07 MAL RED H 10:00:22 137.329 27.50 1237.062 0
277 DUNNE&KELLY/9 2800 IF 07 RI BC C 10:17:08 148.551 30.54 1232.478 0
283 HILLSIDE/15 180 AU 07 HILLS RC 09:05:53 98.395 20.50 1229.211 0
284 ERIC MIELE/9 138 AU 07 NB DCSP H 10:03:00 138.255 29.20 1228.931 0
290 RON & PAT /12 152 AU 07 MED BB C 09:53:23 131.034 28.31 1224.209 0
297 CARRIES LO/15 313 AU 07 MAL SLAT C 10:05:54 138.986 31.20 1217.597 0
302 GRAFTON LO/15 65 AU 07 MED BC 10:03:56 137.002 31.47 1212.083 0
311 ORZELEK/15 702 AU 07 SSPF AOC 10:11:31 141.630 33.44 1207.019 0
366 J BAZZARI/14 145 AU 07 NWD BB H 09:56:32 127.334 36.12 1169.935 0
367 GLAVIN BIL/15 286 AU 07 MED BC C 10:04:27 132.551 37.44 1169.666 0
391*K & 9 C S/12 7438 AU 07 CAF H 10:47:06 159.187 47.54 1157.246 0
394 TWO MS LOFT/8 10001 AU 07 GPS WGRI C 10:21:45 142.249 43.13 1154.990 0
399 RANIERI/5 580 AU 07 SSPF AOC C 10:26:25 145.029 44.29 1152.793 0
433 CHICK TWO/14 319 AU 07 MED DC C 10:04:51 128.193 43.27 1128.946 0
452 BOVENZI/7 446 AU 07 BOS BB 09:31:17 105.603 37.27 1117.739 0
459 MORICOS LO/13 545 AU 07 MAL BB 10:28:22 141.370 50.53 1113.951 0
460 BEN MIELE/10 29680 AU 07 JEDD BB H 10:23:42 138.255 50.02 1112.612 0
463 CROWS NEST/9 25 AU 07 SSPF AOC C 10:35:03 144.957 53.14 1108.883 0
476 JIM SPOON/15 7049 AU 07 CAF RC C 10:59:42 159.079 01:00 1099.217 0
482 A BAGGIO/15 238 AU 07 CNEC SLT 09:29:09 101.938 39.48 1092.900 0
513 STATE LINE/15 577 AU 07 SC BB 10:13:13 125.580 55.00 1061.495 0
545 EUROPA LOF/15 7080 AU 07 SC BB C 10:22:31 128.133 01:01 1036.764 0
552 BRASSARD/15 254 AU 07 CNEC DC 09:34:55 99.267 48.49 1028.208 0
560 DANIELLE/11 7425 AU 07 CAF H 10:58:56 147.248 01:14 1020.548 0
569 BELLO/12 263 AU 07 SC RC 10:20:56 124.073 01:04 1011.219 0
619 PINTO LOFT/11 444 AU 07 SC RC C 10:40:36 126.345 01:21 943.831 0
622 MULDOON/7 566 AU 07 GRC BC C 10:38:51 124.990 01:21 940.700 0
623 FORRISTALL/15 5 AU 07 MED BC C 10:50:43 131.308 01:25 940.522 0
632 CASA NOVA L/8 434 AU 07 SC BB C 10:34:57 119.695 01:23 916.129 0
682 LINCOLN & L/4 511 AU 07 NWD SBB C 11:22:30 127.900 02:01 811.133 0
697 KISS LOFT/10 7127 AU 07 CAF SIL H 13:05:18 156.196 03:09 722.854 0
-------------------------------------------------------------------------------
No clockings were reported from OAK GROVE out of 3 entries.
No clockings were reported from LANDRY out of 15 entries.
No clockings were reported from BENFICA LOFT out of 4 entries.
No clockings were reported from GORTON LOFT out of 15 entries.
No clockings were reported from BIBBOS LFT out of 8 entries.
No clockings were reported from DERRY AIR out of 5 entries.
No clockings were reported from LAKEVIEW out of 15 entries.