Name: ALB3 Flown: 09/08/2007
Release(A): 06:45 Birds: 509 Lofts: 41 Station: ALBANY NY
Weather (Rel) Mos. Clo., Lt. S.W.,68 degrees (Arr) Clear, Lt. S.W., 88 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 NEVER HAPP/15 14787 IF 07 A BB H 09:59:02 144.532 00.00 1310.888 46
2 WARD/15 14 AU 07 PAPA AOC C 10:04:06 148.116 00.14 1309.261 45
3 LOPRESTI/15 227 AU 07 NWD DC H 10:00:27 144.620 01.17 1302.172 44
4 W SULLIVAN/10 110 AU 07 PLY AUCT C 10:24:58 161.647 02.55 1293.453 43
5 LITTLE HAT/15 215 AU 07 BRA BC H 10:05:25 147.127 02.53 1291.989 42
6 LITTLE HAT LO 92 AU 07 A BC H 10:05:26 2/ 15 02.54 1291.914 41
7 W SULLIVAN 313 AU 07 PLY BB H 10:25:24 2/ 10 03.21 1290.909 40
8 WARD 616 AU 07 BRA AOC C 10:07:30 2/ 15 03.39 1287.237 39
9 LOPRESTI 440 AU 07 BRA DC C 10:02:45 2/ 15 03.35 1287.038 38
10 SHAMROCK L/15 279 AU 07 BRA BB C 10:06:28 147.264 03.45 1286.407 37
11 DR DAVE/15 891 AU 07 SSPF BB H 10:03:29 144.788 04.06 1283.797 36
12 NEVER HAPPEN 818 AU 07 BOS BC H 10:03:08 2/ 15 04.05 1283.775 35
13 HOUSEOFLOR/12 823 AU 07 BRA BC H 10:09:04 148.756 04.20 1282.967 34
14 WARD 636 AU 07 BRA AOC C 10:08:12 3/ 15 04.20 1282.856 33
15 CHUCKLES L/15 2778 IF 07 RI GRIZ C 10:10:04 149.285 04.38 1281.198 32
16 LEVANGIE/10 55 AU 07 PAPA AOC C 10:04:13 144.677 04.59 1278.086 31
17 A&C HORTON/12 2 AU 07 PLY AUCT H 10:28:35 161.422 06.51 1270.681 30
18 RYAN/5 385 AU 07 SSPF AOC C 09:55:31 137.554 05.50 1270.644 29
19 W SULLIVAN 702 AU 07 BOS BB C 10:30:31 3/ 10 08.28 1261.619 28
20 A&J MORINI/15 722 AU 07 BOS BBSP C 10:34:01 163.900 08.57 1259.579 27
21 W SULLIVAN 1256 AU 07 PLY AUCT H 10:31:50 4/ 10 09.47 1254.296 26
22 W SULLIVAN 715 AU 07 BOS BB H 10:32:00 5/ 10 09.57 1253.375 25
23 W SULLIVAN 701 AU 07 BOS BB H 10:32:03 6/ 10 10.00 1253.099 24
24 DR DAVE 890 AU 07 SSPF BB H 10:09:28 2/ 15 10.04 1246.252 23
25 SHAMROCK LOFT 294 AU 07 REUN BB H 10:14:18 2/ 15 11.35 1238.334 22
26 SHAMROCK LOFT 255 AU 07 BRA BB C 10:14:22 3/ 15 11.39 1237.890 21
27 S CROGHAN/15 1003 AU 07 PLY BLK C 10:25:18 154.558 12.47 1234.780 20
28 LITTLE HAT LO 103 IF 07 A BBWF H 10:14:42 3/ 15 12.10 1234.736 19
29 M SHERWOOD/15 738 AU 07 USMC BBSP H 10:33:54 160.214 13.47 1231.880 18
30 7D LOFT/7 4 AU 07 SSPF AOC H 10:17:54 149.008 12.51 1231.734 17
31 RANIERI/7 580 AU 07 SSPF AOC C 10:12:31 145.029 12.48 1229.949 16
32 IRENES LOF/15 261 AU 07 REUN WF H 10:42:32 165.896 14.47 1229.275 15
33 M SHERWOOD 720 AU 07 USMC BB H 10:34:26 2/ 15 14.19 1229.017 14
34 M SHERWOOD 253 AU 07 REUN BCSP H 10:34:27 3/ 15 14.20 1228.927 13
35 PAULDING/15 408 AU 07 PLY BB C 10:42:39 165.896 14.54 1228.672 12
36 PAULDING 405 AU 07 PLY BC C 10:42:40 2/ 15 14.55 1228.585 11
37 SHERWOOD/15 70668 IF 07 CMP AUCT H 10:34:31 160.214 14.24 1228.570 10
38 PAULDING 263 AU 07 REUN SPL H 10:43:01 3/ 15 15.16 1226.779 9
39 *LIL GIANTS/3 1008 AU 07 PLY BB C 10:26:45 154.558 14.14 1226.706 8
40 LOPRESTI 636 IF 07 MH DCWF H 10:12:45 3/ 15 13.36 1225.002 7
41 A&C HORTON 781 IF 07 ARMY SPL C 10:36:57 2/ 12 15.13 1224.846 6
---------------------- Below are the first birds from each loft ---------------
52 MATHIEU & /13 172 AU 07 BRA BC C 10:18:59 148.181 15.03 1218.693 0
54 ALOHA LOFT/15 733 AU 07 PLY BC H 10:55:20 173.045 17.59 1216.683 0
59 CIELESZ/15 278 AU 07 SSPF AOC H 10:30:34 155.054 17.22 1209.877 0
66 B & G LOFT/15 813 AU 07 PLY BBWF C 10:44:39 163.742 19.48 1202.531 0
73 QUEENS LOF/13 316 AU 07 BRA BC C 10:08:38 138.977 17.04 1201.023 0
76 IDLE HOUR/9 533 AU 07 PLY BB C 10:47:35 165.201 20.47 1198.574 0
79 WILDWOOD L/15 1201 AU 07 PLY AUCT H 10:36:17 157.079 20.23 1195.329 0
80 GAGE & SAN/15 441 AU 07 NWD BC C 09:57:38 130.717 17.09 1194.166 0
88 MING LEE/15 555 AU 07 PLY GRIZ C 10:34:50 155.535 21.00 1191.042 0
89 URBAN/10 244 AU 07 SSPF AOC C 10:23:02 147.494 19.59 1190.643 0
93 *MINUTEMAN/5 373 AU 07 PLY RC H 10:44:41 161.422 22.57 1185.327 0
115 DERRY AIR/13 126 AU 07 BRA AOC 10:21:08 141.412 26.16 1151.535 0
131 JOHN HAGGER/5 482 AU 07 SSPF AOC C 10:41:32 151.397 33.17 1126.406 0
132 ORZELEK/15 691 AU 07 SSPF AOC 10:26:18 141.630 31.08 1126.388 0
172 MAYFLOWER/8 617 AU 07 PLY AUCT C 11:17:10 166.379 48.46 1075.975 0
207 JC LOFTS/11 632 AU 07 NWD GRIZ H 10:46:30 136.252 58.34 992.975 0
-------------------------------------------------------------------------------
No clockings were reported from P CARLOW out of 11 entries.
No clockings were reported from DAVE HAYDEN out of 15 entries.
No clockings were reported from CROWS NEST out of 15 entries.
No clockings were reported from N SCHOLL out of 15 entries.