Name: ALB1 Flown: 04/21/2007
Release(A): 06:30 Birds: 320 Lofts: 32 Station: ALBANY NY
Weather (Rel) Clear, Calm, 41 degrees (Arr) Clear, Lt.NorEast, 50 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 ATHANAS & /15 5013 AU 05 HUB BC C 09:27:39 152.712 00.00 1512.936 37
2 PREVENAS &/12 122 AU 04 SC BB C 08:55:37 123.746 01.39 1495.654 36
3 ATHANAS & SON 435 AU 04 HUB BC H 09:30:52 2/ 15 03.13 1486.029 35
4 JUSTINS LO/15 534 AU 05 MAL BBWF C 09:17:16 140.239 04.07 1475.613 34
5 ATHANAS & SON 633 AU 06 HUB BC H 09:32:12 3/ 15 04.32 1475.154 33
6 HILLSIDE/15 408 AU 04 CNEC BC H 08:27:32 98.395 03.04 1473.415 32
7 HARBORVIEW/10 341 AU 06 GRC RC C 09:39:21 158.297 05.12 1471.362 31
8 HILLSIDE I/15 357 AU 04 BOS BB C 08:28:58 98.395 04.30 1455.663 30
9 ERIC MIELE/7 540 AU 05 SC RED C 09:18:30 138.255 07.40 1444.085 29
10 LEWIS AND /10 458 AU 06 MAL BCSP C 09:21:37 140.779 07.51 1443.624 28
11 JUSTINS LOFT 4409 AU 06 IHC BC C 09:22:57 2/ 15 09.48 1427.123 27
12 HARBORVIEW 702 AU 05 GRC BC C 09:45:36 2/ 10 11.27 1424.348 26
13 LEWIS AND SON 436 AU 06 LEWI CHOC C 09:24:02 2/ 10 10.16 1423.579 25
14 HILLSIDE II 277 AU 05 WIPC BB H 08:32:18 2/ 15 07.50 1415.989 24
15 JUSTINS LOFT 461 AU 06 MAL BC C 09:24:20 3/ 15 11.11 1415.799 23
16 JUSTINS LOFT 722 AU 05 MAL BB C 09:24:21 4/ 15 11.12 1415.664 22
17 ATHANAS & SON 460 AU 04 HUB BC C 09:40:20 4/ 15 12.41 1412.118 21
18 HILLSIDE 414 AU 04 CNEC BC C 08:32:41 2/ 15 08.13 1411.564 20
19 ATHANAS & SON 5127 AU 05 HUB BB C 09:40:30 5/ 15 12.50 1410.883 19
20 PREVENAS & SO 175 AU 04 SC BB C 09:04:23 2/ 12 10.25 1410.723 18
21 PREVENAS & SO 3075 AU 05 SC BB C 09:04:28 3/ 12 10.30 1409.962 17
22 JUSTINS LOFT 727 AU 05 MAL CHOC C 09:25:14 5/ 15 12.05 1408.527 16
23 HARBORVIEW 336 AU 06 GRC RC C 09:47:55 3/ 10 13.46 1407.676 15
24 AVELLINO L/15 863 AU 04 MAL SLAT H 09:24:46 139.478 12.31 1404.569 14
25 AVELLINO LOFT 1069 AU 06 MAL BC H 09:24:48 2/ 15 12.33 1404.301 13
26 PINTO LOFT/15 815 AU 06 SC BB H 09:08:56 126.345 11.57 1399.119 12
27 EUROPA LOFT/2 1414 AU 04 SC BC C 09:12:10 128.133 13.06 1390.628 11
28 CELANI/8 552 AU 06 MAL BB C 09:28:57 140.972 14.58 1386.371 10
29 K & 9 C S/15 48899 AU 06 A BC H 09:52:15 159.187 17.04 1385.240 9
30 PREVENAS & SO 1708 AU 06 SC RC C 09:07:14 4/ 12 13.16 1385.152 8
31 JIM SPOON/12 4448 AU 04 CAF BB H 09:52:38 159.079 17.34 1381.707 7
32 DANIELLE/15 4027 AU 04 CAF BC H 09:38:01 147.248 16.44 1378.230 6
---------------------- Below are the first birds from each loft ---------------
38 CARRIES LO/15 1290 AU 06 MAL BB H 09:29:23 138.986 17.42 1363.645 0
48 TIPPERARY/7 1639 AU 06 NWD DC C 09:22:05 130.994 19.42 1339.641 0
49 KISS LOFT/15 927 AU 06 CAF BB H 09:55:18 156.196 23.35 1339.040 0
50 A BAGGIO/3 184 AU 04 CNEC BB C 08:44:02 101.938 15.26 1338.550 0
55 GAIPO+KIDS/15 607 AU 05 GRC RC C 10:02:54 159.087 27.50 1315.141 0
59 MONGIELLO/10 752 AU 04 MAL BCWF C 09:42:26 140.849 28.35 1288.156 0
60 GLAVIN BIL/10 918 AU 03 MED RC C 09:31:24 132.551 27.12 1286.052 0
62 MANNYS LFT/6 1410 AU 05 NWD BC C 09:32:21 132.695 28.00 1280.640 0
69 TRICOMI LO/14 693 AU 04 SSF BC C 09:50:58 143.806 33.39 1259.497 0
70 GRAFTON LOF/8 6214 AU 06 SC GR C 09:41:41 137.002 32.18 1257.928 0
85 LANDRY/2 77 AU 05 BOS BB C 09:13:42 104.333 42.19 1121.727 0
103 CONDOS A LO/5 882 AU 05 GRC RC C 11:03:32 158.326 01:29 1018.722 0
105 OZ LANDING/8 275 AU 06 OZ BB C 10:33:51 140.810 01:20 1016.300 0
111 BENFICA LOF/6 1902 AU 06 SC BC H 10:26:41 128.133 01:27 952.807 0
114 TWO MS LOFT/6 3908 AUGP 05 GRIZ C 10:57:56 142.249 01:42 934.404 0
125 FORRISTALL /8 511 AU 06 MED BC C 11:06:17 131.308 02:03 836.468 0
-------------------------------------------------------------------------------
No clockings were reported from BEN MIELE out of 1 entries.