The Greater Boston Concourse
2006 Race Schedule
| DISTANCE | STATION | SHIP DATE | RACE DATE |
|---|---|---|---|
| 150 Miles | E Greenbush, NY | Tue. 04/25 | Wed. 04/26 |
| 150 Miles | Albany, NY | Fri. 04/28 | Sat. 04/29 |
| 200 Miles | Ilion, NY | Fri. 05/05 | Sat. 05/06 |
| 150 Miles | Greenbush, NY | Wed. 05/17 | Thu. 05/18 |
| 300 Miles | Lyons, NY | Fri. 05/21 | Sat. 05/22 |
| 400 Miles | Buffalo, NY | Thu. 05/26 | Sat. 05/28 |
| 300 Miles | Lyons, NY | Sun. 06/04 | Mon. 06/05 |
| 500 Miles | * Ashtabula, OH | Fri. 06/09 | Sun. 06/11 |
| 300 Miles | Lyons, NY | Mon. 06/19 | Tue. 06/20 |
| 600 Miles | ** Sandusky, OH | Thu. 06/28 | Sat. 06/30 |
| * New England Open 400 | * New England Open 500 | ** New England Open 600 |
Young Birds
| DISTANCE | STATION | SHIP DATE | RACE DATE |
|---|---|---|---|
| 150 Miles | Albany, NY | Tue. 08/29 | Wed. 08/30 |
| 150 Miles | Albany, NY | Sun. 09/03 | Mon. 09/04 |
| 200 Miles | Ilion, NY | Fri. 09/08 | Sat. 09/09 |
| 125 Miles | Canaan, NY | Sat. 09/16 | Sun. 09/17 |
| 300 Miles | * Lyons, NY | Fri. 09/29 | Sat. 09/30 |
| 200 Miles | Ilion, NY | Fri. 10/06 | Sat. 10/07 |
| 300 Miles | ** Lyons, NY | Fri. 10/13 | Sat. 10/14 |
| 200 Miles | Ilion, NY | Fri. 10/20 | Sat. 10/21 |
| 150 Miles | Albany, NY | Sat. 10/21 | Sun. 10/22 |
| 300 Miles | *** Lyons, NY | Mon. 10/31 | Tue. 11/01 |
* New England Open
* * The Papa Band Race
*** The Boston Band Race
Webmaster
Matt Moceri