The Greater Boston Concourse

2006 Young Birds

Matt Moceri - Race Secretary
Name: ILI4                                                    Flown: 10/21/2006
Released: 07:30       Birds: 1107      Lofts: 92          Station: ILION LOT NY
Weather (Rel)Ptly.Clo, West = 10,42 degrees(Arr)Ptly.Clo,Strong N.W, 58 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
* 1 J LOPES/13    3531   AU 06 RI    B    C 10:11:42 214.651 00.00 2336.333 110
  2 E LOPES/15    1123   AU 06 PLY   SL   H 10:11:45 214.651 00.03 2335.611 109
  3 E LOPES        637   IF 06 ARMY  AUCT H 10:11:53  2/ 15  00.11 2333.687 108
  4 J LOPES       3524   AU 06 RI    B    C 10:12:01  2/ 13  00.18 2331.767 107
  5 J LOPES       3502   AU 06 RI    B    C 10:12:04  3/ 13  00.21 2331.047 106
  6 E LOPES       1108   AU 06 PLY   BC   H 10:12:05  3/ 15  00.23 2330.808 105
  7 E LOPES       3506   AU 06 RI    BCSP H 10:12:06  4/ 15  00.24 2330.568 104
  8 J LOPES       3508   AU 06 RI    BWF  C 10:12:06  4/ 13  00.24 2330.568 103
  9 PAULDING/15    642   IF 06 ARMY  SPL  C 10:27:37 232.835 02.13 2307.161 102
 10 SHERWOOD/14    647   AU 06 USMC  BB   H 10:24:16 226.948 03.18 2292.049 101
*11 MATHIEU & /11  121   AU 06 BRA   BC   C 10:15:44 214.308 04.17 2275.839 100
 12 B & G LOFT/15 1423   AU 06 PLY   BB   C 10:28:40 230.565 04.57 2271.391  99
 13 B & G LOFT     760   AU 06 PLY   BC   C 10:28:43  2/ 15  05.00 2270.756  98
 14 J LOPES       3510   AU 06 RI    B    C 10:16:55  5/ 13  05.12 2263.315  97
 15 E LOPES       3519   AU 06 RI    BC   H 10:16:56  5/ 15  05.13 2263.089  96
*16 GAGE & SAN/15  459   AU 06 BOS   BB   H 10:03:44 197.332 05.06 2258.760  95
 17 J LOPES       3529   AU 06 RI    AUCT C 10:17:24  6/ 13  05.41 2256.780  94
 18 E LOPES       3509   AU 06 RI    BCSP H 10:17:39  6/ 15  05.56 2253.415  93
 19 A&C HORTON/15  627   IF 06 ARMY  AUCT C 10:28:10 228.115 06.19 2253.410  92
 20 J LOPES       3532   AU 06 RI    B    C 10:17:40  7/ 13  05.58 2253.191  91
 21 W SULLIVAN/10 3582   AU 06 RI    AUCT C 10:28:28 228.237 06.32 2250.673  90
 22 P CARLOW/9    1036   AU 06 NWD   BB   H 10:04:51 197.539 06.03 2245.037  89
 23 A&C HORTON     628   IF 06 ARMY  SPL  C 10:29:16  2/ 15  07.25 2239.583  88
 24 A&C HORTON       1   AU 06 PLY   AUCT H 10:29:41  3/ 15  07.50 2234.390  87
 25 A&C HORTON     653   IF 06 ARMY  PEN  C 10:29:41  4/ 15  07.50 2234.390  86
 26 MING LEE/10    481   AU 06 PLY   AUCT H 10:25:24 221.902 08.14 2226.613  85
 27 SHERWOOD       655   AU 06 USMC  BB   H 10:29:34  2/ 14  08.36 2224.398  84
 28 CHUCKLES L/13  132   AU 06 BOS   BC   C 10:20:24 215.010 08.25 2220.766  83
 29 HOUSEOFLOR/11  796   AU 06 BRA   BCWF H 10:20:11 214.587 08.31 2219.218  82
 30 IDLE HOUR/15   399   AU 06 PLY   BC   C 10:33:50 231.757 09.15 2218.663  81
 31 SHERWOOD       673   AU 06 USMC  BBWF C 10:30:02  3/ 14  09.04 2218.632  80
 32 G COSTA/15     834   AU 06 PLY   BB   C 10:18:53 212.835 08.33 2218.036  79
 33 G COSTA        832   AU 06 PLY   BBWF C 10:18:55  2/ 15  08.35 2217.598  78
 34 G COSTA        817   AU 06 PLY   RCSP C 10:18:56  3/ 15  08.36 2217.379  77
 35 G COSTA        891   AU 06 PLY   BB   H 10:18:58  4/ 15  08.38 2216.942  76
 36 G COSTA        858   AU 06 PLY   BB   C 10:19:00  5/ 15  08.40 2216.504  75
 37 W SULLIVAN     195   AU 06 PLY   BB   C 10:31:19  2/ 10  09.23 2215.299  74
 38 W SULLIVAN     279   AU 06 PLY   BB   H 10:31:21  3/ 10  09.25 2214.891  73
 39 IDLE HOUR       67   AU 06 BRA   AUCT H 10:34:13  2/ 15  09.38 2214.047  72
 40 IDLE HOUR      674   IF 06 ARMY  BC   H 10:34:16  3/ 15  09.41 2213.446  71
 41 A&C HORTON     159   AU 06 PLY   BC   C 10:31:27  5/ 15  09.36 2212.635  70
 42 M SHERWOOD/10 1030   AU 06 PLY   BB   C 10:30:54 226.948 09.56 2208.003  69
 43 DR DAVE/15     274   AU 06 BRA   BBWF C 10:17:54 210.576 09.16 2207.353  68
 44 PHIL DION/15     8   AU 06 NWD   BB   C 10:15:51 207.678 09.25 2203.558  67
 45 PHIL DION      281   AU 06 FRBB  BCWF C 10:15:53  2/ 15  09.27 2203.248  66
 46 E LOPES       3546   AU 06 RI    BC   H 10:21:50  7/ 15  10.08 2198.555  65
 47 IDLE HOUR      682   IF 06 ARMY  BBWF C 10:35:31  4/ 15  10.56 2198.533  64
 48 IDLE HOUR      404   AU 06 PLY   BB   H 10:35:32  5/ 15  10.57 2198.335  63
 49 PAULDING       316   AU 06 PLY   SPL  C 10:36:45  2/ 15  11.21 2194.325  62
 50 PAULDING       618   IF 06 ARMY  WF   C 10:36:46  3/ 15  11.22 2194.130  61
 51 IDLE HOUR        4   AU 06 PLY   AUCT C 10:35:59  6/ 15  11.24 2193.017  60
 52 LITTLE HAT /7  706   AU 06 BRA   BB   H 10:21:18 212.915 10.54 2187.573  59
 53 NEVER HAPP/15   15   AU 06 BRA   BC   H 10:19:23 210.460 10.50 2186.816  58
 54 W SULLIVAN     268   AU 06 PLY   PENC C 10:33:41  4/ 10  11.45 2186.757  57
*55 LEVANGIE/15    272   AU 06 PAPA       H 10:19:37 210.614 10.57 2185.407  56
 56 CHUCKLES LOFT 6692   IF 06 RI    WHT  C 10:23:15  2/ 13  11.16 2184.233  55
 57 GAGE & SANTOR   10   AU 06 PAPA  BB   H 10:09:00  2/ 15  10.21 2184.068  54
 58 LEVANGIE       522   AU 06 SSPF       H 10:19:47  2/ 15  11.07 2183.261  53
 59 GAGE & SANTOR  456   AU 06 BOS   LC   H 10:09:24  3/ 15  10.45 2178.610  52
 60 HOUSEOFLORDS   751   AU 06 BRA   AOC  C 10:23:44  2/ 11  12.04 2173.872  51
 61 HOUSEOFLORDS   946   AU 06 BRA   BB   H 10:23:44  3/ 11  12.04 2173.872  50
 62 DR DAVE        278   AU 06 BRA   DC   C 10:20:44  2/ 15  12.06 2170.722  49
 63 HOUSEOFLORDS   759   AU 06 BRA   DCSP C 10:24:09  4/ 11  12.29 2168.671  48
 64 LEVANGIE       520   AU 06 SSPF       H 10:21:04  3/ 15  12.24 2166.883  47
 65 W SULLIVAN     328   AU 06 BOS   BB   C 10:35:31  5/ 10  13.35 2165.148  46
 66 IDLE HOUR      681   IF 06 ARMY  DCSP H 10:38:38  7/ 15  14.03 2162.210  45
 67 W SULLIVAN     295   AU 06 PLY   BB   C 10:36:01  6/ 10  14.05 2159.329  44
 68 PHIL DION      609   AU 06 NWD   BC   C 10:19:41  3/ 15  13.15 2153.826  43
 69 PHIL DION     7261   AU 06 RI    BC   H 10:19:46  4/ 15  13.20 2152.853  42
 70 A&C HORTON    1435   AU 06 PLY   BC   H 10:36:33  6/ 15  14.42 2152.145  41
 71 P CARLOW      1052   AU 06 NWD   SLAT H 10:11:35  2/  9  12.47 2151.423  40
 72 MATHIEU & FW   137   AU 06 BRA   BCWF C 10:25:41  2/ 11  14.14 2146.944  39
 73 HOUSEOFLORDS   756   AU 06 BRA   BC   H 10:25:56  5/ 11  14.16 2146.688  38
 74 MATHIEU & FW   130   AU 06 BRA   RED  C 10:25:44  3/ 11  14.17 2146.333  37
 75 LOPRESTI/15    364   AU 06 BRA   BB   C 10:22:37 210.437 14.05 2145.619  36
 76 LOPRESTI       394   AU 06 BRA   BC   H 10:22:37  2/ 15  14.05 2145.619  35
 77 S CROGHAN/12   234   AU 06 PLY   SIL  C 10:31:41 221.010 15.11 2140.964  34
 78 S CROGHAN      120   AU 06 PLY   BB   C 10:31:44  2/ 12  15.14 2140.375  33
 79 PAULDING       347   AU 06 PLY   SPL  C 10:41:44  4/ 15  16.20 2137.293  32
 80 PAULDING        10   AU 06 PLY   AUCT H 10:41:45  5/ 15  16.21 2137.107  31
 81 NEVER HAPPEN    21   AU 06 BRA   BBSP C 10:23:24  2/ 15  14.51 2136.160  30
 82 CHUCKLES LOFT  141   AU 06 BOS   DC   C 10:28:21  3/ 13  16.22 2121.774  29
 83 CHUCKLES LOFT  296   AU 06 PAPA  BB   C 10:28:24  4/ 13  16.25 2121.180  28
 84 W SULLIVAN     192   AU 06 PLY   BC   C 10:39:39  7/ 10  17.43 2117.962  27
 85 CHUCKLES LOFT  955   AU 06 NB    BC   H 10:28:45  5/ 13  16.46 2117.026  26
 86 D BERUBE/15   2454   AU 06 RI    BB   H 10:26:44 212.597 16.35 2116.973  25
 87 JOHN HAGGE/12  441   AU 06 SSPF       H 10:31:25 217.612 17.29 2111.142  24
 88 DR DAVE        291   AU 06 BRA   BC   H 10:25:37  3/ 15  16.59 2110.361  23
 89 JOHN HAGGERTY  408   AU 06 SSPF       H 10:31:32  2/ 12  17.36 2109.786  22
 90 JOHN HAGGERTY  417   AU 06 SSPF       H 10:31:34  3/ 12  17.38 2109.398  21
*91 CELANI/15      511   AU 06 MAL   BC   H 10:21:57 205.967 16.47 2108.186  20
 92 DR DAVE        555   AU 06 PAPA  DC   H 10:25:54  4/ 15  17.16 2106.962  19
 93 LOPRESTI       377   AU 06 BRA   BC   H 10:25:53  3/ 15  17.21 2105.769  18
 94 RANIERI/15     108   AU 06 SSPF       H 10:26:10 210.735 17.24 2105.358  17
 95 SHALGINEWI/15  181   AU 06 NWDS  SILV H 10:28:06 212.787 17.49 2102.511  16
 96 SHALGINEWICZ   183   AU 06 NWDS  BC   C 10:28:14  2/ 15  17.57 2100.939  15
 97 A&C HORTON     171   AU 06 PLY   SIL  H 10:41:23  7/ 15  19.32 2097.793  14
 98 A&J MORINI/14  308   AU 06 BOS   BBTK H 10:43:19 230.415 19.44 2097.756  13
 99 IDLE HOUR     1408   AU 06 PLY   ASH  C 10:44:37  8/ 15  20.02 2095.738  12
100 SHAMROCK L/11  201   AU 06 NWD   BC   C 10:28:54 213.012 18.26 2095.588  11
---------------------- Below are the first birds from each loft ---------------
101 KOWALSKI/11    720   AU 06 HUB   BB   C 10:22:41 205.594 17.49 2095.285   0
112 PEGASUS LO/12    1   AU 06 MAL   BB   C 10:20:07 202.201 17.48 2091.802   0
116 MCKINNON A/15  708   AU 06 MAL   BB   C 10:14:59 195.755 17.31 2088.123   0
120 TRICOMI LO/15  925   AU 06 MAL   BC   C 10:26:04 208.669 18.53 2085.760   0
122 CARRIES LO/15 1273   AU 06 MAL   SLAT H 10:22:01 203.725 18.33 2084.340   0
124 JUSTINS LO/11 3410   AU 06 IHC   BB   C 10:23:11 204.927 18.48 2082.599   0
137 QUEENS LOFT/8  717   AU 06 BRA   BB   C 10:23:54 204.630 19.44 2071.009   0
142 WILDWOOD LO/8  249   AU 06 PLY   AUCT C 10:40:56 223.628 22.28 2061.377   0
145 ERIC MIELE/2    20   AU 06 MIEL  GRIZ H 10:24:13 203.299 21.04 2053.798   0
146 MLONAS HUDY/7   71   AU 06 SSPF       H 10:32:32 212.992 22.04 2053.685   0
161 MONGIELLO/12   960   AU 06 MAL   RC   C 10:28:19 205.600 23.26 2029.158   0
163 WARD/15        620   AU 06 BRA   AOC  C 10:36:00 213.967 24.48 2024.630   0
165*ATHANAS & /15  624   AU 06 HUB   DC   H 10:38:26 215.932 25.46 2016.844   0
166 LEWIS AND /15  398   AU 06 OCH   BC   C 10:29:38 205.671 24.41 2015.108   0
171 7D LOFT/5      486   AU 06 SSPF       H 10:38:15 214.754 26.28 2007.796   0
178 RYAN/8         319   AU 06 SSPF       H 10:28:46 203.262 25.38 2001.164   0
179*HARBORVIEW/15  851   AU 06 GRC   BB   C 10:44:53 221.220 28.14 1997.845   0
182 URBAN/7        195   AU 06 SSPF       H 10:38:08 213.345 27.25 1995.856   0
183*GLAVIN BIL/12  533   AU 06 MED   RC   C 10:23:47 196.842 25.29 1993.523   0
193 K & 9 C S/15   496   IF 06 BID   BB   H 10:46:25 222.029 29.10 1989.406   0
195 TIPPERARY/15  1628   AU 06 NWD   LC   C 10:24:15 196.472 26.16 1984.176   0
204 OZ LANDING/14  204   AU 06 OZ    BCWF H 10:33:17 205.574 28.25 1974.049   0
205 LIL GIANTS/5   139   AU 06 PLY   SPL  C 10:47:07 221.010 30.37 1973.336   0
209 CHICK TWO/5    215   AU 06 MED   BC   C 10:21:57 192.644 26.49 1971.811   0
222 MARK ARIGO/13   88   AU 06 MED   RC   H 10:27:24 197.523 28.36 1959.640   0
228 SUN VALLEY/14  158   AU 06 MED   BB   H 10:27:58 197.523 29.09 1953.455   0
229 BRANCALEON/15  773   AU 06 CAF   BC   C 10:49:04 220.805 32.43 1952.250   0
239 RON & PAT /15  611   AU 06 MAL   RCSP H 10:27:07 195.913 29.31 1946.778   0
240 MANNYS LFT/15 1517   AU 06 NWD   BB   C 10:29:04 197.934 29.57 1945.405   0
242 LINCOLN & /15  426   AU 06 NWD   LRC  H 10:25:15 193.616 29.25 1944.190   0
246 J CHENG & /15  537   AU 06 NWD   RC   C 10:33:51 202.752 31.06 1940.954   0
248 KISS LOFT/15   949   AU 06 CAF   BB   H 10:48:54 219.185 33.47 1939.365   0
262 CONDOS A L/12  400   AU 06 GRC   RC   C 10:51:25 221.154 34.49 1932.465   0
266 GRAFTON LO/14 6102   AU 06 SC    BC     10:33:36 201.246 31.59 1929.153   0
276*EUROPA LOF/15 1695   AU 06 SC    DC   H 10:25:55 191.787 31.26 1918.774   0
279 JIM SPOON/12   650   AU 06 CAF   RC   H 10:53:52 221.932 36.41 1915.834   0
295*A BAGGIO/15    407   AU 06 WIPC  SLT    10:04:05 165.872 29.08 1894.504   0
305 LANDRY/15       49   AU 06 WIPC  BB     10:06:49 168.306 30.01 1888.944   0
312 HILLSIDE/12      6   AU 06 HILLS GRIZ   10:02:23 162.673 29.50 1878.839   0
321 BENFICA LO/15 6148   AU 06 SC    CHOC H 10:30:11 191.787 35.42 1873.338   0
338 LAKEVIEW/15     98   AU 06 BOS   RC     10:09:11 167.692 32.51 1854.071   0
347 GAIPO+KIDS/12  459   AU 06 GRC   BLK  C 11:02:11 221.948 44.59 1840.998   0
351 MAYFLOWER/7    679   AU 06 USMC  BLAK C 11:13:07 232.953 47.37 1837.645   0
359 PINTO-e-FR/15  380   AU 06 SC    DCSP H 10:32:20 189.232 39.46 1826.586   0
367 BOVENZI/8     1234   AU 06 SC    RCWF C 10:14:37 169.775 36.43 1815.149   0
380 B HUSSEY/9     156   AU 06 NWD   RC   C 10:43:30 198.222 44.11 1802.843   0
439 HILLSIDE I/15   79   AU 06 BOS   BC     10:13:02 162.673 40.29 1756.105   0
457 BRASSARD/15    789   AU 06 WIPC  DC     10:14:58 162.825 42.18 1737.150   0
485 FORRISTALL/11  511   AU 06 MED   BC   C 10:52:30 195.612 55.08 1700.138   0
525 OAK GROVE/6   1820   AU 06 SC    SIL    10:54:43 193.291 59.06 1661.770   0
574 ELM STREET/14 6002   AU 06 SC    SLT  C 10:57:50 186.079 01:07 1575.780   0
575 FREITAS/7     1024   AU 06 SC    BC   H 11:04:02 191.001 01:10 1570.608   0
577 ORZELEK/7      639   AU 06 SSPF       C 11:23:45 208.357 01:16 1568.803   0
601 BEN MIELE/2     59   AU 06 MIEL  DC   C 11:25:54 203.299 01:22 1516.769   0
636 PARTRIDGE /12  117   AU 06 MED   DCWF   11:27:43 193.571 01:31 1433.215   0
652 PREVENAS &/15 1726   AU 06 SC    BC   H 11:25:18 187.530 01:34 1402.689   0
681 LOCICERO/4     753   AU 06 SSPF  SIL  C 12:08:15 212.043 01:58 1341.226   0
710 RICK FAMILY/3  119   AU 06 GURN  DCWF C 12:09:19 198.309 02:09 1249.563   0
762 LEAOR LOFT/15  935   AU 06 SC    RC     12:31:35 182.769 02:43 1066.639   0
816 CROWS NEST/3   681   AU 06 SSPF       H 15:51:28 210.943 05:42  740.347   0
-------------------------------------------------------------------------------
No clockings were reported from AVELLINO LOFT out of 11 entries.
No clockings were reported from BIBBOS LFT #2 out of 15 entries.
North Section Race report South Section Race Report

Web Page Editor
  Matt Moceri