Name: ILI3 Flown: 10/07/2006
Released: 09:00 Birds: 1106 Lofts: 99 Station: ILION LOT NY
Weather (Rel)Ptly.Clo.,Lt. N.E.,44 degrees (Arr)Ptly. Clo, Lt. N.E., 65 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
* 1 B & G LOFT/15 1423 AU 06 PLY BB C 14:13:02 230.565 00.00 1296.329 110
2 M SHERWOOD/9 605 IF 06 ARMY BCWF H 14:08:32 226.948 00.23 1294.658 109
3 M SHERWOOD 1018 AU 06 PLY BB H 14:08:33 2/ 9 00.24 1294.588 108
4 A&C HORTON/8 1 AU 06 PLY AUCT H 14:11:03 228.115 01.20 1290.733 107
5 A&C HORTON 171 AU 06 PLY SIL H 14:11:06 2/ 8 01.23 1290.526 106
6 PAULDING/15 10 AU 06 PLY AUCT H 14:17:49 232.835 01.42 1289.392 105
7 IDLE HOUR/15 410 AU 06 PLY BBWF H 14:18:49 231.757 04.09 1279.393 104
8 IDLE HOUR 681 IF 06 ARMY DCSP H 14:21:28 2/ 15 06.48 1268.847 103
9 A&J MORINI/10 1312 AU 06 PLY BB C 14:21:58 230.415 09.08 1259.544 102
10 W SULLIVAN/15 195 AU 06 PLY BB C 14:19:13 228.237 09.20 1258.386 101
11 W SULLIVAN 200 AU 06 PLY BC H 14:19:14 2/ 15 09.21 1258.320 100
12 A&J MORINI 1318 AU 06 PLY BB H 14:24:20 2/ 10 11.30 1250.353 99
13 A&J MORINI 60834 IF 06 CMP AUCT C 14:25:01 3/ 10 12.11 1247.724 98
14 IDLE HOUR 1434 AU 06 PLY BC C 14:27:56 3/ 15 13.16 1243.826 97
15 J LOPES/14 1102 AU 06 PLY SL C 14:04:27 214.651 13.01 1240.877 96
16 SHERWOOD/14 647 AU 06 USMC BB H 14:22:47 226.948 14.38 1237.501 95
*17 NEVER HAPP/15 2 AU 06 RI BC C 13:59:24 210.460 13.39 1237.175 94
18 J LOPES 3501 AU 06 RI SL C 14:08:40 2/ 14 17.14 1223.926 93
19 SHAMROCK L/15 721 AU 06 BRA BBWF C 14:06:39 213.012 17.26 1222.569 92
20 NEVER HAPPEN 5 AU 06 BRA BCWF C 14:03:04 2/ 15 17.19 1222.207 91
21 J LOPES 3531 AU 06 RI B C 14:09:41 3/ 14 18.15 1219.908 90
*22 GAGE & SAN/15 456 AU 06 BOS LC H 13:44:43 197.332 16.49 1219.732 89
23 W SULLIVAN 268 AU 06 PLY PENC C 14:29:31 3/ 15 19.38 1219.051 88
24 E LOPES/15 1114 AU 06 PLY B H 14:09:57 214.651 18.31 1218.858 87
25 PAULDING 349 AU 06 PLY BB H 14:36:41 2/ 15 20.34 1217.139 86
26 J CHENG & /15 550 AU 06 NWD BB H 13:53:22 202.752 18.05 1216.377 85
*27 URBAN/5 192 AU 06 SSPF H 14:08:56 213.345 19.16 1215.430 84
28 SHAMROCK LOFT 228 AU 06 BRA BCSP C 14:08:36 2/ 15 19.23 1214.844 83
29 J CHENG & SON 574 AU 06 NWD BB C 13:54:09 2/ 15 18.52 1213.137 82
30 SHERWOOD 656 AU 06 USMC BB H 14:29:47 2/ 14 21.38 1211.232 81
31 SHERWOOD 684 AU 06 USMC BB C 14:29:51 3/ 14 21.42 1210.988 80
32 SHERWOOD 676 AU 06 USMC BB H 14:29:52 4/ 14 21.43 1210.926 79
33 SHAMROCK LOFT 235 AU 06 BRA DC C 14:10:09 3/ 15 20.56 1208.772 78
34 CHUCKLES LO/8 141 AU 06 BOS DC C 14:13:05 215.010 21.10 1208.683 77
35 PAULDING 348 AU 06 PLY SPL H 14:39:14 3/ 15 23.07 1207.989 76
36 LOPRESTI/11 377 AU 06 BRA BC H 14:07:06 210.437 21.23 1206.023 75
37 B & G LOFT 736 AU 06 PLY BC H 14:37:30 2/ 15 24.27 1202.353 74
38 ARSENAULT/15 1407 AU 06 NWD DC C 14:05:46 208.885 22.10 1202.347 73
39 ALOHA LOFT/6 614 AU 06 PLY BB C 14:50:57 239.682 25.32 1201.995 72
40 J CHENG & SON 586 AU 06 NWD BC H 13:56:53 3/ 15 21.36 1201.968 71
41 MING LEE/15 456 AU 06 PLY BB C 14:25:40 221.902 24.23 1199.226 70
42 NEVER HAPPEN 47 AU 06 RI DC C 14:08:54 3/ 15 23.09 1199.127 69
*43 RON & PAT /14 104 AU 06 MED RC H 13:47:42 195.913 21.42 1198.494 68
44 RON & PAT LOF 139 AU 06 MED BB C 13:47:45 2/ 14 21.45 1198.286 67
45 IDLE HOUR 671 IF 06 ARMY BC C 14:40:29 4/ 15 25.49 1197.979 66
46 IDLE HOUR 4 AU 06 PLY AUCT C 14:40:33 5/ 15 25.53 1197.745 65
47 LEVANGIE/14 272 AU 06 PAPA H 14:09:56 210.614 23.59 1195.991 64
48 IDLE HOUR 674 IF 06 ARMY BC H 14:41:05 6/ 15 26.25 1195.872 63
49 GAGE & SANTOR 458 AU 06 BOS LC H 13:51:08 2/ 15 23.14 1192.837 62
50 MANNYS LFT/15 1525 AU 06 NWD BB C 13:52:28 197.934 23.44 1191.089 61
*51 PEGASUS LO/15 1 AU 06 MAL BB C 13:58:56 202.201 24.24 1190.480 60
52 IDLE HOUR 294 AU 06 PLY BB H 14:42:45 7/ 15 28.05 1190.057 59
53 DR DAVE/15 276 AU 06 BRA BC H 14:11:28 210.576 25.34 1189.901 58
54 PAULDING 343 AU 06 PLY BB C 14:44:32 4/ 15 28.25 1189.407 57
55 PAULDING 342 AU 06 PLY DARK C 14:44:36 5/ 15 28.29 1189.177 56
56 M SHERWOOD 1019 AU 06 PLY BB H 14:36:08 3/ 9 27.59 1188.350 55
57 J LOPES 3529 AU 06 RI AUCT C 14:18:06 4/ 14 26.40 1187.630 54
58 LEWIS AND /15 139 AU 06 FRSR DC C 14:04:58 205.671 25.43 1186.951 53
59 SHAMROCK LOFT 250 AU 06 BRA DCSP C 14:15:59 4/ 15 26.46 1186.457 52
60 SHAMROCK LOFT 249 AU 06 BRA DC C 14:16:07 5/ 15 26.54 1185.957 51
61 NEVER HAPPEN 3597 AU 06 RI BCWF C 14:12:23 4/ 15 26.38 1185.755 50
62 NEVER HAPPEN 3600 AU 06 RI BC H 14:12:30 5/ 15 26.45 1185.313 49
*63 BOVENZI/15 1226 AU 06 SC RCSP H 13:12:06 169.775 21.36 1185.259 48
64 IDLE HOUR 67 AU 06 BRA AUCT H 14:44:20 8/ 15 29.40 1184.585 47
65 MCKINNON A/15 737 AU 06 MAL BB H 13:51:23 195.755 25.37 1182.336 46
66 S CROGHAN/8 203 AU 06 PLY AUCT H 14:29:11 221.010 29.07 1181.644 45
67 W SULLIVAN 297 AU 06 PLY DC C 14:39:57 4/ 15 30.04 1181.638 44
68 LOPRESTI 365 AU 06 BRA DC C 14:13:31 2/ 11 27.48 1181.339 43
69 DR DAVE 121 AU 06 SSPF WHT H 14:14:07 2/ 15 28.13 1179.863 42
70 DR DAVE 404 AU 06 SSF BB H 14:14:15 3/ 15 28.21 1179.362 41
71 PAULDING 333 AU 06 PLY BB C 14:47:41 6/ 15 31.34 1178.631 40
72 S CROGHAN 213 AU 06 PLY BB H 14:30:45 2/ 8 30.41 1176.047 39
73 W SULLIVAN 1036 AU 06 PLY BB H 14:41:40 5/ 15 31.47 1175.701 38
74 HOUSEOFLOR/12 544 AU 06 PAPA BCWF H 14:21:18 214.587 29.57 1175.456 37
75 DR DAVE 288 AU 06 BRA BC H 14:15:21 4/ 15 29.27 1175.248 36
76 E LOPES 1123 AU 06 PLY SL H 14:21:40 2/ 15 30.14 1174.461 35
77 B & G LOFT 799 AU 06 PLY BB H 14:45:44 3/ 15 32.41 1173.720 34
78 TIPPERARY/15 1602 AU 06 NWD DC C 13:54:39 196.472 27.55 1173.510 33
79 CHUCKLES LOFT 140 AU 06 BOS PLUM C 14:22:39 2/ 8 30.44 1172.845 32
80 CHUCKLES LOFT 132 AU 06 BOS BC C 14:22:46 3/ 8 30.51 1172.421 31
81 PEGASUS LOFT 20 AU 06 MAL SLAT C 14:03:35 2/ 15 29.03 1172.246 30
82 PEGASUS LOFT 31 AU 06 MAL SLAT H 14:03:35 3/ 15 29.03 1172.246 29
83 MANNYS LFT 1503 AU 06 NWD BB C 13:57:16 2/ 15 28.32 1171.889 28
84 CROWS NEST/5 654 AU 06 SSPF H 14:16:49 210.943 30.25 1171.837 27
85 SHERWOOD 668 AU 06 USMC BBSP H 14:40:59 5/ 14 32.50 1171.447 26
86 NEVER HAPPEN 6 AU 06 BRA BC C 14:16:19 6/ 15 30.34 1171.011 25
87 LOPRESTI 387 AU 06 BRA RED C 14:16:20 3/ 11 30.37 1170.821 24
88 LEVANGIE 273 AU 06 PAPA H 14:16:47 2/ 14 30.50 1170.123 23
89 LEVANGIE 270 AU 06 PAPA H 14:17:01 3/ 14 31.04 1169.250 22
90 LEVANGIE 277 AU 06 PAPA H 14:17:03 4/ 14 31.06 1169.127 21
91 LOPRESTI 378 AU 06 BRA BB C 14:17:18 4/ 11 31.35 1167.254 20
92 A&C HORTON 1436 AU 06 PLY SPL H 14:44:02 3/ 8 34.19 1166.987 19
93 NEVER HAPPEN 3596 AU 06 RI BB H 14:17:48 7/ 15 32.03 1165.545 18
94 RON & PAT LOF 128 AU 06 MED RC C 13:55:59 3/ 14 29.59 1164.953 17
95 SHERWOOD 604 AU 06 USMC BBSP H 14:43:17 6/ 14 35.08 1163.598 16
96 DERRY-AIR/8 711 AU 06 SSPF 14:14:41 207.895 32.25 1162.739 15
97 KOWALSKI/15 133 AU 06 MAL SIL C 14:11:25 205.594 32.17 1161.932 14
98 KOWALSKI 109 AU 06 MAL BBWF C 14:11:42 2/ 15 32.34 1160.876 13
99 PAULDING 347 AU 06 PLY SPL C 14:54:28 7/ 15 38.21 1156.076 12
100 IDLE HOUR 716 AU 06 PLY AUCT C 14:53:05 9/ 15 38.25 1155.229 11
---------------------- Below are the first birds from each loft ---------------
104 SHALGINEWI/15 1134 AU 06 NWD SILV C 14:24:57 212.787 36.04 1152.421 0
107 GRAFTON LO/10 7 AU 06 MED GR 14:08:37 201.246 35.24 1147.631 0
108 7D LOFT/7 488 AU 06 SSPF H 14:29:32 214.754 37.58 1146.937 0
111 PHIL DION/8 609 AU 06 NWD BC C 14:18:46 207.678 36.48 1146.648 0
112*LANDRY/15 23 AU 06 BOS BB 13:18:26 168.306 29.55 1146.206 0
114 LAKEVIEW/15 312 AU 06 WIPC BB 13:17:31 167.692 29.50 1146.089 0
129 RYAN/8 36 IF 06 SSF H 14:13:02 203.262 37.04 1142.773 0
132 OAK GROVE/11 435 IF 06 MNH BB 13:57:54 193.291 35.29 1141.919 0
134 LITTLE HAT /7 176 AU 06 BRA BB H 14:28:30 212.915 39.25 1140.734 0
142 SUN VALLEY/15 307 AU 06 PAPA DC C 14:06:20 197.523 38.09 1134.865 0
143 TRICOMI LO/15 1248 AU 06 MAL SIL C 14:23:58 208.669 40.39 1133.627 0
156 A BAGGIO/15 37 AU 06 BOS BC 13:19:25 165.872 34.13 1125.293 0
157 MARK ARIGO/11 100 AU 06 MED SIL H 14:09:03 197.523 40.53 1124.821 0
164 CARRIES LO/15 1262 AU 06 MAL RC H 14:19:36 203.725 43.01 1121.850 0
166 CELANI/15 501 AU 06 MAL SIL C 14:23:17 205.967 43.39 1121.266 0
169 P CARLOW/11 1027 AU 06 NWD BB H 14:10:25 197.539 42.14 1119.911 0
175 CHICK TWO/14 259 AU 06 MED BCWF C 14:03:18 192.644 41.45 1117.880 0
177 A FARHADI/15 429 AU 06 BOS BB H 14:05:09 193.325 42.42 1114.924 0
178 D BERUBE/14 626 AU 06 NWD BB C 14:35:46 212.597 47.08 1114.333 0
184 MATHIEU & F/9 127 AU 06 BRA BBWF C 14:39:10 214.308 48.12 1112.085 0
187 HILLSIDE I/15 79 AU 06 BOS BC 13:17:33 162.673 36.41 1111.643 0
192*KISS LOFT/10 932 AU 06 CAF BB H 14:49:31 219.185 51.56 1103.696 0
195 K & 9 C S/15 48895 AU 06 A BB H 14:54:55 222.029 53.28 1101.024 0
196 JIM SPOON/14 639 AU 06 CAF BB C 14:54:54 221.932 53.35 1100.561 0
198 JOHN HAGGER/7 421 AU 06 SSPF H 14:48:30 217.612 53.04 1098.933 0
212 FORRISTALL /7 755 AU 06 MAL BC C 14:15:34 195.612 49.59 1090.983 0
214 EUROPA LOF/15 816 AU 06 SC DC H 14:09:58 191.787 49.34 1088.970 0
220 LINCOLN & L/8 409 AU 06 NWD RB C 14:13:41 193.616 50.50 1086.234 0
231 PIGEONHOLE/11 928 AU 06 BRA BB H 14:47:38 213.987 57.05 1083.402 0
234 JUSTINS LO/15 950 IF 06 BUFF BC C 14:33:15 204.927 55.02 1082.237 0
240 BRANCALEON/10 494 AU 06 GRC BC C 14:59:21 220.805 59.34 1081.444 0
244 BENFICA LO/15 566 AU 06 SC BB H 14:12:53 191.787 52.29 1078.818 0
251 HILLSIDE/11 50 AU 06 BOS BB 13:25:57 162.673 45.05 1076.532 0
253 PREVENAS &/13 1751 AU 06 SC BC C 14:06:49 187.530 52.12 1075.733 0
256 HENRY BAUM/4 38 AU 06 SSPF BC C 14:36:02 205.147 57.30 1074.470 0
260 DANIELLE/15 958 AU 06 CAF BC H 14:46:05 210.775 59.54 1071.917 0
262 ELM STREET/10 503 AU 06 SC GR H 14:05:36 186.079 52.57 1071.661 0
276 FREITAS/10 1073 AU 06 SC BB H 14:14:48 191.001 55.28 1067.861 0
290 DAVE HAYDE/11 588 AU 06 SSPF WHIT H 14:57:13 215.380 01:04 1061.166 0
315 MONGIELLO/14 964 AU 06 MAL RED C 14:45:40 205.600 01:06 1046.868 0
322 RANIERI/10 128 AU 06 SSPF H 14:55:27 210.735 01:09 1043.449 0
324 ERIC MIELE/9 25 AU 06 MIEL BC C 14:43:06 203.299 01:07 1042.862 0
328*CONDOS A LO/6 952 AU 06 GRC BC C 15:13:42 221.154 01:13 1041.559 0
329 PARTRIDGE L/8 117 AU 06 MED DCWF 14:27:29 193.571 01:04 1040.294 0
330 OZ LANDING/5 207 AU 06 OZ BB 14:47:50 205.574 01:08 1040.227 0
335 GLAVIN BILL/6 436 AU 06 MED BC C 14:33:46 196.841 01:06 1037.974 0
349 QUEENS LOFT/7 851 AU 06 NWD BB H 14:49:33 204.630 01:11 1030.320 0
355 MLONAS HUDY/9 286 AU 06 PAPA 15:04:38 212.992 01:15 1028.063 0
387 HARBORVIEW/15 1067 AU 06 CRF BB C 15:27:36 221.220 01:27 1004.506 0
395 BRASSARD/13 442 IF 06 BBR BB 13:47:11 162.825 01:06 997.871 0
440 GAIPO+KIDS/3 8754 AU 06 I DCWF C 15:45:04 221.948 01:43 964.357 0
448 AVELLINO LO/5 1091 AU 06 MAL BC C 15:14:36 204.273 01:37 959.707 0
455 LOCICERO/2 302 AU 06 PAPA H 15:30:57 212.043 01:43 954.566 0
475 B HUSSEY/6 119 AU 06 NWD BC C 15:11:25 198.222 01:42 939.233 0
488 PINTO-e-FR/15 869 AU 06 SC BB H 15:01:38 189.231 01:44 920.953 0
500 LIL GIANTS/5 148 AU 06 PLY BB H 16:07:34 221.010 02:07 909.747 0
601 LEAOR LOFT/15 935 AU 06 SC RC 16:43:08 182.769 03:34 694.560 0
-------------------------------------------------------------------------------
No clockings were reported from MULDOON out of 3 entries.
No clockings were reported from BIBBOS LFT #2 out of 15 entries.
No clockings were reported from RICK FAMILY out of 2 entries.
No clockings were reported from WILDWOOD LOFT out of 8 entries.
No clockings were reported from STATE LINE out of 1 entries.
No clockings were reported from SAMPSON, J out of 15 entries.
No clockings were reported from BEN MIELE out of 2 entries.
No clockings were reported from SAMPSON D out of 15 entries.