Name: ILI1 Flown: 05/06/2006
Released: 07:15 Birds: 588 Lofts: 46 Station: ILION NY
Weather (Rel) Cloudy, Lt. West, 50 degrees (Arr) Mos. Clo, Lt. NE, 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LANDRY/15 1622 IF 03 EGM BB H 10:48:01 171.621 00.00 1417.980 66
2 LANDRY 2280 IF 03 EGM BB H 10:48:01 2/ 15 00.00 1417.980 65
3 LAKEVIEW/15 130 AU 05 CNEC RC H 10:47:16 171.005 00.00 1417.880 64
4 PREVENAS &/14 1214 AU 05 SC BB C 11:12:03 190.861 00.09 1417.068 63
5 MANNYS LFT/15 1409 AU 05 NWD VELV C 11:25:01 201.194 00.17 1416.303 62
6 MANNYS LFT 1419 AU 05 NWD BB C 11:25:11 2/ 15 00.27 1415.369 61
7 ATHANAS & /15 460 AU 04 HUB BC C 11:50:59 219.294 03.47 1398.478 60
8 ATHANAS & SON 470 AU 04 HUB BB C 11:51:10 2/ 15 03.58 1397.550 59
9 ATHANAS & SON 459 AU 04 HUB DC C 11:51:15 3/ 15 04.03 1397.128 58
10 RON & PAT /15 1313 AU 05 MAL DC C 11:25:57 199.195 03.42 1397.021 57
11 HARBORVIEW/15 709 AU 05 GRC RB C 11:58:47 224.592 05.01 1392.903 56
12 GRAFTON GE/11 287 AU 05 MED BB 11:33:48 204.562 04.53 1391.145 55
13 PINTO-e-FRE/8 389 AU 05 NWD BB H 11:19:30 192.596 05.26 1386.376 54
14 PINTO-e-FREIT 1657 AU 05 SC BB H 11:19:47 2/ 8 05.43 1384.771 53
15 LAKEVIEW 157 AU 05 CNEC DC C 10:52:48 2/ 15 05.32 1381.858 52
16 LAKEVIEW 428 AU 05 CENC BC C 10:52:48 3/ 15 05.32 1381.858 51
17 A FARHADI/15 961 AU 04 MAL BB H 11:25:20 196.562 06.22 1381.846 50
18 GRAFTON GEORG 667 AU 05 MED BB H 11:35:50 2/ 11 06.55 1380.301 49
19 ELM STREET/12 2438 AU 04 SC BC C 11:16:48 189.406 06.42 1378.639 48
20 A BAGGIO/15 343 AU 05 CNEC BB C 10:51:38 169.188 06.39 1374.454 47
21 EUROPA LOF/15 1588 AU 05 SC BB H 11:25:02 195.125 07.50 1373.494 46
22 EUROPA LOFT 1444 AU 04 SC BBWF H 11:25:09 2/ 15 07.57 1372.853 45
23 SAMPSON D/15 936 AU 04 BOS BC C 11:27:00 196.526 08.04 1372.563 44
24 ATHANAS & SON 524 AU 04 HUB BC H 11:56:19 4/ 15 09.07 1371.965 43
25 LAKEVIEW 211 AU 05 BOS BB C 10:55:08 4/ 15 07.52 1367.211 42
26 LAKEVIEW 445 AU 05 CNEC RC C 10:55:09 5/ 15 07.53 1367.107 41
27 CELANI/15 1240 AU 05 MAL CHOC C 11:44:59 209.245 10.16 1364.052 40
28 HILLSIDE/14 28 AU 05 BOS GRI H 10:49:11 165.972 08.10 1363.834 39
29 CELANI 1213 AU 05 MAL BBWF C 11:45:07 2/ 15 10.24 1363.378 38
30 GRAFTON GEORG 1576 AU 05 SC BBWF H 11:39:32 3/ 11 10.37 1360.994 37
31 MONGIELLO/12 571 AU 02 MAL RC C 11:45:14 208.892 10.58 1360.413 36
32 AVELLINO L/11 979 AU 05 MAL BCSP H 11:43:49 207.562 11.11 1358.951 35
33 MONGIELLO 562 AU 04 MAL BCWF C 11:45:57 2/ 12 11.41 1356.815 34
34 HILLSIDE 252 AU 04 WIPC GRI H 10:50:26 2/ 14 09.25 1355.921 33
35 SAMPSON, J/15 721 AU 02 JNY BC C 11:30:17 196.526 11.21 1354.910 32
36 SAMPSON, J 1346 AU 04 BOS BC C 11:30:21 2/ 15 11.25 1354.556 31
37 CHICK TWO/8 1106 AU 03 MED SLAT C 11:29:38 195.947 11.25 1354.366 30
38 BOVENZI/8 2658 AU 02 SC RC C 10:59:57 173.082 10.07 1354.191 29
39 LANDRY 263 AU 05 CNEC BB H 10:58:20 3/ 15 10.18 1352.477 28
40 LANDRY 59 AU 03 BOS BB C 10:58:24 4/ 15 10.22 1352.074 27
41 ATHANAS & SON 5013 AU 05 HUB BC C 12:00:33 5/ 15 13.21 1351.625 26
42 HARBORVIEW 822 AU 04 GRC DCSP C 12:07:28 2/ 15 13.42 1351.548 25
43 ATHANAS & SON 449 AU 04 HUB BC C 12:00:36 6/ 15 13.24 1351.389 24
44 MANNYS LFT 1482 AU 05 NWD BB C 11:37:13 3/ 15 12.30 1350.340 23
45 JUSTINS LO/15 534 AU 05 MAL BBWF C 11:46:26 208.222 12.59 1350.130 22
46 HARBORVIEW 206 AU 05 GRC BB H 12:07:59 3/ 15 14.13 1349.164 21
---------------------- Below are the first birds from each loft ---------------
48 ERIC MIELE/10 335 AU 05 VTKI BLK C 11:45:32 206.573 14.08 1343.894 0
51 BROWN FAMI/15 544 AU 05 CNEC DC C 11:01:25 172.246 12.38 1338.837 0
53 HILLSIDE I/15 353 AU 04 BOS BB C 10:54:01 165.972 13.00 1333.737 0
56 BIBBOS LFT/15 824 AU 05 NWD BB H 11:38:45 199.579 16.03 1331.670 0
83 BELLO/15 599 AU 04 SC SIL C 11:29:47 187.709 21.47 1296.665 0
84 DANIELLE/5 4011 AU 04 CAF BBWF H 12:06:05 214.124 25.19 1294.630 0
85 CONDOS A L/15 897 AU 05 GRC RC C 12:20:51 224.530 27.09 1292.045 0
90 KOWALSKI/10 1614 AU 04 MAL BC C 12:00:00 208.884 25.43 1289.948 0
98 JIM SPOON/15 5540 AU 05 CAF SLT H 12:25:58 225.307 31.19 1275.132 0
102 J COSTELLO/15 2638 AU 03 SC BB H 11:37:51 190.011 27.00 1272.280 0
107 MORICOS LO/14 340 AU 05 MAL BB C 12:06:16 209.497 31.14 1265.899 0
108 CARRIES LO/15 189 AU 05 MAL DC H 12:03:36 207.017 31.38 1262.474 0
111 GAIPO+KIDS/14 1250 IF 01 XXX BB C 12:29:44 225.323 35.03 1260.015 0
112 TRICOMI LO/15 1439 AU 05 MAL BB C 12:11:20 211.955 33.15 1258.855 0
139 LEAOR LOFT/15 818 AU 05 SC BC C 11:41:13 186.163 35.09 1230.718 0
143 TIPPERARY/15 1437 AU 04 NWD DKCK H 12:02:21 199.715 39.28 1223.166 0
156 FORRISTALL/14 409 AU 05 MED BC C 12:08:47 198.924 46.52 1191.714 0
214 K & 9 C S/14 5218 AU 05 CAF BLK H 13:13:27 225.404 01:18 1106.698 0
281 KISS LOFT/3 5006 AU 05 CAF BB H 13:44:27 222.555 01:53 1005.777 0
304 GEO HARDY/10 126 AU 03 GRC RC C 14:37:20 222.558 02:46 885.535 0
311 OAK GROVE/4 2103 AU 05 SC BLK C 14:06:07 196.679 02:46 841.985 0
-------------------------------------------------------------------------------
No clockings were reported from K YOUK SEE out of 2 entries.
No clockings were reported from GLAVIN BILL out of 15 entries.