Name: ALB4 Flown: 10/22/2006
Released: 07:45 Birds: 933 Lofts: 80 Station: ALBANY NY
Weather (Rel) Overcast, Calm, 33 degrees (Arr) Ptly.Clo., Lt. Var, 48 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
* 1 J LOPES/15 3518 AU 06 RI B C 10:33:31 147.745 00.00 1543.055 105
2 E LOPES/15 1146 AU 06 PLY BC H 10:33:32 147.745 00.00 1542.902 104
3 J LOPES 3529 AU 06 RI AUCT C 10:34:38 2/ 15 01.06 1532.897 103
4 IDLE HOUR/8 399 AU 06 PLY BC C 10:54:47 165.201 01.21 1532.032 102
5 B & G LOFT/15 479 AU 06 PLY AUCT H 10:54:43 163.742 02.57 1519.037 101
6 B & G LOFT 768 AU 06 PLY BCWF H 10:54:46 2/ 15 03.00 1518.637 100
* 7 LEVANGIE/15 532 AU 06 SSPF H 10:33:20 144.677 03.18 1512.659 99
8 SHERWOOD/13 684 AU 06 USMC BB C 10:52:21 160.214 04.35 1505.182 98
* 9 SHAMROCK L/15 222 AU 06 BRA BC C 10:37:24 147.264 04.25 1503.395 97
10 A&C HORTON/15 1 AU 06 PLY AUCT H 10:54:15 161.422 05.07 1501.205 96
11 A&C HORTON 1436 AU 06 PLY SPL H 10:54:16 2/ 15 05.08 1501.073 95
12 A&J MORINI/14 1309 AU 06 PLY DC C 10:57:29 163.900 05.32 1498.647 94
13 A&J MORINI 1312 AU 06 PLY BB C 10:57:38 2/ 14 05.41 1497.480 93
*14 PEGASUS LO/15 8 AU 06 MAL BC C 10:26:47 137.329 05.08 1493.972 92
15 MCKINNON A/15 722 AU 06 MAL BC C 10:19:37 130.532 05.43 1485.840 91
16 J LOPES 1145 AU 06 PLY B C 10:40:08 3/ 15 06.36 1484.757 90
17 MCKINNON AND 705 AU 06 MAL RC C 10:20:30 2/ 15 06.36 1477.400 89
18 MCKINNON AND 730 AU 06 MAL BB H 10:20:37 3/ 15 06.43 1476.292 88
19 LITTLE HAT /7 176 AU 06 BRA BB H 10:41:00 147.127 08.11 1471.265 87
20 ALOHA LOFT/15 623 AU 06 PLY BB C 11:12:11 173.045 09.48 1470.001 86
21 A&J MORINI 1319 AU 06 PLY BB C 11:01:15 3/ 14 09.18 1469.883 85
22 ALOHA LOFT 622 AU 06 PLY BC C 11:12:13 2/ 15 09.50 1469.765 84
23 LITTLE HAT LO 170 AU 06 BRA BC C 10:41:11 2/ 7 08.22 1469.734 83
24 ALOHA LOFT 615 AU 06 PLY BC C 11:12:17 3/ 15 09.54 1469.292 82
25 QUEENS LOF/13 508 AU 06 PAPA PEN H 10:33:09 138.977 09.37 1454.655 81
26 IDLE HOUR 710 AU 06 FEC BCSP H 11:05:44 2/ 8 12.18 1448.460 80
27 DR DAVE/15 278 AU 06 BRA DC C 10:41:03 144.788 10.54 1447.471 79
28 PAULDING/15 1021 AU 06 PLY BB C 11:06:45 165.896 12.31 1447.224 78
29 A&C HORTON 648 IF 06 ARMY BC C 11:01:28 3/ 15 12.20 1446.062 77
*30 SHALGINEWI/15 1106 AU 06 NWD BC H 10:43:30 146.432 11.30 1443.613 76
31 JOHN HAGGE/13 430 AU 06 SSPF H 10:49:54 151.397 12.13 1441.093 75
32 MING LEE/9 474 AU 06 PLY BC H 10:56:05 155.535 13.40 1432.575 74
33 B & G LOFT 776 AU 06 PLY BC H 11:06:42 3/ 15 14.56 1428.788 73
*34 MARK ARIGO/10 25461 AU 06 BBR BB C 10:28:36 132.764 12.10 1428.271 72
35 B & G LOFT 731 AU 06 PLY BCWF H 11:06:57 4/ 15 15.11 1427.020 71
36 QUEENS LOFT 53 AU 06 NWD PEN H 10:36:52 2/ 13 13.20 1423.198 70
*37 HARBORVIEW/15 339 AU 06 GRC RB C 11:01:04 158.297 15.30 1420.958 69
38 KOWALSKI/15 104 AU 06 MAL BB C 10:39:40 140.814 14.04 1418.788 68
39 KOWALSKI 108 AU 06 MAL BB C 10:40:05 2/ 15 14.29 1415.412 67
40 KOWALSKI 272 AU 06 BRA RC C 10:40:17 3/ 15 14.41 1413.797 66
41 SHAMROCK LOFT 213 AU 06 BRA BB C 10:49:13 2/ 15 16.14 1406.959 65
42 SHAMROCK LOFT 120 AU 06 BOS BC C 10:49:26 3/ 15 16.27 1405.306 64
43 TIPPERARY/15 1602 AU 06 NWD DC C 10:29:12 130.994 14.48 1403.883 63
44 RON & PAT /12 6027 AU 06 SC RC H 10:29:18 131.034 14.50 1403.656 62
45 RON & PAT LOF 649 AU 06 MAL BB C 10:29:23 2/ 12 14.55 1402.944 61
46 PAULDING 642 IF 06 ARMY SPL C 11:13:25 2/ 15 19.11 1400.932 60
47 PIGEONHOLE/10 316 AU 06 BRA DC C 10:50:32 147.606 17.10 1400.219 59
48 MONGIELLO/10 981 AU 06 MAL BBSP H 10:42:03 140.849 16.24 1400.045 58
49 SHERWOOD 607 AU 06 USMC BBWF H 11:06:37 2/ 13 18.51 1398.668 57
50 PIGEONHOLED 942 AU 06 BRA BB C 10:51:00 2/ 10 17.38 1396.706 56
51 SHALGINEWICZ 1110 AU 06 NWD RC H 10:49:42 2/ 15 17.42 1395.134 55
52 SHALGINEWICZ 1105 AU 06 NWD BB C 10:49:43 3/ 15 17.43 1395.021 54
53 IDLE HOUR 404 AU 06 PLY BB H 11:13:32 3/ 8 20.06 1394.282 53
54 SHALGINEWICZ 1115 AU 06 NWD BBSP H 10:50:01 4/ 15 18.01 1392.810 52
55 IDLE HOUR 4 AU 06 PLY AUCT C 11:13:51 4/ 8 20.25 1392.168 51
56 OZ LANDING/10 307 AU 06 MAL BB C 10:43:10 140.810 17.33 1390.972 50
57 CELANI/15 551 AU 06 MAL BBWF C 10:43:46 140.972 17.59 1387.811 49
58 LOPRESTI/15 173 AU 06 PAPA BBWF H 10:48:35 144.620 18.37 1386.461 48
59 7D LOFT/10 488 AU 06 SSPF H 10:54:09 148.993 19.12 1386.345 47
60 W SULLIVAN/8 188 AU 06 PLY BB H 11:10:17 161.647 20.55 1385.803 46
61 CELANI 514 AU 06 MAL BC H 10:44:36 2/ 15 18.49 1381.372 45
62 W SULLIVAN 297 AU 06 PLY DC C 11:11:50 2/ 8 22.28 1375.418 44
63 DR DAVE 221 AU 06 NWD WHT C 10:50:28 2/ 15 20.19 1373.979 43
64 DR DAVE 281 AU 06 BRA BB C 10:50:29 3/ 15 20.20 1373.856 42
65 LEWIS AND /15 929 AU 06 NWD BB C 10:45:25 140.779 19.50 1373.322 41
66 QUEENS LOFT 52 AU 06 NWD BC C 10:43:20 3/ 13 19.48 1371.590 40
67 CELANI 544 AU 06 MAL BB H 10:45:53 3/ 15 20.06 1371.571 39
68 A&C HORTON 168 AU 06 PLY BB C 11:12:41 4/ 15 23.33 1367.963 38
69 MONGIELLO 976 AU 06 MAL BC H 10:46:13 2/ 10 20.34 1367.856 37
70 PIGEONHOLED 315 AU 06 BRA DC H 10:55:12 3/ 10 21.50 1365.864 36
71 GAIPO+KIDS/15 446 AU 06 GRC DC C 11:10:04 159.087 23.36 1365.378 35
72 LEVANGIE 540 AU 06 SSPF H 10:51:58 2/ 15 21.56 1361.906 34
73 PEGASUS LOFT 14 AU 06 MAL BC H 10:42:29 2/ 15 20.50 1361.817 33
74 LEVANGIE 511 AU 06 SSPF H 10:52:03 3/ 15 22.01 1361.299 32
75 LEVANGIE 550 AU 06 SSPF H 10:52:04 4/ 15 22.02 1361.178 31
*76 K & 9 C S/15 836 AU 06 CAF BB H 11:11:30 159.187 24.55 1356.781 30
77 DR DAVE 410 AU 06 SSF BC H 10:53:07 4/ 15 22.58 1354.624 29
78 M SHERWOOD/10 1052 AU 06 PLY BB H 11:13:29 160.214 25.43 1352.599 28
79 LOPRESTI 218 AU 06 NWD BB C 10:53:12 2/ 15 23.14 1352.450 27
80 LOPRESTI 395 AU 06 BRA BB C 10:53:14 3/ 15 23.16 1352.210 26
81 LOPRESTI 220 AU 06 NWD BB H 10:53:18 4/ 15 23.20 1351.732 25
82 SHERWOOD 668 AU 06 USMC BBSP H 11:13:41 3/ 13 25.55 1351.302 24
83 ATHANAS & /15 634 AO 06 HUB BB H 11:03:56 152.712 24.45 1351.070 23
84 M SHERWOOD 1038 AU 06 PLY BB C 11:13:45 2/ 10 25.59 1350.871 22
85 HOUSEOFLORD/6 939 AU 06 BRA BBSP C 10:58:56 148.756 24.15 1350.004 21
86 WARD/10 612 AU 06 BRA AOC C 10:58:42 148.116 24.45 1345.817 20
87 GRAFTON LO/15 8 AU 06 MED BC 10:44:13 137.002 22.57 1345.431 19
88 ALOHA LOFT 619 AU 06 PLY BC C 11:31:23 4/ 15 29.00 1345.328 18
89 IDLE HOUR 67 AU 06 BRA AUCT H 11:21:20 5/ 8 27.54 1344.010 17
90 IDLE HOUR 1417 AU 06 PLY BB H 11:21:21 6/ 8 27.55 1343.907 16
91 M SHERWOOD 1030 AU 06 PLY BB C 11:15:11 3/ 10 27.25 1341.658 15
92 SHERWOOD 681 AU 06 USMC BB C 11:15:13 4/ 13 27.27 1341.446 14
93 PAULDING 316 AU 06 PLY SPL C 11:22:43 3/ 15 28.29 1341.089 13
94 CARRIES LO/15 1297 AU 06 MAL BC C 10:47:24 138.986 23.53 1340.980 12
95 PAULDING 10 AU 06 PLY AUCT H 11:22:45 4/ 15 28.31 1340.884 11
96 ERIC MIELE/5 10 AU 06 MIEL BB C 10:46:33 138.255 23.51 1340.283 10
97 BEN MIELE/4 59 AU 06 MIEL DC C 10:46:39 138.255 23.56 1339.634 9
98 TRICOMI LO/15 934 AU 06 MAL SLAT C 10:53:58 143.806 24.57 1339.295 8
99 PAULDING 660 IF 06 ARMY WF C 11:23:01 5/ 15 28.47 1339.244 7
100 ATHANAS & SON 707 AU 06 HUB DC H 11:05:43 2/ 15 26.32 1339.066 6
---------------------- Below are the first birds from each loft ---------------
102 JUSTINS LO/15 4409 AU 06 IHC BC C 10:49:37 140.239 24.39 1336.938 0
121 URBAN/6 186 AU 06 SSPF C 11:02:57 147.494 29.43 1311.392 0
122 SUN VALLEY/15 177 AU 06 MED RC H 10:43:34 132.764 27.07 1308.620 0
128*BOVENZI/10 1231 AU 06 SC CHOC H 10:07:31 105.603 22.03 1304.138 0
130 RANIERI/15 54 AU 06 PAPA H 11:00:51 145.029 30.25 1303.301 0
134*LAKEVIEW/14 92 AU 06 BOS BB 10:05:24 103.673 22.09 1299.605 0
136 J CHENG & /11 559 AU 06 NWD BB H 10:49:51 136.252 29.26 1297.286 0
151 GAGE & SAN/15 458 AU 06 BOS LC H 10:43:52 130.717 29.47 1286.110 0
165 A BAGGIO/15 405 AU 06 WIPC SLT 10:05:08 101.938 23.52 1280.172 0
168 BRANCALEON/15 762 AU 06 CAF DC H 11:22:57 158.351 37.19 1278.797 0
174 JIM SPOON/10 614 AU 06 CAF BB C 11:24:31 159.079 38.04 1275.419 0
185 RYAN/7 36 IF 06 SSF H 10:56:24 137.554 34.30 1264.868 0
186 GLAVIN BILL/9 403 AU 06 MED RC C 10:49:39 132.551 33.27 1263.417 0
216 NEVER HAPP/15 16 AU 06 BRA BC C 11:09:35 144.532 39.43 1243.384 0
221 PREVENAS &/15 1710 AU 06 SC SIL C 10:40:23 123.746 34.14 1241.806 0
234 KISS LOFT/15 932 AU 06 CAF BB H 11:27:34 156.196 44.25 1235.093 0
240 ARSENAULT/15 1443 AU 06 NWD DC C 11:08:30 142.470 40.59 1232.230 0
288 MLONAS HUDY/2 67 AU 06 SSPF H 11:24:12 146.599 51.59 1177.069 0
292 CONDOS A LO/9 405 AU 06 GRC BLKW C 11:42:31 158.326 56.55 1173.200 0
295 CROWS NEST/5 676 AU 06 SSPF H 11:23:05 144.957 52.44 1169.848 0
300 CHICK TWO/6 205 AU 06 MED DCWF C 10:58:19 128.193 47.06 1167.100 0
310 PINTO-e-FR/15 354 AU 06 SC DCWF H 10:57:15 126.345 48.08 1156.654 0
326 PARTRIDGE /11 173 AU 06 MED CC 11:04:55 129.482 52.12 1139.998 0
335 FORRISTALL/10 502 AU 06 MED BCWF C 11:08:56 131.308 54.09 1133.224 0
336 BENFICA LO/15 1951 AU 06 SC BB C 11:04:02 128.133 52.53 1133.044 0
342 OAK GROVE/14 1811 AU 06 SC DC 11:09:29 131.135 54.54 1128.683 0
366 LANDRY/15 23 AU 06 BOS BB 10:31:03 104.333 47.02 1105.852 0
373 S CROGHAN/10 211 AU 06 PLY BB H 11:52:28 154.558 01:11 1099.227 0
428 LIL GIANTS/5 139 AU 06 PLY SPL C 12:05:39 154.558 01:24 1043.630 0
473 LOCICERO/4 763 AU 06 SSPF BC H 12:14:19 146.175 01:42 955.260 0
486 FREITAS/9 1023 AU 06 SC RC H 11:47:27 127.629 01:36 926.491 0
545 EUROPA LOFT/7 1696 AU 06 SC BB H 12:26:33 128.133 02:15 800.971 0
-------------------------------------------------------------------------------
No clockings were reported from ORZELEK out of 7 entries.
No clockings were reported from MULDOON out of 3 entries.
No clockings were reported from LEAOR LOFT out of 15 entries.
No clockings were reported from G COSTA out of 11 entries.
No clockings were reported from ELM STREET out of 1 entries.