Name: ALB2 Flown: 08/30/2006
Released: 10:30 Birds: 987 Lofts: 78 Station: ALBANY NY
Weather(Rel)Mos.Clo, Lt.North,60 degrees (Arr) Ptly. Clo, Lt. N.E., 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
* 1 M SHERWOOD/15 1005 AU 06 PLY BB C 14:08:25 160.214 00.00 1291.088 105
2 M SHERWOOD 605 IF 06 ARMY BCWF H 14:08:26 2/ 15 00.00 1290.990 104
3 M SHERWOOD 2266 IF 06 ATB RED H 14:08:26 3/ 15 00.00 1290.990 103
4 B & G LOFT/15 479 AU 06 PLY AUCT H 14:14:05 163.742 00.51 1286.148 102
5 B & G LOFT 712 AU 06 PLY DC C 14:14:09 2/ 15 00.55 1285.766 101
6 PAULDING/15 316 AU 06 PLY SPL C 14:18:37 165.896 02.28 1277.149 100
7 E LOPES/15 1136 AU 06 PLY BC H 13:56:18 147.745 04.53 1260.448 99
8 A&J MORINI/15 60834 IF 06 CMP AUCT C 14:21:02 163.900 07.36 1248.584 98
9 PAULDING 347 AU 06 PLY SPL C 14:26:54 2/ 15 10.45 1232.493 97
10 IDLE HOUR/15 294 AU 06 PLY BB H 14:26:06 165.201 10.54 1231.414 96
11 G COSTA/13 881 AU 06 PLY RDSP C 14:03:02 146.062 13.55 1206.705 95
*12 DR DAVE/15 288 AU 06 BRA BC H 14:04:27 144.788 17.04 1188.283 94
13 DR DAVE 546 AU 06 PAPA BB H 14:04:27 2/ 15 17.04 1188.283 93
*14 7D/6 57 AU 06 PAPA H 14:10:59 148.993 17.53 1186.532 92
15 IDLE HOUR 1424 AU 06 PLY BB C 14:35:55 2/ 15 20.43 1182.260 91
16 PAULDING 626 IF 06 ARMY BC H 14:39:48 3/ 15 23.39 1168.845 90
17 DR DAVE 270 AU 06 BRA SPL C 14:10:19 3/ 15 22.56 1156.641 89
18 WARD/15 625 AU 06 BRA AOC C 14:18:44 148.116 26.49 1139.689 88
19 QUEENS LOFT/8 537 AU 06 PAPA BC H 14:05:00 138.977 25.32 1137.675 87
*20 ERIC MIELE/15 20 AU 06 MIEL GRIZ H 14:06:14 138.255 27.45 1125.304 86
21 ERIC MIELE 14 AU 06 MIEL PLUM H 14:06:22 2/ 15 27.53 1124.611 85
22 LEWIS AND /15 121 AU 06 PAPA BB C 14:11:04 140.779 29.09 1120.794 84
23 SHAMROCK L/10 127 AU 06 BOS BB C 14:23:20 147.264 32.35 1110.794 83
24 M SHERWOOD 640 IF 06 ARMY BB C 14:44:39 4/ 15 36.13 1107.375 82
*25 GAGE & SAN/15 159 AU 06 FRSR BC C 13:59:08 130.717 30.57 1099.968 81
26 E LOPES 1132 AU 06 PLY BC H 14:27:28 2/ 15 36.03 1095.018 80
27 URBAN/7 232 AU 06 NWD H 14:27:32 147.494 36.27 1092.886 79
28 M SHERWOOD 1019 AU 06 PLY BB H 14:48:41 5/ 15 40.15 1090.109 78
29 GAGE & SANTOR 152 AU 06 FRSR BC H 14:01:15 2/ 15 33.05 1088.905 77
30 PHIL DION/6 609 AU 06 NWD BC C 14:18:26 140.746 36.35 1084.326 76
31 SHERWOOD/15 628 AU 06 USMC BB H 14:50:22 160.214 41.56 1083.060 74
32 M SHERWOOD 515 AU 06 REUN BCSP C 14:50:22 6/ 15 41.56 1083.060 75
33 SHERWOOD 656 AU 06 USMC BB H 14:50:23 2/ 15 41.57 1082.991 73
34 ERIC MIELE 25 AU 06 MIEL BC C 14:14:48 3/ 15 36.19 1082.421 72
35 E LOPES 3548 AU 06 RI SIL H 14:31:07 3/ 15 39.42 1078.442 71
36 E LOPES 1108 AU 06 PLY BC H 14:31:08 4/ 15 39.43 1078.368 70
37 E LOPES 611 AU 06 PLY AUCT H 14:31:09 5/ 15 39.44 1078.293 69
38 J LOPES/15 3531 AU 06 RI B C 14:31:13 147.745 39.48 1077.995 68
39 E LOPES 3544 AU 06 RI BC H 14:31:17 6/ 15 39.52 1077.697 67
40 E LOPES 1110 AU 06 PLY B H 14:31:19 7/ 15 39.54 1077.548 66
41 J LOPES 1112 AU 06 PLY SL C 14:31:30 2/ 15 40.05 1076.730 65
*42 JIM SPOON/15 668 AU 06 CAF BB C 14:50:02 159.079 43.11 1076.673 64
43 J LOPES 1115 AU 06 PLY SL C 14:31:33 3/ 15 40.08 1076.508 63
44 JIM SPOON 605 AU 06 CAF BC C 14:50:47 2/ 15 43.56 1073.556 62
45 M SHERWOOD 1038 AU 06 PLY BB C 14:52:42 7/ 15 44.16 1073.440 61
*46 HARBORVIEW/15 330 AU 06 GRC MEA C 14:49:34 158.297 43.46 1073.337 60
47 JIM SPOON 645 AU 06 CAF RC C 14:50:52 3/ 15 44.01 1073.234 59
48 GEO HARDY/15 340 AU 06 GRC BB C 14:46:15 156.199 43.19 1072.822 58
49 7D 314 AU 06 PAPA H 14:34:26 2/ 6 41.20 1072.724 57
50 ALOHA LOFT/15 605 AU 06 PLY AUCT C 15:13:58 173.045 48.03 1072.574 56
51 K & 9 C S/15 497 IF 06 BID BB H 14:51:29 159.187 44.28 1071.476 55
52 G COSTA 834 AU 06 PLY BB C 14:30:39 2/ 13 41.32 1068.225 54
53 W SULLIVAN/15 1036 AU 06 PLY BB H 14:56:52 161.647 46.30 1066.074 53
54 WARD 642 AU 06 BRA AOC C 14:34:48 2/ 15 42.53 1064.889 52
55 SHAMROCK LOFT 552 AU 06 PAPA BC C 14:33:40 2/ 10 42.55 1063.688 51
56 WARD 626 AU 06 BRA AOC C 14:35:10 3/ 15 43.15 1063.296 50
57 RANIERI/15 118 AU 06 SSPF H 14:30:13 145.029 42.31 1062.547 49
58 IDLE HOUR 715 AU 06 FEC BB C 15:04:27 3/ 15 49.15 1059.351 48
59 W SULLIVAN 3582 AU 06 RI AUCT C 14:59:23 2/ 15 49.01 1056.114 47
60 G COSTA 831 AU 06 PLY BBWF C 14:33:25 3/ 13 44.18 1056.084 46
61 B & G LOFT 718 AU 06 PLY BC H 15:03:39 3/ 15 50.25 1053.177 45
62 S CROGHAN/8 206 AU 06 PLY BB H 14:48:22 154.558 47.40 1052.853 44
63 M SHERWOOD 2263 IF 06 ATB RED H 14:57:55 8/ 15 49.29 1052.538 43
64 DR DAVE 289 AU 06 BRA BB H 14:32:38 4/ 15 45.15 1050.257 42
65 PAULDING 520 AU 06 REUN SPL C 15:08:05 4/ 15 51.56 1049.964 41
66 PAULDING 342 AU 06 PLY DARK C 15:08:06 5/ 15 51.57 1049.901 40
67 PAULDING 618 IF 06 ARMY WF C 15:08:07 6/ 15 51.58 1049.838 39
68 PAULDING 655 IF 06 ARMY WF H 15:08:08 7/ 15 51.59 1049.775 38
69 PAULDING 654 IF 06 ARMY SPL H 15:08:11 8/ 15 52.02 1049.587 37
70 LEWIS AND SON 154 AU 06 NWDS CHOC H 14:26:48 2/ 15 44.53 1046.327 36
*71 GRAFTON LO/15 10 AU 06 MED BC 14:20:38 137.002 43.53 1045.424 35
72 M SHERWOOD 1004 AU 06 PLY BCWF C 15:00:08 9/ 15 51.42 1043.901 34
73 M SHERWOOD 662 IF 06 ARMY BBWF H 15:00:14 10/ 15 51.48 1043.515 33
74 SHALGINEWI/15 85 AU 06 PAPA BC C 14:37:01 146.432 47.25 1043.264 32
75 NEVER HAPP/15 3591 AU 06 RI DC C 14:34:02 144.532 47.00 1042.381 31
76 SHERWOOD 676 AU 06 USMC BB H 15:00:32 3/ 15 52.06 1042.357 30
77 M SHERWOOD 610 IF 06 ARMY BB H 15:00:38 11/ 15 52.12 1041.972 29
78 QUEENS LOFT 50 AU 06 NWD BC C 14:25:39 2/ 8 46.11 1037.981 28
79 MARK ARIGO/15 96 AU 06 MED RC H 14:15:38 132.764 44.39 1035.552 27
80 N SCHOLL/15 1264 AU 06 PLY BB C 15:54:04 190.423 01:04 1034.181 26
81 N SCHOLL 1289 AU 06 PLY BC H 15:54:11 2/ 15 01:04 1033.809 25
82 DR DAVE 280 AU 06 BRA BB H 14:36:40 5/ 15 49.17 1033.084 24
83 LEWIS AND SON 412 AU 06 LEWI BC H 14:29:52 3/ 15 47.57 1032.950 23
84 PHIL DION 276 AU 06 FRBB BB H 14:30:01 2/ 6 48.09 1032.042 22
85 E LOPES 3542 AU 06 RI BC H 14:42:15 8/ 15 50.50 1030.844 21
86 J LOPES 1116 AU 06 PLY SL C 14:42:18 4/ 15 50.53 1030.640 20
87 GAIPO+KIDS/15 8739 AU 06 I BB C 15:01:48 159.087 54.56 1030.145 19
88 J LOPES 330 AU 06 PLY AUCT C 14:42:38 5/ 15 51.13 1029.280 18
89 M SHERWOOD 1018 AU 06 PLY BB H 15:04:30 12/ 15 56.04 1027.294 17
90 KISS LOFT/15 913 AU 06 CAF BB H 14:57:51 156.196 54.55 1026.318 16
91 JIM SPOON 612 AU 06 CAF BC H 15:03:24 4/ 15 56.33 1024.023 15
92 RANIERI 107 AU 06 SSPF H 14:39:23 2/ 15 51.41 1023.478 14
93 J LOPES 3505 AU 06 RI SL C 14:44:05 6/ 15 52.40 1023.406 13
94 E LOPES 3523 AU 06 RI SIL H 14:44:05 9/ 15 52.40 1023.406 12
95 RANIERI 224 AU 06 NWD H 14:39:44 3/ 15 52.02 1022.044 11
96 W SULLIVAN 323 AU 06 BOS SMOK C 15:08:44 3/ 15 58.22 1020.687 10
97 HOUSEOFLOR/10 756 AU 06 BRA BC H 14:46:44 148.756 53.57 1019.777 9
98 LOCICERO/3 754 AU 06 SSPF H 14:43:01 146.175 53.46 1016.734 8
99 HOUSEOFLORDS 797 AU 06 BRA BB C 14:47:39 2/ 10 54.52 1016.149 7
100 PAULDING 660 IF 06 ARMY WF C 15:17:29 9/ 15 01:01 1015.633 6
---------------------- Below are the first birds from each loft ---------------
106 SUN VALLEY/15 171 AU 06 MED CHOC H 14:21:22 132.764 50.23 1009.934 0
112 PEGASUS LO/15 27 AU 06 MAL BB C 14:31:36 137.329 54.23 1000.413 0
113 LIL GIANTS/5 108 AU 06 PLY RED H 15:02:13 154.558 01:01 999.285 0
117 J CHENG & /15 514 AU 06 NWD DUN H 14:30:49 136.252 55.04 995.792 0
124*PINTO-e-FR/15 303 AU 06 SC DCWF H 14:15:03 126.345 52.49 988.077 0
125 BEN MIELE/14 59 AU 06 MIEL DC C 14:36:39 138.255 58.10 986.533 0
126 OAK GROVE/15 1804 AU 06 SC BB 14:24:16 131.135 55.30 985.189 0
129 KOWALSKI/15 108 AU 06 MAL BB C 14:42:39 140.814 01:00 980.930 0
136 MAYFLOWER/10 679 AU 06 USMC BLAK C 15:33:23 166.379 01:16 965.220 0
137 RYAN/14 37 IF 06 SSF H 14:41:18 137.554 01:03 963.341 0
139 LEVANGIE/7 538 AU 06 SSPF H 14:55:01 144.677 01:07 960.811 0
143 MONGIELLO/15 970 AU 06 MAL DC C 14:49:27 140.849 01:07 955.462 0
148 MING LEE/15 475 AU 06 PLY BB H 15:18:31 155.535 01:16 948.836 0
161 LINCOLN & /11 420 AU 06 NWD DC H 14:31:16 127.900 01:06 932.958 0
175 DANIELLE/15 808 AU 06 CAF DC H 15:14:58 147.248 01:24 909.444 0
183 JUSTINS LO/15 934 IF 06 BUFF BBSP C 15:05:40 140.239 01:24 895.360 0
188 CHICK TWO/15 6014 AU 06 SC BC C 14:43:31 128.193 01:18 889.961 0
201 TIPPERARY/14 1602 AU 06 NWD DC C 14:59:01 130.994 01:30 856.941 0
203 CHUCKLES LO/6 81 AU 06 BRA WHT C 15:37:47 149.285 01:44 853.660 0
205 CELANI/6 504 AU 06 MAL BC C 15:21:05 140.972 01:38 852.410 0
216 CONDOS A L/15 450 AU 06 GRC BB C 16:04:06 158.326 01:58 834.045 0
223 STATE LINE/15 416 AU 06 SC DC C 14:58:01 125.580 01:36 824.686 0
227 PREVENAS & /7 1768 AU 06 SC BB C 14:54:54 123.746 01:36 822.167 0
228 GLAVIN BIL/12 444 AU 06 MED BLK C 15:13:47 132.551 01:43 822.070 0
236 FORRISTALL/14 505 AU 06 MED BB C 15:14:05 131.308 01:45 813.501 0
251 ATHANAS & /15 712 AU 06 HUB BC C 16:09:11 152.712 02:11 792.411 0
288*HILLSIDE/15 86 AU 06 HILLS BC 14:27:42 98.395 01:43 728.546 0
307 EUROPA LOF/10 1658 AU 06 SC BB H 15:58:54 128.133 02:34 685.660 0
335 MULDOON/10 1502 AU 06 SC BB H 16:35:06 124.990 03:14 602.528 0
338 BRASSARD/15 454 IF 06 BBR BC 15:24:21 98.700 02:39 590.153 0
342 BENFICA LO/10 867 AU 06 SC DC H 16:56:04 128.133 03:31 584.132 0
365 HILLSIDE I/15 495 IF 06 BBR BB 15:48:42 98.395 03:04 543.381 0
402 LEAOR LOFT/6 903 AU 06 SC GR C 18:02:45 120.973 04:47 470.251 0
-------------------------------------------------------------------------------
No clockings were reported from ORZELEK out of 15 entries.
No clockings were reported from DAVE HAYDEN out of 6 entries.
No clockings were reported from HENRY BAUM out of 9 entries.
No clockings were reported from MYLONAS HUDDY out of 6 entries.
No clockings were reported from J ANDRADE out of 7 entries.
No clockings were reported from GORTON LOFT out of 15 entries.
No clockings were reported from P CARLOW out of 15 entries.
No clockings were reported from K YOUK SEE out of 12 entries.
No clockings were reported from OZ LANDING out of 15 entries.
Web Page Editor
  Matt Moceri