Name: ALB1 Flown: 04/29/2006
Released: 08:00 Birds: 541 Lofts: 44 Station: ALBANY NY
Weather (Rel) Clear, NE = 5, 38 degrees (Arr) Clear, Mod NE, 48 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 A FARHADI/14 32 AU 04 NWD BWF H 10:47:33 127.775 00.00 1342.073 59
2 A FARHADI 65 AU 04 PAPA B H 10:47:57 2/ 14 00.24 1338.811 58
3 ATHANAS & /15 433 AU 04 HUB BC C 11:21:47 152.712 01.30 1331.987 57
4 ATHANAS & SON 459 AU 04 HUB DC C 11:21:49 2/ 15 01.32 1331.767 56
5 ATHANAS & SON 5035 AU 05 HUB DC H 11:22:07 3/ 15 01.50 1329.790 55
6 ATHANAS & SON 5029 AU 05 HUB BB H 11:22:21 4/ 15 02.04 1328.257 54
7 A FARHADI 961 AU 04 MAL BB H 10:50:59 3/ 14 03.26 1315.127 53
8 A FARHADI 78 AU 04 NWD H 10:50:59 4/ 14 03.26 1315.011 52
9 MANNYS LFT/15 1419 AU 05 NWD BB C 11:02:14 132.695 08.13 1281.518 51
10 ELM STREET/13 101 AU 04 SC RC C 10:48:46 122.200 08.30 1274.377 50
11 HILLSIDE I/15 283 AU 05 WIPC SIL H 10:16:03 98.395 07.00 1272.880 49
12 HILLSIDE II 275 AU 05 WIPC BC H 10:16:30 2/ 15 07.27 1268.684 48
13 HILLSIDE II 357 AU 04 BOS BB C 10:16:36 3/ 15 07.33 1267.755 47
14 FREITAS/15 850 AU 04 SC BB C 10:57:14 127.629 09.51 1267.412 46
15 SAMPSON D/15 1063 AU 05 BOS BB C 11:00:51 129.315 11.15 1258.466 45
16 LAKEVIEW/15 140 AU 05 CNEC RC C 10:26:09 103.673 10.11 1248.475 44
17 A BAGGIO/15 152 AU 04 CNEC SLT C 10:23:54 101.938 10.13 1246.770 43
18 ERIC MIELE/10 266 AU 05 MAL BC H 11:15:13 138.255 13.54 1246.452 42
19 MANNYS LFT 1403 AU 05 NWD BB C 11:07:22 2/ 15 13.21 1246.398 41
20 BELLO/15 501 AU 04 SC DCWF C 10:56:25 124.706 12.52 1244.101 40
21 JUSTINS LO/15 1462 AU 04 MAL BC H 11:18:25 140.239 14.31 1243.858 39
22 BIBBOS LFT/15 842 AU 05 NWD BB C 11:05:46 131.084 13.52 1241.820 38
23 SAMPSON, J/15 1346 AU 04 BOS BC C 11:03:18 129.315 13.42 1241.646 37
24 A FARHADI 517 AU 05 MAL DCWF C 11:01:08 5/ 14 13.35 1241.391 36
25 TRICOMI LO/15 530 AU 05 MAL BB C 11:24:05 143.806 15.29 1240.171 35
26 A BAGGIO 312 AU 05 CNEC BB C 10:24:58 2/ 15 11.17 1237.597 34
27 ELM STREET 2033 AU 03 SC BB C 10:54:18 2/ 13 14.02 1233.921 33
28 ATHANAS & SON 5117 AU 05 HUB DC C 11:37:52 5/ 15 17.35 1233.657 32
29 HARBORVIEW/15 407 AU 05 GAR BB C 11:45:55 158.297 18.19 1233.209 31
30 SAMPSON D 1431 AU 04 BOS SLAT C 11:04:37 2/ 15 15.01 1232.790 30
31 SAMPSON, J 721 AU 02 JNY BC C 11:04:50 2/ 15 15.14 1231.345 29
32 SAMPSON, J 2048 AU 03 BOS BB C 11:04:53 3/ 15 15.17 1231.012 28
33 CARRIES LO/15 606 AU 05 IHC BC C 11:18:50 138.986 16.34 1230.252 27
34 ERIC MIELE 540 AU 05 SC RED C 11:17:55 2/ 10 16.36 1229.448 26
35 ATHANAS & SON 460 AU 04 HUB BC C 11:38:46 6/ 15 18.29 1228.582 25
36 GRAFTON GEO/9 595 AU 05 MED BB 11:16:57 137.002 17.17 1224.289 24
37 HARBORVIEW 493 IF 05 CMC BB H 11:47:40 2/ 15 20.04 1223.730 23
38 TIPPERARY/15 1509 AU 05 NWD DC C 11:08:51 130.994 17.05 1220.628 22
39 J COSTELLO/15 2559 AU 02 SC GR H 10:59:20 124.379 16.14 1220.579 21
40 JUSTINS LOFT 616 AU 04 MAL BC H 11:22:13 2/ 15 18.19 1220.485 20
41 BIBBOS LFT 882 AU 05 NWD BWF C 11:09:04 2/ 15 17.10 1220.211 19
42 TIPPERARY 103 AU 05 NWD BB C 11:08:59 2/ 15 17.13 1219.809 18
43 ERIC MIELE 270 AU 05 MAL BB C 11:19:33 3/ 10 18.14 1219.385 17
44 HILLSIDE/15 278 AU 05 WIPC BC C 10:22:15 98.395 13.12 1217.402 16
---------------------- Below are the first birds from each loft ---------------
48 GAIPO+KIDS/14 5567 AU 05 CAF BC C 11:50:26 159.087 21.48 1215.074 0
56 LANDRY/15 251 AU 05 PAPA BB H 10:31:49 104.333 14.58 1209.636 0
63 BOVENZI/10 1117 AU 05 SC SIL C 10:34:50 105.603 16.20 1200.396 0
64 FORRISTALL /7 409 AU 05 MED BC C 11:12:40 131.308 20.28 1199.492 0
67 CHICK TWO/6 1013 AU 02 MED SLAT C 11:08:42 128.193 20.35 1195.654 0
72 CELANI/15 1043 AU 03 MAL BC C 11:28:29 140.972 23.36 1190.074 0
80 KOWALSKI/8 1614 AU 04 MAL BC C 11:30:19 140.814 25.39 1178.375 0
81 DANIELLE/10 1202 AU 01 CAF BBWF H 11:40:55 147.248 27.49 1173.017 0
82 EUROPA LOF/13 1586 AU 05 SC BC H 11:12:18 128.133 24.15 1172.717 0
84 MONGIELLO/9 58 AU 05 MAL BB C 11:31:42 140.849 27.00 1170.887 0
85 GLAVIN BILL/8 222 AU 04 MED BB C 11:19:31 132.551 25.41 1169.275 0
88 PINTO-e-FR/14 2025 AU 05 SC SLT C 11:10:32 126.345 24.50 1167.075 0
117 BROWN FAMI/15 14 AU 03 BOS GRI C 10:43:19 104.825 25.50 1129.659 0
128 AVELLINO L/15 979 AU 05 MAL BCSP H 11:42:08 139.478 39.14 1105.033 0
151 PREVENAS &/15 1665 AU 05 SC BB H 11:22:01 123.746 39.44 1078.090 0
152 K & 9 C S/12 1264 IF 05 DDC BB H 12:20:04 159.187 51.18 1077.298 0
159 JIM SPOON/8 5540 AU 05 CAF SLT H 12:21:42 159.079 53.04 1069.850 0
161 LEAOR LOFT/15 1529 IF 01 MNH BB H 11:19:30 120.973 40.50 1067.265 0
167 KISS LOFT/2 5650 AU 05 CAF MEAL C 12:21:06 156.196 56.15 1052.872 0
-------------------------------------------------------------------------------
No clockings were reported from M COSTELLO out of 15 entries.
No clockings were reported from OAK GROVE out of 6 entries.
No clockings were reported from MULDOON out of 5 entries.
No clockings were reported from GORTON LOFT out of 3 entries.