Name: ALB1 Flown: 04/29/2006
Released: 08:00 Birds: 788 Lofts: 70 Station: ALBANY NY
Weather (Rel) Clear, NE = 5, 38 degrees (Arr) Clear, Mod NE, 48 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
* 1 GAGE & SAN/15 196 AU 04 NWD DC C 10:48:47 130.717 00.00 1362.886 105
* 2 A&J MORINI/15 626 AU 05 NB BB C 11:32:14 163.900 00.34 1359.186 104
3 A&J MORINI 1268 AU 05 PLY BC C 11:32:22 2/ 15 00.42 1358.333 103
4 A&J MORINI 987 AU 04 BOS BB C 11:32:24 3/ 15 00.44 1358.120 102
5 GAGE & SANTOR 231 AU 05 NWD H 10:49:37 2/ 15 00.50 1356.137 101
6 A FARHADI/14 32 AU 04 NWD BWF H 10:47:33 127.775 02.33 1342.073 100
7 A FARHADI 65 AU 04 PAPA B H 10:47:57 2/ 14 02.58 1338.811 99
* 8 ATHANAS & /15 433 AU 04 HUB BC C 11:21:47 152.712 04.34 1331.987 98
9 ATHANAS & SON 459 AU 04 HUB DC C 11:21:49 2/ 15 04.36 1331.767 97
10 ATHANAS & SON 5035 AU 05 HUB DC H 11:22:07 3/ 15 04.54 1329.790 96
11 ATHANAS & SON 5029 AU 05 HUB BB H 11:22:21 4/ 15 05.08 1328.257 95
12 A&J MORINI 1252 AU 05 PLY BB C 11:38:07 4/ 15 06.27 1322.524 94
13 A&J MORINI 147 IF 01 GOLD BB C 11:38:09 5/ 15 06.29 1322.322 93
14 A&J MORINI 1118 AU 04 PLY BC C 11:38:14 6/ 15 06.34 1321.817 92
*15 SCIARAFFA/10 365 AU 05 BRA PNSP C 11:16:18 146.766 06.46 1315.881 91
16 A FARHADI 961 AU 04 MAL BB H 10:50:59 3/ 14 05.59 1315.127 90
17 A FARHADI 78 AU 04 NWD H 10:50:59 4/ 14 06.00 1315.011 89
18 PAULDING/4 529 AU 05 USMC AUCT C 11:44:56 165.896 10.41 1298.062 88
19 GAGE & SANTOR 168 AU 04 NWD BB C 10:57:39 3/ 15 08.52 1294.834 87
20 GAGE & SANTOR 196 AU 03 RIS BC C 10:57:44 4/ 15 08.56 1294.275 86
21 GAGE & SANTOR 192 AU 03 RIS BB C 10:58:23 5/ 15 09.35 1289.559 85
22 GAGE & SANTOR 166 AU 04 NWD BB H 10:58:27 6/ 15 09.40 1289.030 84
23 GAGE & SANTOR 98 AU 05 NS BC C 10:59:09 7/ 15 10.22 1283.994 83
24 W SULLIVAN/15 312 AU 05 BOS BB C 11:41:54 161.647 13.09 1282.107 82
25 MANNYS LFT/15 1419 AU 05 NWD BB C 11:02:14 132.695 10.52 1281.518 81
26 A&J MORINI 982 AU 04 BOS BCWF C 11:45:55 7/ 15 14.15 1276.863 80
27 A&J MORINI 1253 AU 05 PLY BB C 11:45:58 8/ 15 14.18 1276.580 79
*28 ELM STREET/13 101 AU 04 SC RC C 10:48:46 122.200 10.57 1274.377 78
29 SHALGINEWI/15 1014 AU 05 NWD BB H 11:22:13 146.432 13.08 1274.342 77
30 W SULLIVAN 314 AU 05 BOS BB C 11:43:17 2/ 15 14.32 1274.164 76
31 W SULLIVAN 301 AU 05 BOS C C 11:43:18 3/ 15 14.33 1274.068 75
32 SHALGINEWICZ 1488 AU 05 NWD BB H 11:22:19 2/ 15 13.14 1273.713 74
*33 HILLSIDE I/15 283 AU 05 WIPC SIL H 10:16:03 98.395 08.59 1272.880 73
34 A&C HORTON/7 105 IF 05 ARMY BC H 11:43:56 161.422 15.28 1268.695 72
35 HILLSIDE II 275 AU 05 WIPC BC H 10:16:30 2/ 15 09.26 1268.684 71
36 HILLSIDE II 357 AU 04 BOS BB C 10:16:36 3/ 15 09.32 1267.755 70
37 FREITAS/15 850 AU 04 SC BB C 10:57:14 127.629 12.24 1267.412 69
38 PIGEONHOLED/7 262 AU 05 BRA BB C 11:25:34 147.606 14.57 1263.762 68
39 SCIARAFFA 1126 AU 03 BRA BC C 11:24:35 2/ 10 15.03 1262.602 67
40 SCIARAFFA 1398 AU 02 BOS PNSP C 11:24:38 3/ 10 15.06 1262.294 66
41 MING LEE/15 223 AU 03 PLY BC H 11:37:13 155.535 16.21 1260.221 65
42 GAGE & SANTOR 120 AU 05 PAPA LC C 11:02:35 8/ 15 13.48 1259.841 64
43 GAGE & SANTOR 197 AU 04 NWD DC H 11:02:41 9/ 15 13.53 1259.209 63
*44 SAMPSON D/15 1063 AU 05 BOS BB C 11:00:51 129.315 13.51 1258.466 62
45 MATHIEU & F/7 4 AU 04 BRA BC C 11:27:21 148.181 15.59 1257.768 61
46 GAGE & SANTOR 1491 IF 05 S DC C 11:02:57 10/ 15 14.10 1257.328 60
47 A&C HORTON 130 AU 05 PLY BB H 11:46:01 2/ 7 17.33 1257.000 59
48 NEVER HAPP/15 574 AU 05 BRA AOC C 11:22:38 144.532 15.59 1255.350 58
49 HOUSEOFLOR/12 748 AU 05 BRA DC C 11:29:12 148.756 17.05 1251.485 57
50 HOUSEOFLORDS 716 AU 05 BRA DC C 11:29:13 2/ 12 17.06 1251.385 56
51 A&J MORINI 1264 AU 05 PLY BB C 11:50:37 9/ 15 18.57 1250.840 55
52 SHALGINEWICZ 109 AU 05 PAPA RC H 11:26:03 3/ 15 16.58 1250.596 54
53 SCIARAFFA 242 AU 04 BRA DCWF C 11:26:51 4/ 10 17.19 1248.767 53
54 LAKEVIEW/15 140 AU 05 CNEC RC C 10:26:09 103.673 12.16 1248.475 52
55 A BAGGIO/15 152 AU 04 CNEC SLT C 10:23:54 101.938 12.15 1246.770 51
*56 ERIC MIELE/10 266 AU 05 MAL BC H 11:15:13 138.255 16.40 1246.452 50
57 MANNYS LFT 1403 AU 05 NWD BB C 11:07:22 2/ 15 16.00 1246.398 49
58 W SULLIVAN 212 AU 05 PLY BB C 11:48:34 4/ 15 19.49 1244.711 48
59 W SULLIVAN 235 AU 05 PLY BC C 11:48:38 5/ 15 19.53 1244.348 47
60 BELLO/15 501 AU 04 SC DCWF C 10:56:25 124.706 15.22 1244.101 46
61 JUSTINS LO/15 1462 AU 04 MAL BC H 11:18:25 140.239 17.19 1243.858 45
62 MING LEE 1165 AU 04 PLY BB H 11:40:08 2/ 15 19.16 1243.524 44
63 NEVER HAPPEN 974 AU 05 SSPF AOC C 11:24:41 2/ 15 18.02 1242.777 43
64 B & G LOFT/15 621 AU 05 PLY RC C 11:52:01 163.742 20.32 1242.170 42
65 SHALGINEWICZ 205 AU 03 PAPA BB C 11:27:28 4/ 15 18.23 1242.108 41
66 BIBBOS LFT/15 842 AU 05 NWD BB C 11:05:46 131.084 16.30 1241.820 40
67 SAMPSON, J/15 1346 AU 04 BOS BC C 11:03:18 129.315 16.18 1241.646 39
68 A FARHADI 517 AU 05 MAL DCWF C 11:01:08 5/ 14 16.08 1241.391 38
69 TRICOMI LO/15 530 AU 05 MAL BB C 11:24:05 143.806 18.22 1240.171 37
70 A BAGGIO 312 AU 05 CNEC BB C 10:24:58 2/ 15 13.19 1237.597 36
71 ELM STREET 2033 AU 03 SC BB C 10:54:18 2/ 13 16.29 1233.921 35
72 ATHANAS & SON 5117 AU 05 HUB DC C 11:37:52 5/ 15 20.39 1233.657 34
73 LITTLE HAT/15 115 AU 05 BRA BCWF C 11:29:57 147.127 19.57 1233.354 33
74 HARBORVIEW/15 407 AU 05 GAR BB C 11:45:55 158.297 21.29 1233.209 32
75 GAGE & SANTOR 169 AU 04 PAPA BB C 11:06:34 11/ 15 17.46 1233.012 31
76 SAMPSON D 1431 AU 04 BOS SLAT C 11:04:37 2/ 15 17.37 1232.790 30
77 SAMPSON, J 721 AU 02 JNY BC C 11:04:50 2/ 15 17.50 1231.345 29
78 SAMPSON, J 2048 AU 03 BOS BB C 11:04:53 3/ 15 17.53 1231.012 28
79 MING LEE 1159 AU 04 PLY BC H 11:42:24 3/ 15 21.32 1230.850 27
80 CARRIES LO/15 606 AU 05 IHC BC C 11:18:50 138.986 19.21 1230.252 26
81 ERIC MIELE 540 AU 05 SC RED C 11:17:55 2/ 10 19.22 1229.448 25
82 IDLE HOUR/9 211 AU 04 PLY BB C 11:56:32 165.201 23.11 1229.231 24
83 IDLE HOUR 316 AU 05 PLY BBSP H 11:56:38 2/ 9 23.17 1228.712 23
84 ATHANAS & SON 460 AU 04 HUB BC C 11:38:46 6/ 15 21.33 1228.582 22
85 GAGE & SANTOR 886 IF 04 SSF BB C 11:07:25 12/ 15 18.38 1227.366 21
86 GAGE & SANTOR 1718 AU 02 PAPA RED C 11:07:30 13/ 15 18.43 1226.831 20
87 NEVER HAPPEN 451 AU 04 BRA DC H 11:27:28 3/ 15 20.49 1226.104 19
88 CHUCKLES LO/2 42 AU 05 PAPA BC C 11:34:26 149.285 21.38 1225.287 18
89 GRAFTON GEO/9 595 AU 05 MED BB 11:16:57 137.002 20.01 1224.289 17
90 HARBORVIEW 493 IF 05 CMC BB H 11:47:40 2/ 15 23.14 1223.730 16
91 GAGE & SANTOR 51 AU 04 OZ BB C 11:08:07 14/ 15 19.19 1222.853 15
92 HOUSEOFLORDS 735 AU 05 BRA BB C 11:34:17 3/ 12 22.10 1221.797 14
93 NEVER HAPPEN 575 AU 05 BRA AOC C 11:28:18 4/ 15 21.39 1221.199 13
94 TIPPERARY/15 1509 AU 05 NWD DC C 11:08:51 130.994 19.42 1220.628 12
95 J COSTELLO/15 2559 AU 02 SC GR H 10:59:20 124.379 18.43 1220.579 11
96 JUSTINS LOFT 616 AU 04 MAL BC H 11:22:13 2/ 15 21.07 1220.485 10
97 BIBBOS LFT 882 AU 05 NWD BWF C 11:09:04 2/ 15 19.47 1220.211 9
98 HOUSEOFLORDS 540 AU 04 BRA BBWF C 11:34:35 4/ 12 22.28 1220.089 8
99 TIPPERARY 103 AU 05 NWD BB C 11:08:59 2/ 15 19.50 1219.809 7
100 ERIC MIELE 270 AU 05 MAL BB C 11:19:33 3/ 10 21.00 1219.385 6
---------------------- Below are the first birds from each loft ---------------
102 HILLSIDE/15 278 AU 05 WIPC BC C 10:22:15 98.395 15.11 1217.402 0
107 GAIPO+KIDS/14 5567 AU 05 CAF BC C 11:50:26 159.087 24.59 1215.074 0
118 LANDRY/15 251 AU 05 PAPA BB H 10:31:49 104.333 17.04 1209.636 0
119 P CARLOW/8 641 AU 02 NWD BCSP C 11:11:05 130.926 22.01 1205.816 0
127 BOVENZI/10 1117 AU 05 SC SIL C 10:34:50 105.603 18.27 1200.396 0
128 FORRISTALL /7 409 AU 05 MED BC C 11:12:40 131.308 23.05 1199.492 0
133 CHICK TWO/6 1013 AU 02 MED SLAT C 11:08:42 128.193 23.09 1195.654 0
140*LEVANGIE/10 459 AU 05 SSPF BC H 11:33:39 144.677 26.49 1191.814 0
141 CELANI/15 1043 AU 03 MAL BC C 11:28:29 140.972 26.26 1190.074 0
154 LOPRESTI/7 245 AU 04 PAPA AOC C 11:35:20 144.620 28.34 1182.033 0
162 KOWALSKI/8 1614 AU 04 MAL BC C 11:30:19 140.814 28.28 1178.375 0
165 DANIELLE/10 1202 AU 01 CAF BBWF H 11:40:55 147.248 30.46 1173.017 0
166 EUROPA LOF/13 1586 AU 05 SC BC H 11:12:18 128.133 26.49 1172.717 0
169 MONGIELLO/9 58 AU 05 MAL BB C 11:31:42 140.849 29.49 1170.887 0
170 GLAVIN BILL/8 222 AU 04 MED BB C 11:19:31 132.551 28.20 1169.275 0
174 PINTO-e-FR/14 2025 AU 05 SC SLT C 11:10:32 126.345 27.22 1167.075 0
214 BROWN FAMI/15 14 AU 03 BOS GRI C 10:43:19 104.825 27.56 1129.659 0
231 AVELLINO L/15 979 AU 05 MAL BCSP H 11:42:08 139.478 42.01 1105.033 0
257 PREVENAS &/15 1665 AU 05 SC BB H 11:22:01 123.746 42.12 1078.090 0
258 K & 9 C S/12 1264 IF 05 DDC BB H 12:20:04 159.187 54.29 1077.298 0
265 JIM SPOON/8 5540 AU 05 CAF SLT H 12:21:42 159.079 56.16 1069.850 0
267 LEAOR LOFT/15 1529 IF 01 MNH BB H 11:19:30 120.973 43.16 1067.265 0
273 KISS LOFT/2 5650 AU 05 CAF MEAL C 12:21:06 156.196 59.23 1052.872 0
304 7D/3 432 AU 05 SSPF H 12:27:11 148.993 01:14 981.401 0
310 URBAN/4 35 AU 05 PAPA H 12:27:39 147.494 01:17 969.838 0
316 RANIERI/5 76 AU 05 SSPF AOC H 12:25:52 145.029 01:18 959.969 0
-------------------------------------------------------------------------------
No clockings were reported from RYAN out of 6 entries.
No clockings were reported from M COSTELLO out of 15 entries.
No clockings were reported from GORTON LOFT out of 3 entries.
No clockings were reported from MULDOON out of 5 entries.
No clockings were reported from OAK GROVE out of 6 entries.
No clockings were reported from N SCHOLL out of 14 entries.
No clockings were reported from PHIL DION out of 9 entries.
No clockings were reported from QUEENS LOFT out of 3 entries.