The Greater Boston Concourse
2005 Race Schedule
| DISTANCE | STATION | SHIP DATE | RACE DATE |
|---|---|---|---|
| 150 Miles | Albany, NY | Fri. 04/15 | Sat. 04/16 |
| 150 Miles | Albany, NY | Sun. 04/24 | Mon. 04/25 |
| 200 Miles | Ilion, NY | Sat. 04/30 | Sun. 05/01 |
| 300 Miles | Phelps, NY | Sun. 05/08 | Mon. 05/09 |
| 400 Miles | *Buffalo, NY | Thu. 05/12 | Sat. 05/14 |
| 300 Miles | Lyons, NY | Fri. 05/27 | Sat. 05/28 |
| 500 Miles | ** Ashtabula, OH | Thu. 06/02 | Sat. 06/04 |
| 300 Miles | *** Phelps, NY | Fri. 06/10 | Sat. 06/11 |
| 500 Miles | **** Ashtabula, OH | Thu. 06/16 | Sat. 06/18 |
| 200 Miles | Ilion, NY | Fri. 06/24 | Sat. 06/25 |
| 600 Miles | ***** Sandusky, OH | Thu. 06/30 | Sat. 07/02 |
| * New England Open 400 | ** New England Open 500 | *** New England Open 300 |
**** New England Open 500 | ***** New England Open 600 |
Young Birds
| DISTANCE | STATION | SHIP DATE | RACE DATE |
|---|---|---|---|
| 100 Miles | Lee, MA | Fri. 08/26 | Sat. 08/27 |
| 125 Miles | Canaan, NY | Fri. 09/02 | Sat. 09/03 |
| 200 Miles | Ilion, Ny | Fri. 09/09 | Sat. 09/10 |
| 200 Miles | Ilion, NY | Fri. 09/18 | Sat. 09/19 |
| 150 Miles | E.Greenbush, NY | Fri. 09/23 | Sat. 09/24 |
| 300 Miles | Phelps, NY | Fri. 09/30 | Sat. 10/01 |
| 150 Miles | E. Greenbush, NY | Fri. 10/16 | Sat. 10/17 |
| 300 Miles | ** Lyons, NY | Fri. 10/19 | Sat. 10/20 |
| 200 Miles | Ilion, NY | Th. 10/27 | Fri. 10/28 |
| 300 Miles | *** Lyons, NY | Sat. 10/29 | Sun. 10/30 |
* * The Papa Band Race
*** The Boston Band Race
Webmaster
Matt Moceri