The Greater Boston Concourse

2005 Young Birds

Matt Moceri - Race Secretary
Name: LEE1                                                    Flown: 08/27/2005
Released: 07:00        Birds: 1202      Lofts: 92               Station: LEE MA
Weather (Rel) Clear, Calm, 63 degrees         (Arr) Clear, Lt. S.W., 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
* 1 SHERWOOD/15    101   IF 05 ARMY  AUCT C 09:41:05 128.063 00.00 1399.220 100
  2 M SHERWOOD/7  5627   IF 05 CMP   AUCT C 09:41:06 128.063 00.01 1399.075  99
  3 SHERWOOD       393   AU 05 BOS   BBWF C 09:41:07  2/ 15  00.02 1398.930  98
  4 M SHERWOOD     119   AU 05 PLY   BBWF C 09:41:07  2/  7  00.02 1398.930  97
  5 M SHERWOOD       1   IF 05 ARMY  BB   C 09:41:10  3/  7  00.05 1398.496  96
  6 SHERWOOD      5624   IF 05 CMP   AUCT C 09:41:14  3/ 15  00.08 1397.918  95
  7 B & G LOFT/15  607   AU 05 PLY   SIL  C 09:45:41 131.261 00.33 1394.449  94
  8 A&C HORTON/15  105   IF 05 ARMY  BC   H 09:43:23 129.388 00.37 1393.901  93
  9 B & G LOFT     610   AU 05 PLY   AUCT C 09:45:46  2/ 15  00.38 1393.748  92
 10 B & G LOFT     730   AU 05 PLY   AUCT C 09:45:47  3/ 15  00.39 1393.608  91
 11 A&C HORTON     109   AU 05 PLY   BB   C 09:43:26  2/ 15  00.40 1393.474  90
 12 B & G LOFT     605   AU 05 PLY   BC   C 09:45:49  4/ 15  00.41 1393.328  89
 13 A&C HORTON     113   AU 05 PLY   BC   H 09:43:28  3/ 15  00.42 1393.190  88
 14 B & G LOFT     636   AU 05 PLY   BLK  C 09:45:53  5/ 15  00.45 1392.768  87
 15 PAULDING/15     19   AU 05 PLY   BB   C 09:50:17 132.928 03.04 1374.014  86
 16 PAULDING       488   AU 05 WCDS  RED  C 09:50:20  2/ 15  03.07 1373.610  85
 17 W SULLIVAN/15   37   AU 05 PLY   AUCT C 09:46:45 129.913 03.20 1371.197  84
 18 ALOHA LOFT/15  559   AU 05 PLY   BC   C 10:01:42 141.085 04.14 1366.595  83
 19 SHERWOOD       509   AU 05 USMC  BB   H 09:45:29  4/ 15  04.23 1362.016  82
 20 W SULLIVAN     216   AU 05 PLY   BB   H 09:48:37  2/ 15  05.12 1356.017  81
 21 W SULLIVAN     307   AU 05 BOS   BC   H 09:48:37  3/ 15  05.12 1356.017  80
 22 W SULLIVAN     511   AU 05 PAPA  PENC C 09:48:39  4/ 15  05.14 1355.749  79
 23 W SULLIVAN     208   AU 05 PLY   BB   C 09:48:40  5/ 15  05.15 1355.615  78
 24 IDLE HOUR/15   224   AU 05 FEC   AUCT C 09:53:22 133.530 05.24 1355.581  77
 25 W SULLIVAN     213   AU 05 PLY   BCSP C 09:48:44  6/ 15  05.19 1355.080  76
 26 W SULLIVAN     303   AU 05 BOS   BB   H 09:48:52  7/ 15  05.27 1354.010  75
 27 PAULDING        14   AU 05 PLY   WF   C 09:52:52  3/ 15  05.39 1353.479  74
 28 W SULLIVAN     314   AU 05 BOS   BB   C 09:48:59  8/ 15  05.34 1353.075  73
 29 E LOPES/13     989   AU 05 PLY   BCWF H 09:29:45 115.049 05.01 1352.273  72
 30 SHERWOOD       503   AU 05 USMC  BC   C 09:47:27  5/ 15  06.22 1346.020  71
 31 M SHERWOOD     102   IF 05 ARMY  AUCT H 09:47:27  4/  7  06.22 1346.020  70
*32 MATHIEU & /15   71   AU 05 BRA   BC   C 09:34:37 117.770 06.28 1340.570  69
 33 SHERWOOD       511   AU 05 USMC  BB   C 09:48:29  6/ 15  07.23 1337.764  68
 34 MATHIEU & FW    65   AU 05 BRA   BC   C 09:35:43  2/ 15  07.34 1331.100  67
 35 101ST AIRB/14  532   AU 05 PAPA  AOC  C 09:28:13 111.984 07.21 1329.749  66
 36 IDLE HOUR      374   AU 05 BOS   BC   C 09:57:06  2/ 15  09.08 1327.005  65
 37 SHAMROCK L/15   57   AU 05 RI    BB   C 09:36:16 117.697 08.13 1325.594  64
*38 PEGASUS LO/15 1556   AU 05 MAL   SIL  C 09:25:39 109.675 07.41 1325.282  63
 39 PEGASUS LOFT  1511   AU 05 MAL   BBWF H 09:25:43  2/ 15  07.45 1324.675  62
 40 WARD/14        625   AU 05 BRA   BB   H 09:37:15 118.318 08.25 1324.263  61
 41 101ST AIRBORN  224   AU 05 BRA   AOC  C 09:28:52  2/ 14  08.00 1323.943  60
 42 101ST AIRBORN  210   AU 05 BRA   AOC  C 09:29:04  3/ 14  08.12 1322.167  59
 43 LITTLE HAT/15  128   AU 05 BRA   BC   H 09:36:36 117.475 08.50 1320.279  58
 44 LITTLE HAT LO  129   AU 05 BRA   BC   C 09:36:42  2/ 15  08.56 1319.436  57
 45 PEGASUS LOFT  1568   AU 05 MAL   BC   C 09:26:22  3/ 15  08.24 1318.792  56
 46 ERIC MIELE/15  271   AU 05 MAL   BC   C 09:27:14 110.258 08.32 1318.005  55
 47 B & G LOFT     625   AU 05 PLY   BC   H 09:55:35  6/ 15  10.27 1315.821  54
 48 B & G LOFT     604   AU 05 PLY   BCWF C 09:55:46  7/ 15  10.38 1314.448  53
 49 LITTLE HAT LO  111   AU 05 BRA   BB   C 09:37:39  3/ 15  09.53 1311.485  52
*50 CIELESZ/14     163   AU 05 SSPF       H 09:34:56 114.695 10.39 1302.903  51
 51 CIELESZ        181   AU 05 SSPF       H 09:34:58  2/ 14  10.41 1302.679  50
 52 CIELESZ        157   AU 05 SSPF       H 09:35:01  3/ 14  10.44 1302.329  49
 53 CELANI/14     1204   AU 05 MAL   BB   C 09:32:58 112.997 10.50 1300.119  48
 54 CELANI        1214   AU 05 MAL   BB   H 09:33:02  2/ 14  10.54 1299.553  47
 55 101ST AIRBORN  225   AU 05 BRA   AOC  C 09:31:41  4/ 14  10.49 1299.359  46
 56 101ST AIRBORN  562   AU 05 NWD   AOC  C 09:31:55  5/ 14  11.03 1297.363  45
 57 A&J MORINI/8   547   AU 05 USMC  BC   H 10:00:08 132.349 13.38 1293.220  44
 58 PEGASUS LOFT  1521   AU 05 MAL   RC   C 09:29:22  4/ 15  11.24 1292.305  43
 59 ALOHA LOFT    13827  AU 05 I     BB   C 10:12:52  2/ 15  15.24 1287.472  42
*60 MARK ARIGO/15   10   AU 05 MED   SIL    09:24:55 105.446 12.16 1280.632  41
 61 SUN VALLEY/15  722   AU 05 MED   BB     09:24:57 105.446 12.19 1280.263  40
 62 MARK ARIGO      43   AU 05 MED   SIL    09:25:06  2/ 15  12.27 1279.014  39
*63 JIM SPOON/15  5528   AU 05 CAF   BB   C 10:04:34 134.049 15.57 1278.192  38
 64 WEWEANTIC /12  888   AU 05 RI    BB   C 10:05:00 134.067 16.21 1275.445  37
 65 PATRON LOFT/8 1307   AU 05 MAL   RED  C 09:22:54 103.547 12.39 1275.313  36
 66 WAGNER&SON/13 1103   AU 05 PLY   BC   H 09:54:40 126.524 15.31 1274.901  35
 67 PAULDING       388   AU 05 FRBB  LC   H 10:03:40  4/ 15  16.27 1273.887  34
 68 LITTLE HAT LO  122   AU 05 BRA   BC   H 09:42:29  4/ 15  14.43 1272.473  33
 69 W SULLIVAN     220   AU 05 PLY   BB   C 09:59:46  9/ 15  16.21 1271.910  32
 70 HOUSEOFLOR/15  551   AU 05 PAPA  BB   C 09:44:46 118.987 15.05 1270.993  31
 71 SHAMROCK LOFT  580   AU 05 NWD   BC   C 09:43:15  2/ 15  15.12 1268.889  30
*72 GAGE & SAN/15 1491   IF 05 S     DC   C 09:17:48  99.270 12.57 1267.654  29
 73 GAGE & SANTOR  229   AU 05 PAPA  LTCK H 09:17:58  2/ 15  13.07 1266.200  28
 74 LITTLE HAT LO  103   AU 05 BRA   BB   H 09:43:22  5/ 15  15.36 1265.592  27
 75 CHUCKLES L/15   18   AU 05 BRA   WHT  C 09:46:36 119.728 16.00 1264.837  26
*76 HILLSIDE/15     10   AU 05 BOS   BB     08:42:24  73.575 09.51 1264.576  25
 77 PAGAN/9       1022   AU 05 NWD   BLUE H 09:41:35 116.008 15.40 1263.505  24
 78 PAGAN         19008  AU 05 A          H 09:41:37  2/  9  15.42 1263.284  23
 79 PAGAN         19006  AU 05 A          H 09:41:41  3/  9  15.46 1262.685  22
 80 ATHANAS & /15 5142   AU 05 HUB   BB   H 09:57:57 127.323 17.47 1259.276  21
 81 TIPPERARY/15  1515   AU 05 NWD   BC   H 09:23:02 102.334 14.20 1259.002  20
 82 SUN VALLEY LO  713   AU 05 MED   BBWF   09:27:25  2/ 15  14.47 1258.834  19
 83 MATHIEU & FW    83   AU 05 BRA   BB   C 09:44:52  3/ 15  16.43 1257.224  18
 84 KOWALSKI/15     10   AU 05 MAL   BBWF C 09:38:31 113.232 16.05 1257.210  17
 85 BRASARD/15     231   AU 05 BOS   GRI    08:44:31  74.655 10.36 1257.143  16
 86 JOE BRANCA/15 5313   AU 05 CAF   BB   H 10:07:39 133.898 19.13 1255.827  15
 87 ERIC MIELE     540   AU 05 SC    RED  C 09:34:34  2/ 15  15.52 1255.494  14
 88 PIGEONHOLE/13  251   AU 05 BRA   RCWF C 09:43:29 116.588 16.50 1255.143  13
 89 SUN VALLEY LO  707   AU 05 MED   RC     09:27:54  3/ 15  15.16 1254.719  12
 90 MONGIELLO/15    79   AU 05 MAL   BB     09:39:02 113.319 16.29 1254.082  11
 91 B & G LOFT     612   AU 05 PLY   DC   C 10:04:20  8/ 15  19.12 1253.357  10
 92 ERIC MIELE     262   AU 05 MAL   SIL  C 09:34:50  3/ 15  16.08 1253.333   9
 93 B & G LOFT    5903   IF 05 CMP   AUCT C 10:04:21  9/ 15  19.13 1253.244   8
 94 B & G LOFT     631   AU 05 PLY   BC   C 10:04:22 10/ 15  19.14 1253.131   7
 95 B & G LOFT     618   AU 05 PLY   BLK  H 10:04:24 11/ 15  19.16 1252.904   6
 96 LEVANGIE/15    467   AU 05 SSPF  BB   H 09:41:13 114.748 16.53 1252.656   5
 97 KISS LOFT/14   405   AU 05 SSPF  BC   H 10:04:13 131.048 19.23 1251.941   4
 98 E LOPES       1157   AU 05 RI    BC   H 09:41:50  2/ 13  17.06 1251.298   3
 99 PIGEONHOLED    266   AU 05 BRA   DC   C 09:44:09  2/ 13  17.30 1250.046   2
100 PAULDING       328   AU 05 BOS   LC   H 10:07:28  5/ 15  20.15 1248.064   1
---------------------- Below are the first birds from each loft ---------------
101 DR DAVE/15     524   AU 05 BRA   GRIZ C 09:42:27 115.180 17.34 1247.870   0
104 G COSTA/15    1387   AU 05 PLY   SIL  C 09:41:02 113.903 17.45 1244.890   0
107 LOPRESTI/15    337   AU 05 NWD   SPL  C 09:42:38 114.953 18.02 1244.008   0
108*OAK GROVE/15  2115   AU 05 SC    RC     09:32:57 108.072 17.00 1243.590   0
110 7D/15          448   AU 05 SSPF       H 09:49:10 119.366 19.00 1241.927   0
114 NEVER HAPP/15  221   AU 05 BOS   DCSP C 09:42:30 114.626 18.19 1241.485   0
119 PAT & MIKE/10 4147   AU 05 SC    BB     09:27:09 103.547 16.54 1238.479   0
124 LEWIS AND S/6  303   AU 05 LEWI  BC   C 09:41:31 113.256 19.03 1234.120   0
125 PREVENAS &/15 1646   AU 05 SC    BB   C 09:20:27  98.459 16.36 1233.806   0
126*GEO HARDY/15   419   AU 05 GRC   BC   C 10:06:58 131.052 22.07 1233.652   0
127 CASA NOVA /15  756   AU 05 SC    RC   C 09:15:57  95.184 16.13 1232.246   0
130 CHICK TWO/14   127   AU 05 MED   BC     09:25:30 103.547 18.04 1228.718   0
131 HARBORVIEW/15  213   AU 05 GRC   BB   C 10:11:00 133.187 23.28 1227.276   0
137 RYAN/10        252   AU 05 SSPF       H 09:35:30 108.259 19.20 1225.257   0
141 DAVE HAYDE/15  353   IF 05 SSF        H 09:52:32 119.992 21.36 1223.932   0
145 K & 9 C S/15  5240   AU 05 CAF   BC   H 10:13:06 134.169 24.21 1222.703   0
149 GRAFTON GE/15 5715   AU 05 STD   BC     09:39:19 110.460 20.22 1220.268   0
152 HENRY LOFT/14  202   AU 05 MED   BC     09:31:38 105.107 19.25 1219.977   0
155 PINTO/15      2028   AU 05 SC    BB   C 09:27:52 102.399 19.03 1218.820   0
165 J LOPES/14    1131   AU 05 RI    BB   H 09:46:57 115.049 22.13 1212.946   0
167 WALOR AND /15 1001   AU 05 MAL   BBWF H 09:53:47 119.720 23.11 1212.468   0
192 GLAVIN BIL/12  330   AU 05 MED   BC     09:36:50 106.070 23.24 1190.330   0
202 TIGER LOFT/15  314   AU 05 PAPA  SIL    08:50:50  74.655 16.55 1185.496   0
226 J BAZZARI/15   140   AU 05 PAPA  BBWF H 09:27:36  98.353 23.53 1172.674   0
227 N SCHOLL/15   1065   AU 05 PLY   DC   C 10:56:38 157.655 38.19 1172.588   0
229 URBAN/10       134   AU 05 SSPF       H 09:56:44 117.706 28.40 1172.178   0
239 DEBBIES LO/15 5668   AU 05 CAF   RC     10:21:34 133.792 33.16 1168.215   0
240 MAYFLOWER/10   352   AU 05 PLY   AUCT H 10:23:01 134.648 33.38 1167.308   0
251 GAIPO+KIDS/3   463   AU 05 GRC   DCWF   10:23:09 134.044 34.32 1161.301   0
269 SHALGINEWI/15 1001   AU 05 NWD   BB   C 09:56:51 115.496 31.35 1149.309   0
315 LETETDEMER/15 8235   AU 05 A     BB   C 09:53:43 110.022 35.19 1114.735   0
328 SQUIRREL I/11  254   AU 05 PLY   AUCT C 10:34:13 134.067 45.34 1101.489   0
345 OZ LANDING/6   151   AU 05 OZ    BCWF C 10:03:22 113.256 40.54 1087.062   0
375 AVELLINO LO/6  955   AU 05 MAL   BB   C 10:04:53 111.906 44.07 1065.287   0
378 B52/13          52   AU 05 PAPA       H 10:09:37 114.653 45.24 1064.199   0
387 FORRISTALL/14  136   AU 05 OZ    RCSP   09:54:24 104.844 42.31 1058.061   0
424 CONDOS A LO/2  311   AU 05 GRC   BB   C 10:51:05 133.352 01:03 1015.647   0
425 D BERUBE/6    3083   AU 05 RI    BC   H 10:15:39 112.900 53.38 1015.568   0
427 RANIERI/14      61   AU 05 PAPA  AOC  H 10:21:23 115.588 55.59 1010.154   0
447 M COSTELLO/8  4071   AU 05 SC    BB     10:30:47 118.701 01:01  991.206   0
448 A FARHADI/15    93   AU 05 PAPA  BC   H 09:56:16  99.049 51.41  988.907   0
449 CRANE LOFT/15   99   AU 05 GRC   BB   C 10:32:36 119.296 01:02  987.590   0
455 MCKINNON A/12  215   AU 05 PAPA  BB   C 10:03:57 102.396 55.10  979.625   0
457 TRICOMI LO/15 1429   AU 05 MAL   BC   H 10:28:46 116.002 01:02  977.948   0
486 CROWS NEST/10  673   AU 05 SSPF         10:36:00 114.917 01:11  936.429   0
526 HILLSIDE I/15  255   AU 05 WIPC  GRI    09:30:28  73.575 57.55  860.607   0
564 J COSTELLO/12 2726   AU 05 SC    SIL    10:47:16 101.501 01:39  786.046   0
586 MULDOON/6     1408   AU 05 SC    BCWF H 11:31:43 100.892 02:24  653.511   0
-------------------------------------------------------------------------------
No clockings were reported from F GALANIS out of 10 entries.
No clockings were reported from K FARRELL out of 15 entries.
No clockings were reported from KF & SONS out of 15 entries.
No clockings were reported from JUSTINS LOFT out of 14 entries.
No clockings were reported from K YOUK SEE out of 7 entries.
North Section Race report South Section Race Report

Web Page Editor
  Matt Moceri