Name: MIL1 Flown: 09/20/2004
Released: 07:00 Birds: 610 Lofts: 50 Station: MILFORD SCHOOL PA
Weather (Rel) Clear, Calm, 53 degrees (Arr) Ptly.Clo., Lt. N.E., 68 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 MCKINNON A/15 267 AU 04 PAPA RC C 11:41:09 200.516 00.00 1255.252 70
2 MCKINNON AND 1007 AU 04 MAL RCWF C 11:41:44 2/ 15 00.35 1252.653 69
3 MCKINNON AND 529 AU 04 MAL BC 11:41:47 3/ 15 00.38 1252.431 68
4 SAMPSON D /15 920 AU 04 BOS BB C 11:47:58 204.764 00.51 1251.479 67
5 SAMPSON D 618 AU 04 BOS BB C 11:48:00 2/ 15 00.53 1251.334 66
6 SAMPSON D 1396 AU 04 BOS BB C 11:48:02 3/ 15 00.55 1251.189 65
7 SAMPSON D 604 AU 04 BOS BB 11:48:05 4/ 15 00.58 1250.972 64
8 SAMPSON, J/15 1431 AU 04 BOS BB C 11:48:16 204.764 01.09 1250.177 63
9 SAMPSON D 926 AU 04 BOS BB 11:48:22 5/ 15 01.15 1249.743 62
10 A FARHADI /15 3 AU 04 NWD H 11:37:20 196.507 01.48 1247.076 61
11 MCKINNON AND 600 IF 04 SSF BC C 11:43:32 4/ 15 02.23 1244.700 60
12 BIBBOS LFT/15 101 AU 04 PAPA BC C 11:45:48 200.940 04.04 1237.387 59
13 HILLTOP /15 441 AU 04 SC BB 12:09:54 217.197 05.21 1233.515 58
14 HILLTOP 425 AU 04 SC RC 12:10:01 2/ 15 05.28 1233.051 57
15 A FARHADI 38 AU 04 NWD BC H 11:44:21 2/ 15 08.49 1216.267 56
16 TRICOMI LO/15 1344 AU 04 MAL BB H 12:12:14 213.750 12.31 1204.868 55
17 TRICOMI LOFT 1336 AU 04 MAL BB C 12:12:35 2/ 15 12.52 1203.519 54
18 MANNYS LFT/15 1325 AU 04 NWD DC H 11:58:50 202.317 15.10 1191.529 53
19 J BAZZARI /15 1648 AU 04 NWD BC H 11:49:12 195.452 15.09 1189.426 52
20 MANNYS LFT 1319 AU 04 NWD BC C 11:59:22 2/ 15 15.42 1189.413 51
21 PATRON LOF/10 1222 AU 04 MAL GRIZ H 12:01:01 202.508 17.04 1184.036 50
22 TIPPERARY /15 86 AU 04 PAPA BLCK C 11:57:09 199.652 17.13 1182.501 49
23 CRANE LOFT/15 1300 IF 04 TDM BB C 12:27:52 219.698 19.49 1179.349 48
24 OZ LANDING/11 11 AU 04 OZ CHSP C 12:16:05 211.535 19.29 1177.861 47
25 OZ LANDING 9 AU 04 OZ RC C 12:16:08 2/ 11 19.32 1177.675 46
26 PEGASUS LO/15 1426 AU 04 MAL BB H 12:11:26 208.023 19.45 1175.596 45
27 MANNYS LFT 1307 AU 04 NWD BB C 12:03:14 3/ 15 19.33 1174.272 44
28 CHICK TWO /15 45 AU 04 MED DC C 12:02:33 201.765 19.39 1173.709 43
29 MCKINNON AND 540 AU 04 MAL BC H 12:01:13 5/ 15 20.04 1171.627 42
30 LEWIS AND /10 204 AU 04 LEWI BC H 12:18:29 211.535 21.53 1168.985 41
31 LEWIS AND SON 208 AU 04 LEWI BC H 12:18:40 2/ 10 22.04 1168.312 40
32 PEGASUS LOFT 1428 AU 04 MAL DC C 12:14:52 2/ 15 23.11 1162.777 39
33 DANIELLE /8 4531 AU 04 CAF DC 12:36:02 221.806 25.02 1161.695 38
34 SAMPSON D 1430 AU 04 BOS BB C 12:10:36 6/ 15 23.29 1160.284 37
35 MORICOS LO/15 219 AU 04 MAL BC C 12:23:19 211.706 26.28 1152.440 36
36 PINTO /12 1905 AU 04 SC BC H 12:12:57 204.474 26.15 1149.943 35
37 OZ LANDING 1 AU 04 OZ CHOC C 12:23:52 3/ 11 27.16 1149.554 34
38 GRAFTON GE/15 511 AU 04 MED DC 12:21:58 210.240 27.11 1149.258 33
39 PAT & MIKE/10 875 AU 04 MED BB 12:11:12 202.508 27.16 1145.268 32
40 MONGIELLO /15 776 AU 04 MAL RED 12:26:14 211.627 29.30 1141.722 31
41 GRAFTON GEORG 401 AU 04 MED BC 12:24:13 2/ 15 29.26 1141.283 30
42 CHICK TWO 1322 AU 04 NWD SPL C 12:11:40 2/ 15 28.46 1139.377 29
43 JOE BRANCA/15 4247 AU 04 CAF BB 13:04:03 235.029 34.31 1136.231 28
44 CELANI /15 1174 AU 04 MAL BB C 12:26:31 210.668 31.08 1135.548 27
45 MANNYS LFT 1311 AU 04 NWD BC C 12:14:04 4/ 15 30.24 1133.719 26
46 GRAFTON GEORG 518 AU 04 MED BC 12:26:27 3/ 15 31.40 1133.475 25
47 SAMPSON, J 923 AU 04 BOS BB C 12:18:21 2/ 15 31.14 1132.038 24
48 MANNYS LFT 1357 AU 04 NWD DC H 12:14:33 5/ 15 30.53 1132.007 23
49 SAMPSON, J 921 AU 04 BOS BB C 12:18:22 3/ 15 31.15 1131.979 22
50 SAMPSON, J 935 AU 04 BOS BB C 12:18:23 4/ 15 31.16 1131.919 21
---------------------- Below are the first birds from each loft ---------------
51 CARRIES LO/15 709 AU 04 MAL BBWF 12:27:02 210.038 32.32 1130.364 0
52 MARK ARIGO/15 858 AU 04 MED DC H 12:18:53 204.518 32.07 1128.787 0
55 HARBORVIEW/11 124 AU 04 GRC RC 13:06:37 233.637 39.01 1121.613 0
61 BELLO /15 547 AU 04 SC BC 12:22:20 203.120 37.32 1109.070 0
64 GLAVIN BIL/15 206 AU 04 MED BB 12:29:25 206.162 40.21 1101.478 0
73 FORRISTALL /6 325 AU 04 MED BC H 12:31:48 205.024 44.20 1087.528 0
78 LETETDEMER/15 14293 AU 04 A BB 12:40:08 208.736 47.27 1080.108 0
80 KISS LOFT /15 545 AU 04 HUB BB 13:18:35 231.536 53.56 1076.382 0
91 WALOR AND /12 905 AU 04 MAL BC C 13:02:26 219.810 54.14 1067.412 0
96 GAIPO+KIDS /7 544 IF 04 XXX BBSP 13:30:19 234.537 01:01 1057.574 0
97 J COSTELLO/15 2646 AU 04 SC GR C 12:41:28 205.105 53.52 1057.178 0
102 EUROPA LOF/12 1406 AU 04 SC BCSP H 12:44:10 204.474 57.28 1045.640 0
104 MINER /6 2429 AU 04 SC BC 12:53:58 210.015 59.29 1044.255 0
106 URBAN /2 107 AU 04 PAPA BC C 12:53:42 209.491 59.58 1042.404 0
107 DENUZZIO /6 56 IF 04 MNH RC 12:57:52 211.318 01:01 1039.269 0
108 PREVENAS & /4 1553 AU 04 SC SIL C 12:39:32 200.229 58.47 1037.904 0
111 CONDOS A L/10 204 AU 04 GRC BB 13:38:54 233.946 01:10 1032.200 0
114 K & 9 C S /15 4512 AU 04 CAF BC H 13:40:48 234.685 01:11 1030.509 0
124 JP LOFT /10 734 AU 04 GRC RC C 13:48:05 233.777 01:20 1008.244 0
132 AVELLINO L/13 872 AU 04 MAL BB H 13:12:11 210.237 01:17 994.188 0
141 DEBBIES LOF/5 4091 AU 04 CAF BC 14:04:23 234.765 01:35 973.616 0
149 GEO HARDY /11 342 AU 04 GRC SIL C 14:04:32 231.541 01:39 959.905 0
-------------------------------------------------------------------------------
No clockings were reported from ROCKYS LOFT out of 8 entries.
No clockings were reported from SILVA, JOE out of 10 entries.
No clockings were reported from MULDOON out of 13 entries.
No clockings were reported from CARTER AND SON out of 13 entries.
Web Page Editor
  Matt Moceri