The Greater Boston Concourse

2004 Young Birds

Matt Moceri - Race Secretary
Name: ILI4                                                    Flown: 09/11/2004
Released: 07:00       Birds: 1272      Lofts: 103            Station: ILION2 NY
Weather (Rel) Clear, Calm, 59 degrees      (Arr) Ptly.Clo, Lt. N.E., 72 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
* 1 101ST AIRB/15  177   AU 04 BRA   AOC  C 11:40:34 209.422 00.00 1313.708 110
* 2 MCKINNON A/15  508   AU 04 MAL   SIL  C 11:30:18 199.016 03.40 1295.861 109
* 3 PAULDING  /15 1486   AU 04 PLY   AUCT C 12:22:52 235.891 06.50 1285.880 108
  4 PAULDING       797   AU 04 FRBB  BC   H 12:25:46  2/ 15  09.44 1274.433 107
* 5 SAMPSON, J/15  605   AU 04 SSF   BB   C 11:32:40 196.526 09.22 1268.530 106
  6 SAMPSON, J    1361   AU 04 BOS   BB   C 11:32:41  2/ 15  09.23 1268.452 105
  7 SAMPSON, J    1315   AU 04 BOS   BB   C 11:32:42  3/ 15  09.24 1268.375 104
* 8 SAMPSON D /15  944   AU 04 BOS   BB   C 11:32:46 196.526 09.28 1268.065 103
  9 MCKINNON AND   599   IF 04 SSF   DC   C 11:36:52  2/ 15  10.14 1265.125 102
 10 SHERWOOD  /15  408   AU 04 USMC  BB   H 12:21:02 230.056 12.49 1261.234 101
 11 SAMPSON, J    1349   AU 04 BOS   BB   C 11:35:58  4/ 15  12.40 1253.361 100
 12 SAMPSON, J    1317   AU 04 BOS   BB   C 11:35:59  5/ 15  12.41 1253.285  99
 13 SAMPSON D      192   AU 04 PAPA  BB     11:36:00  2/ 15  12.42 1253.210  98
 14 SAMPSON D     1332   AU 04 BOS   BB   C 11:36:00  3/ 15  12.42 1253.210  97
 15 SAMPSON, J    1801   AU 04 SC    BB   C 11:36:08  6/ 15  12.50 1252.604  96
 16 SAMPSON D      904   AU 04 BOS   BB   C 11:36:08  4/ 15  12.50 1252.604  95
 17 SAMPSON, J     615   AU 04 SSF   BB   C 11:36:22  7/ 15  13.04 1251.547  94
 18 W SULLIVAN/15  200   AU 04 PLY   BB   H 12:25:38 231.371 15.39 1250.518  93
*19 A FARHADI /15  961   AU 04 MAL   BB   H 11:37:57 196.562 14.36 1244.645  92
 20 A&C HORTON/15 1038   AU 04 BOS   BB   H 12:27:25 231.231 17.38 1242.953  91
 21 A&C HORTON    1034   AU 04 BOS   BCWF H 12:27:27  2/ 15  17.40 1242.827  90
 22 SAMPSON, J     901   AU 04 BOS   BB   C 11:38:30  8/ 15  15.12 1241.960  89
 23 SAMPSON, J     945   AU 04 BOS   BB   C 11:38:35  9/ 15  15.17 1241.588  88
 24 SAMPSON D     1348   AU 04 BOS   BB     11:38:35  5/ 15  15.17 1241.588  87
 25 JE MURPHY /15  761   AU 04 BRA   BB   C 11:37:02 195.340 15.19 1241.000  86
 26 SHERWOOD        58   AU 04 WCDS  BB   C 12:26:35  2/ 15  18.22 1239.800  85
 27 MAYFLOWER  /9  994   AU 04 BOS   BB   H 12:35:09 236.090 18.51 1239.792  84
 28 GRAFTON GE/15  501   AU 04 MED   BCSP   11:50:26 204.562 16.22 1239.625  83
*29 HILLSIDE I/15  274   AU 04 WIPC  BB     10:56:03 165.972 13.41 1237.495  82
*30 CIELESZ   /15  129   AU 04 RI           12:05:00 214.179 18.04 1235.864  81
 31 JE MURPHY      752   AU 04 BRA   BB   C 11:38:29  2/ 15  16.46 1234.538  80
 32 SAMPSON D      614   AU 04 SSF   BB     11:41:06  6/ 15  17.48 1230.473  79
 33 SAMPSON, J     919   AU 04 BOS   BB   C 11:41:08 10/ 15  17.50 1230.327  78
 34 SAMPSON D     1472   AU 04 BOS   BB   C 11:41:21  7/ 15  18.03 1229.379  77
 35 MING LEE  /15 1159   AU 04 PLY   BC   H 12:22:32 225.067 21.00 1228.147  76
 36 WAGNER&SON/15 4638   IF 04 CMP   AUCT C 12:25:02 226.609 21.26 1227.050  75
 37 SHAMROCK LO/6 1105   AU 04 BRA   AOC  C 12:10:13 216.238 20.31 1226.819  74
 38 MCKINNON AND   509   AU 04 MAL   SIL  C 11:45:31  3/ 15  18.53 1226.796  73
 39 IDLE HOUR /15  232   AU 04 PLY   BB   H 12:37:00 234.897 22.18 1226.760  72
 40 JE MURPHY      726   AU 04 BRA   BB   C 11:40:19  3/ 15  18.36 1226.464  71
 41 A&C HORTON    5210   IF 04 CMP   BC   H 12:31:50  3/ 15  22.03 1226.410  70
 42 MCKINNON AND   507   AU 04 MAL   SIL  C 11:46:01  4/ 15  19.23 1224.651  69
 43 MCKINNON AND   510   AU 04 MAL   SIL  C 11:46:04  5/ 15  19.26 1224.437  68
 44 A FARHADI      505   IF 04 SSF        H 11:43:08  2/ 15  19.47 1221.859  67
 45 MCKINNON AND   502   AU 04 MAL   BCSP H 11:47:57  6/ 15  21.19 1216.429  66
 46 MCKINNON AND   501   AU 04 MAL   BB   H 11:47:59  7/ 15  21.21 1216.288  65
 47 MING LEE      1175   AU 04 PLY   BC   C 12:25:45  2/ 15  24.13 1216.020  64
 48 MING LEE      1166   AU 04 PLY   BB   C 12:25:46  3/ 15  24.14 1215.958  63
 49 PAULDING       794   AU 04 FRBB  BC   H 12:41:32  3/ 15  25.30 1215.600  62
*50 F GALANIS /10   12   AU 04 WIPC  RC   C 11:28:15 185.268 20.02 1215.550  61
 51 A FARHADI      871   AU 04 MAL        H 11:44:43  3/ 15  21.22 1215.064  60
 52 A FARHADI       33   AU 04 NWD   BB   H 11:44:49  4/ 15  21.28 1214.638  59
 53 MCKINNON AND   522   AU 04 MAL   BC   H 11:48:28  8/ 15  21.50 1214.250  58
 54 MATHIEU & /15   29   AU 04 BRA   AOC  C 12:15:29 217.500 24.05 1213.374  57
 55 A&C HORTON     796   AU 04 PLY   CHOC C 12:35:30  4/ 15  25.43 1213.007  56
 56 JE MURPHY      760   AU 04 BRA   BB   C 11:43:33  4/ 15  21.50 1212.479  55
 57 CARAMANICA/10  260   AU 04 PLY   BBWF C 12:17:14 218.494 24.30 1212.198  54
 58 A BAGGIO  /15  186   AU 04 CNEC  SLA    11:05:41 169.188 19.01 1212.008  53
 59 MATHIEU & FW    13   AU 04 BRA   AOC  C 12:16:15  2/ 15  24.51 1210.433  52
 60 A&J MORINI /8    9   AU 04 PLY   AUCT H 12:40:16 233.561 27.21 1208.067  51
 61 SAMPSON D     1376   AU 04 BOS   BB     11:46:37  8/ 15  23.19 1206.789  50
 62 MANNYS LFT/15 1377   AU 04 NWD   BB   H 11:53:42 201.194 24.10 1205.603  49
 63 101ST AIRBORN  550   AU 04 PAPA  AOC  C 12:05:44  2/ 15  25.09 1205.569  48
 64 VAN GALLI  /8   90   AU 04 BRA   BB   H 12:17:37 217.461 26.16 1205.011  47
 65 LITTLE HAT/12  570   AU 04 PAPA  AOC  C 12:15:59 216.138 26.25 1203.873  46
 66 NEVER HAPP/15  439   AU 04 BRA   BCSP H 12:12:24 213.671 26.08 1203.778  45
 67 MING LEE      1182   AU 04 PLY   BB   H 12:29:06  4/ 15  27.34 1203.642  44
 68 PAULDING       792   AU 04 FRBB  SPLW C 12:45:26  4/ 15  29.24 1201.875  43
 69 PAULDING       799   AU 04 FRBB  RED  H 12:46:43  5/ 15  30.41 1197.427  42
 70 PAULDING       800   AU 04 FRBB  BC   H 12:46:47  6/ 15  30.45 1197.197  41
 71 TIPPERARY /15 1408   AU 04 NWD   LTCK H 11:53:40 199.715 26.06 1196.926  40
 72 PAULDING      1460   AU 04 PLY   BC   C 12:47:00  7/ 15  30.58 1196.449  39
 73 GAGE & SAN/15  893   IF 04 SSF   LC   H 11:55:03 200.458 26.29 1195.732  38
 74 IDLE HOUR      968   AU 04 BOS   BC   C 12:45:45  2/ 15  31.03 1195.714  37
 75 WARD       /9  526   AU 04 PAPA  AOC  C 12:19:46 217.185 28.48 1195.387  36
 76 LEVANGIE   /6  478   AU 04 SSPF  BBWF C 12:14:51 213.824 28.23 1195.229  35
 77 SHERWOOD       735   AU 04 FRBB  BB   C 12:38:51  3/ 15  30.38 1194.919  34
 78 SHALGINEWI/15  904   AU 04 NWD   DCWF H 12:18:26 215.952 29.07 1193.536  33
 79 MANNYS LFT    1362   AU 04 NWD   BB   C 11:56:44  2/ 15  27.11 1193.313  32
 80 HOUSEOFLDS/10   96   AU 04 PAPA  RC   C 12:21:29 217.807 29.40 1192.412  31
 81 A BAGGIO       336   AU 04 BOS   SLA    11:09:47  2/ 15  23.07 1192.114  30
 82 IDLE HOUR      222   AU 04 PLY   BBWF H 12:46:49  3/ 15  32.07 1192.037  29
 83 JH MURPHY /15  715   AU 04 BRA   BB   C 11:48:59 195.340 27.16 1189.682  28
 84 JH MURPHY      731   AU 04 BRA   BB   C 11:49:02  2/ 15  27.19 1189.477  27
 85 IDLE HOUR      218   AU 04 PLY   BCSP H 12:47:38  4/ 15  32.56 1189.236  26
 86 EUROPA LOFT/8 1449   AU 04 SC    DCWF C 11:49:45 195.125 28.20 1185.226  25
 87 101ST AIRBORN  543   AU 04 PAPA  AOC  C 12:11:01  3/ 15  30.26 1185.090  24
 88 101ST AIRBORN  175   AU 04 BRA   AOC  C 12:11:04  4/ 15  30.29 1184.899  23
 89 101ST AIRBORN  172   AU 04 BRA   AOC  C 12:11:07  5/ 15  30.32 1184.709  22
 90 7D         /4  380   AU 04 SSPF  BC   C 12:24:05 217.980 32.03 1183.785  21
 91 PAT & MIKE/10 1241   AU 04 MAL   BB     11:56:09 199.195 29.17 1183.771  20
 92 WILDWOOD LO/9 1381   AU 04 PLY   CHOC C 12:37:12 226.768 33.23 1183.606  19
 93 IDLE HOUR      214   AU 04 PLY   RC   H 12:49:27  5/ 15  34.45 1183.054  18
 94 IDLE HOUR      971   AU 04 BOS   BCWF H 12:49:31  6/ 15  34.49 1182.828  17
 95 MANNYS LFT    1334   AU 04 NWD   BB   C 11:59:42  3/ 15  30.10 1181.475  16
 96 BIBBOS LFT/15  702   AU 04 NWD   BB   C 11:57:48 199.579 30.26 1179.460  15
 97 OZ LANDING/12    5   AU 04 OZ    BCWF C 12:11:47 208.865 31.57 1179.031  14
 98 B52       /15 40944  AU 04 CVR   BLK  C 12:19:35 214.083 32.46 1178.953  13
 99 MARK ARIGO/15  425   AU 04 MED   BB   C 12:00:04 200.812 31.02 1177.833  12
100 CIELESZ        213   AU 04 RI         C 12:20:07  2/ 15  33.11 1177.531  11
---------------------- Below are the first birds from each loft ---------------
103*DANIELLE  /12 4033   AU 04 CAF   RC     12:20:47 214.124 33.55 1174.757   0
108 LEWIS AND S/9  207   AU 04 LEWI  BCSP H 12:14:14 208.865 34.24 1169.838   0
114 B & G LOFT/15  554   AU 04 PLY   BLK  C 12:53:19 233.654 40.17 1163.907   0
117 CHICK TWO /15   32   AU 04 MED   BC   C 11:57:06 195.947 34.35 1160.776   0
118 MONGIELLO /15  755   AU 04 MAL   RC     12:16:58 208.892 37.06 1159.905   0
124 HILLTOP   /15  416   AU 04 SC    BC     12:06:24 201.192 36.51 1155.687   0
127 CARRIES LO/15  706   AU 04 MAL   BB   H 12:15:30 207.017 38.09 1154.833   0
134 LOCICERO   /9   10   AU 04 PAPA  DC   C 12:29:00 215.259 40.37 1151.525   0
135 J HETMAN  /11   78   AU 04 PLY   BB   H 12:44:29 225.263 42.41 1150.899   0
144 RANIERI   /15   46   AU 04 PAPA  BC   C 12:29:09 213.965 42.30 1144.069   0
151 JOE BRANCA/15 4239   AU 04 CAF   BB     12:45:21 224.191 45.00 1142.508   0
154 DEBBIES LO/15  275   AU 04 GRC   BC     12:45:55 224.348 45.21 1141.467   0
157 ROCKYS LOFT/6 2313   AU 04 SC    BC   C 12:01:36 195.462 39.44 1140.624   0
167 PINTO     /10 1946   AU 04 SC    SPL  C 12:02:15 195.125 40.50 1136.209   0
170 CELANI    /11 1112   AU 04 MAL   RSPL C 12:24:54 209.245 44.34 1133.491   0
172 K FARRELL /14  622   AU 04 PLY   BB   H 12:42:23 220.165 47.25 1131.753   0
174 FORRISTALL /6  325   AU 04 MED   BC   H 12:09:34 198.924 43.03 1130.955   0
175 TRICOMI LO/15 1310   AU 04 MAL   CHOC H 12:29:57 211.955 45.59 1130.598   0
184 K & 9 C S /15 4501   AU 04 CAF   BC   C 12:51:47 225.404 49.48 1127.684   0
190 RYAN      /15  501   AU 04 PAPA  RED  H 12:23:13 206.490 46.35 1124.347   0
195*JP LOFT   /12   40   AU 04 GRC   BBWF C 12:52:08 224.730 51.03 1123.225   0
200 PAGAN      /6  937   AU 04 NWD   BBSP C 12:39:51 216.517 49.47 1121.265   0
201 PATRON LOF/15 1228   AU 04 MAL   RC   C 12:12:44 199.195 45.52 1121.027   0
206 SILVA, JOE/12  641   AU 04 SC    BB     11:53:18 186.471 43.29 1118.928   0
218 GLAVIN BIL/15  206   AU 04 MED   BB     12:16:21 200.154 48.11 1113.547   0
224 CONDOS A L/10  700   AU 04 GRC   RC   C 12:55:50 224.530 55.01 1110.553   0
225 GAIPO+KIDS /5  507   AU 04 GRC   CHB    12:57:10 225.323 55.17 1110.333   0
233 WALOR AND /15  921   AU 04 MAL   BB   H 12:38:32 212.661 53.37 1105.602   0
236 DENUZZIO  /10   71   IF 04 MNH   RC   C 12:13:31 196.679 50.01 1104.102   0
264 CRANE LOFT/15  564   AU 04 GRC   SPL  C 12:43:12 211.841 59.23 1086.364   0
271 PEGASUS LO/15 1500   AU 04 MAL   BC   C 12:33:34 205.485 58.16 1084.202   0
286 HENRY LOFT/12  105   AU 04 MED   BBWF   12:24:53 198.642 58.45 1076.108   0
303 KISS LOFT /15  952   AU 04 GRC   BC     13:06:21 222.555 01:08 1069.153   0
313 PREVENAS &/14 1555   AU 04 SC    RC   C 12:15:33 190.861 59.50 1064.541   0
321 RIZZOTTO  /10  325   AU 04 BRA   DC   C 13:04:03 219.212 01:10 1059.780   0
345 BELLO     /15  536   AU 04 SC    SIL  C 12:20:57 190.345 01:05 1043.796   0
354 GEO HARDY /11  341   AU 04 GRC   BB   C 13:19:32 222.558 01:21 1032.062   0
370 KF & SONS /15  318   AU 04 PLY   DC   C 13:20:31 220.165 01:25 1018.333   0
377 MULDOON   /10 1324   AU 04 SC    RCWF H 12:33:32 191.373 01:17 1009.846   0
386 TWO MS LOF/11   51   AU 04 MAL   BB     13:09:30 209.961 01:28 1000.090   0
388 HARBORVIEW/14 1028   AU 04 GRF   BC     13:35:27 224.592 01:34  999.577   0
397 MINER      /9 2419   AU 04 SC    BBWF   12:48:05 194.869 01:27  985.307   0
398 MYLONAS   /12  456   AU 04 SSPF  BC     13:25:26 215.469 01:36  983.875   0
411 LETETDEMER/15  817   AU 04 MAL   BB   H 13:13:40 205.412 01:38  967.510   0
412 TIGER LOFT/15  226   AU 04 CNEC  BLK    12:03:46 166.715 01:20  965.932   0
420 DESROSIERS/15  582   AU 04 CNEC  RC     12:08:27 165.780 01:26  945.926   0
423 LANDRY    /15  319   AU 04 BOS   RC     12:21:22 171.621 01:31  939.902   0
430 FONTANA    /8  318   AU 04 SSPF  RED  H 13:47:43 214.562 02:00  926.211   0
-------------------------------------------------------------------------------
No clockings were reported from DIAS out of 8 entries.
No clockings were reported from MCLAUGHLIN out of 11 entries.
No clockings were reported from RICK FAMILY out of 3 entries.
No clockings were reported from M COSTELLO out of 9 entries.
No clockings were reported from KOWALSKI out of 14 entries.
No clockings were reported from ARSENAULT out of 15 entries.
No clockings were reported from LEAOR LOFT out of 10 entries.
No clockings were reported from LOPRESTI out of 7 entries.
No clockings were reported from URBAN out of 2 entries.
No clockings were reported from PHIL DION out of 13 entries.
No clockings were reported from CARTER AND SON out of 15 entries.
No clockings were reported from J BLACK out of 15 entries.
No clockings were reported from B LUPO out of 15 entries.
North Section Race report South Section Race Report

Web Page Editor
  Matt Moceri