Name: ILI2 Flown: 06/19/2004
Released: 08:00 Birds: 910 Lofts: 93 Station: ILION NY
Weather (Rel) Mos. Clo., Lt. West, 38 degrees (Arr) Overcast, Calm, 62 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
* 1 GLAVIN BIL/12 854 AU 02 MED DC C 11:33:32 202.387 00.00 1668.125 110
* 2 QUEENS LOF/14 282 AU 02 BRA BB C 11:42:07 209.850 00.42 1662.803 109
* 3 MING LEE /15 230 AU 03 PLY BB C 12:00:41 226.875 01.18 1659.006 108
4 MING LEE 155 IF 01 GOLD BC C 12:00:47 2/ 15 01.24 1658.317 107
* 5 ELM STREET /7 1606 AU 99 SC RC C 11:24:12 191.688 01.57 1652.159 106
* 6 TIPPERARY /6 1112 AU 01 NWD :::: C 11:35:48 201.736 02.57 1645.247 105
7 BIBBOS LFT/15 604 AU 03 NWD BB C 11:37:29 201.646 04.43 1631.838 104
8 MULDOON /8 932 AU 00 SC BB H 11:29:45 193.766 05.18 1625.878 103
9 SHALGINEWI/12 205 AU 03 PAPA BB C 11:55:54 217.762 06.09 1624.584 102
10 GAGE & SAN/15 192 AU 03 RIS BB C 11:39:08 202.174 05.49 1623.762 101
11 P CARLOW /15 215 AU 00 BOS BB C 11:39:40 202.382 06.08 1621.510 100
12 JH MURPHY /13 531 AU 02 BRA BB C 11:34:38 197.266 06.30 1617.587 99
13 JH MURPHY 645 AU 03 BRA BB C 11:34:41 2/ 13 06.33 1617.211 98
14 JH MURPHY 654 AU 03 BRA BB C 11:34:44 3/ 13 06.36 1616.834 97
15 SHAMROCK L/10 49 AU 03 RI AOC C 12:00:02 218.209 09.48 1599.975 96
*16 HILLSIDE I/15 21204 IF 01 BBR BBWF H 11:05:02 168.165 07.36 1599.547 95
17 BROWN FAMI/13 1225 IF 03 S RC C 11:12:19 174.469 08.14 1596.667 94
*18 TWO MS LOF/10 1286 IF 02 SCHOL BB C 11:54:35 212.176 10.43 1591.892 93
19 A&J MORINI/11 913 AU 02 PLY BB C 12:20:12 235.319 11.55 1591.706 92
20 LANDRY /15 3313 IF 99 CCF BB C 11:12:32 173.863 09.05 1589.326 91
21 DESROSIERS/15 368 IF 03 CNEC BB H 11:06:27 168.267 08.54 1588.360 90
22 A FARHADI /15 249 AU 02 GPC DC C 11:41:21 198.566 11.51 1578.817 89
23 GLAVIN BILL 2022 AU 01 IFC BC C 11:45:41 2/ 12 12.08 1578.319 88
24 CHICK TWO /8 1115 AU 03 MED BB C 11:41:11 198.152 12.07 1576.737 87
25 OZ LANDING /8 506 AU 03 BOS BBWF C 11:55:37 211.021 12.58 1576.275 86
26 QUEENS LOFT 1357 AU 02 PAPA DC H 11:54:36 2/ 14 13.11 1574.324 85
27 SAMPSON, J /5 1218 AU 03 JNY BBWF C 11:43:11 198.814 13.25 1567.826 84
28 GRAFTON GE/11 434 AU 03 MED BC H 11:52:12 206.805 14.00 1567.511 83
29 A BAGGIO /15 224 IF 03 CNEC BC C 11:12:35 171.431 11.42 1566.692 82
*30 RYAN /8 170 AU 03 SSPF RED 11:54:25 208.465 14.28 1565.155 81
31 MANNYS LFT /7 1241 AU 03 NWD BLSP H 11:48:41 203.262 14.14 1564.271 80
32 MANNYS LFT 923 IF 02 GOLD PLUM C 11:48:43 2/ 7 14.16 1564.043 79
33 MCKINNON A/15 1957 AU 03 BOS BLKS C 11:46:38 201.085 14.28 1561.619 78
34 W SULLIVAN/10 125 AU 03 PLY BB C 12:22:45 233.101 16.48 1561.385 77
35 DESROSIERS N 370 IF 03 CNEC BB H 11:10:15 2/ 15 12.42 1556.634 76
36 W SULLIVAN 276 AU 02 BRA BC C 12:24:03 2/ 10 18.06 1553.698 75
37 DESROSIERS N 356 IF 03 CNEC SIL C 11:10:41 3/ 15 13.08 1553.097 74
38 GRAFTON GEORG 2699 AU 03 SC GRIZ H 11:54:27 2/ 11 16.15 1552.468 73
39 CELANI /15 1052 AU 03 MAL BC H 11:59:39 211.362 16.38 1552.249 72
40 MULDOON 1231 AU 03 SC RC H 11:40:32 2/ 8 16.05 1546.378 71
41 KF & SONS /5 760 AU 00 BRA BC C 12:13:01 221.959 18.49 1543.958 70
42 LINCOLN & L/6 2007 AU 01 NWD BC C 11:46:45 198.809 16.59 1543.127 69
43 LEVANGIE /14 1217 AU 01 BOS RC C 12:06:10 215.748 18.32 1542.520 68
44 CHICK TWO 1108 AU 03 MED CHOC C 11:46:11 2/ 8 17.07 1541.882 67
45 SHALGINEWICZ 404 AU 99 NWD BC C 12:08:57 2/ 12 19.12 1539.428 66
46 PINTO /11 1485 AU 03 SC BB H 11:45:56 197.442 17.37 1538.054 65
47 HENRY LOFT/12 1165 AU 02 MED BC C 11:49:54 200.901 17.56 1537.997 64
*48 GAIPO+KIDS/10 155 AU 01 GRC BSPL H 12:20:42 227.757 20.24 1537.555 63
49 GRAFTON GEORG 309 AU 02 MED BC H 11:56:47 3/ 11 18.35 1537.170 62
50 101ST AIRB/10 311 AU 02 SSF BC H 12:02:23 211.460 19.16 1535.456 61
51 MING LEE 1017 AU 03 PLY BB C 12:20:25 3/ 15 21.02 1533.296 60
52 BROWN FAMILY 14 AU 03 BOS GRI C 11:20:23 2/ 13 16.18 1532.391 59
53 101ST AIRBORN 143 AU 00 GOLD BB H 12:03:20 2/ 10 20.13 1529.462 58
54 A&J MORINI 1600 AU 02 BOS BC C 12:31:17 2/ 11 23.00 1526.677 57
*55 DANIELLE /15 3105 AU 03 HUB BB 12:09:39 216.466 21.16 1525.925 56
56 HILLTOP /9 2053 AU 02 SC DC C 11:55:08 203.752 20.09 1525.145 55
57 CARRIES LO/15 6165 AU 95 ARPU SLAT C 12:02:01 209.176 21.18 1521.202 54
58 P CARLOW 859 AU 03 BOS BB C 11:54:19 2/ 15 20.47 1520.119 53
59 NEVER HAPP/12 840 AU 03 RIS BC H 12:09:54 215.597 22.25 1518.412 52
60 CHICK TWO 904 AU 1 MED BB C 11:49:48 3/ 8 20.44 1517.615 51
61 W SULLIVAN 342 AU 03 BOS DC C 12:30:42 3/ 10 24.45 1515.530 50
62 SAMPSON, J 2059 AU 03 BOS BB C 11:51:25 2/ 5 21.39 1512.046 49
63 PAGAN /5 526 AU 00 NWD 12:14:24 218.322 24.03 1510.406 48
64 QUEENS LOFT 1623 AU 98 NWD BC H 12:04:34 3/ 14 23.09 1510.166 47
65 MINER /8 2218 AU 02 SC BB C 11:50:22 197.373 22.07 1507.926 46
66 MINER 2317 AU 03 SC SLT C 11:50:27 2/ 8 22.12 1507.381 45
67 ELM STREET 2059 AU 03 SC CHOC C 11:43:51 2/ 7 21.36 1507.129 44
68 KOWALSKI /15 1614 AU 01 BOS RC C 12:06:29 211.037 23.49 1506.898 43
69 B & G LOFT/15 218 AU 01 PLY BC C 12:34:48 235.275 26.34 1506.842 42
70 ATHANAS & /15 3101 AU 03 HUB BB C 12:18:57 221.679 25.03 1506.681 41
71 SHALGINEWICZ 829 AU 03 NWD BB C 12:14:22 3/ 12 24.37 1506.668 40
72 GEMELLARO /5 1637 AU 01 BOS BC H 12:11:20 214.898 24.36 1504.809 39
73 BOVENZI /15 949 AU 03 SC BB C 11:25:04 175.307 20.06 1504.582 38
74 LEWIS AND S/7 2172 AU 02 HUB BC H 12:07:15 211.021 24.36 1502.110 37
75 PINTO 1224 AU 02 SC RC H 11:51:21 2/ 11 23.02 1502.043 36
76 MCKINNON AND 333 AU 03 PA BCSP C 11:55:40 2/ 15 23.30 1501.758 35
77 A&J MORINI 147 IF 01 GOLD BB C 12:35:50 3/ 11 27.33 1501.494 34
78 D BERUBE /5 3013 AU 03 RI RED C 12:14:53 217.211 25.42 1499.880 33
79 CARRIES LOFT 1540 AU 01 BOS RC C 12:05:46 2/ 15 25.03 1497.998 32
80 MING LEE 201 AU 03 PLY BC C 12:26:36 4/ 15 27.13 1497.735 31
81 K & 9 C S /10 3421 AU 03 CAF DC 12:27:48 227.841 27.25 1497.348 30
82 A BAGGIO 1208 IF 03 S DC H 11:21:55 2/ 15 21.02 1494.274 29
83 LEVANGIE 98 AU 03 PAPA BC C 12:14:08 2/ 14 26.30 1494.165 28
84 SAMPSON, J 431 AU 02 BOS BCWF C 11:54:34 3/ 5 24.48 1491.740 27
85 SHALGINEWICZ 630 AU 01 NWD BB C 12:17:04 4/ 12 27.18 1490.901 26
86 N SCHOLL /15 838 AU 03 PLY DC C 13:09:19 261.961 32.55 1490.550 25
87 SHAMROCK LOFT 1041 AU 03 BRA AOC C 12:18:01 2/ 10 27.47 1488.460 24
88 MORICOS LO/15 640 IF 03 BBR DCSP C 12:10:38 211.640 27.20 1486.184 23
89 LANDRY 23173 IF 93 S SIL H 11:25:56 2/ 15 22.29 1485.909 22
90 CELANI 1031 AU 03 MAL BC C 12:10:25 2/ 15 27.24 1485.510 21
91 CELANI 911 AU 02 MAL BB H 12:10:38 3/ 15 27.37 1484.226 20
92 A FARHADI 1733 AU 03 NWD BC C 11:55:35 2/ 15 26.05 1483.378 19
93 BOVENZI 1772 AU 00 SC RC C 11:28:11 2/ 15 23.13 1482.057 18
94 A BAGGIO 6327 IF 02 EGM SLA H 11:23:45 3/ 15 22.52 1480.829 17
95 TRICOMI LO/15 1261 AU 03 MAL DC C 12:14:32 214.096 28.38 1480.393 16
96 KOWALSKI 1523 AU 03 MAL RC C 12:11:03 2/ 15 28.23 1479.487 15
97 WALOR AND /13 855 AU 03 MAL BB C 12:16:20 214.980 29.30 1476.062 14
98 WALOR AND SON 281 IF 03 ACC BBWF C 12:16:23 2/ 13 29.33 1475.774 13
99 NEVER HAPPEN 387 AU 03 BRA RED H 12:17:09 2/ 12 29.40 1475.602 12
100 GEO HARDY /5 102 AU 03 GRC BB H 12:28:35 224.975 31.13 1474.242 11
---------------------- Below are the first birds from each loft ---------------
118 CASEY /15 1204 AU 99 SC BC C 11:50:52 192.124 28.09 1464.669 0
119 R.MUNGAL /2 8 AU 00 GBD AOC C 12:12:13 209.850 30.48 1464.361 0
120 IDLE HOUR /1 189 AU 03 PLY PENW C 12:44:55 236.640 35.14 1461.781 0
123 VIN N MARG/15 457 AU 03 NWD BB H 12:05:20 203.405 30.43 1459.212 0
129 BUDHA LOFT /7 1582 AU 02 CAF MEAL H 12:35:43 227.792 35.22 1454.082 0
130 CARTER AND /7 265 AU 02 BOS RSPL C 12:18:58 213.840 33.20 1453.307 0
132 MCLAUGHLIN/13 180 AU 98 MCL BSPL C 12:32:13 224.602 35.14 1452.139 0
138 BELLO /14 445 AU 03 SC RCWF C 11:54:28 192.749 31.06 1446.854 0
139 MONGIELLO /13 680 AU 03 MAL RC C 12:16:50 211.050 34.09 1446.273 0
145 RANIERI /10 619 AU 03 SSPF C 12:24:09 215.944 36.18 1438.806 0
146 CONDOS A L/12 1118 AU 01 NSC BC C 12:37:52 226.967 38.23 1437.605 0
147 B52 /9 349 AU 03 PAPA BB C 12:24:33 215.979 36.40 1436.867 0
150 HARBORVIEW /8 70 AU 03 GRC RC C 12:38:31 227.019 38.59 1434.574 0
158 SHERWOOD /3 154 AU 03 WCD BC C 12:45:39 231.723 41.09 1427.725 0
164 EUROPA LOFT/6 1362 AU 03 SC BB H 12:04:05 197.442 35.46 1423.685 0
174 JIM SPOON /6 1044 AU 01 CAF BC C 12:43:49 227.742 43.32 1412.199 0
178 SAMPSON D /5 2037 AU 03 BOS BC C 12:09:13 198.814 39.27 1404.050 0
179 MYLONAS /5 5028 IF 00 A BLK 12:32:47 217.217 43.36 1401.483 0
183 LITTLE HAT /3 885 AU 03 RIS BB C 12:35:45 218.099 45.38 1392.039 0
191 ROCKYS LOFT/5 2117 AU 02 SC DC C 12:11:49 197.906 43.00 1383.210 0
194 LETETDEMERC/1 777 AU 03 MAL BB C 12:24:51 207.573 45.51 1379.350 0
204 WAGNER&SON /7 926 AU 03 PLY BC C 12:53:30 228.468 52.26 1370.030 0
205 LEAOR LOFT/15 775 IF 02 MNH BB C 12:02:37 188.684 43.32 1368.773 0
220 HOUSEOFLDS/13 57 AU 03 BRA BBWF C 12:46:06 219.759 54.14 1351.889 0
247 K FARRELL /6 699 AU 03 PLY BB H 12:55:49 221.959 01:01 1320.572 0
272 JP LOFT /8 419 AU 03 GRC SIL C 13:10:02 227.157 01:10 1289.526 0
285 MATHIEU & F/2 907 AU 03 BRA BC H 13:01:46 219.376 01:10 1279.472 0
347 RIZZOTTO /4 858 AU 00 BRA BB C 13:28:04 221.194 01:34 1186.655 0
374 CLEM CROWL/10 13199 AU 03 A GRIZ H 13:46:55 215.633 01:59 1093.963 0
-------------------------------------------------------------------------------
No clockings were reported from RICK FAMILY out of 1 entries.
No clockings were reported from AVELLINO LOFT out of 10 entries.
No clockings were reported from K YOUK SEE out of 3 entries.
No clockings were reported from JOE BRANCALEONE out of 13 entries.
No clockings were reported from B HUSSEY out of 15 entries.
No clockings were reported from SAMS LOFT out of 15 entries.
No clockings were reported from A&C HORTON out of 1 entries.
No clockings were reported from URBAN out of 3 entries.
No clockings were reported from CIELESZ out of 4 entries.