Name: ALB2 Flown: 04/24/2004
Released: 07:15 Birds: 1153 Lofts: 90 Station: ALBANY NY
Weather (Rel)Clear,Lt. South,38 degrees (Arr) Ptly. Clo, Lt. W.N.W., 60 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
* 1 GAGE & SAN/15 188 AU 03 RIS LC C 09:08:16 130.717 00.00 2030.909 105
2 GAGE & SANTOR 187 AU 03 RIS DC C 09:08:25 2/ 15 00.08 2028.224 104
* 3 SHAMROCK L/15 1809 AU 01 MCLT DC C 09:28:27 147.264 05.49 1942.190 103
* 4 G COSTA /15 202 IF 02 SSF BCSP C 09:27:45 146.062 06.10 1936.486 102
5 G COSTA 374 AU 03 PLY DCSP C 09:28:41 2/ 15 07.06 1922.966 101
6 HOUSEOFLDS/12 883 AU 02 BRA RC C 09:32:26 148.756 08.31 1904.890 100
* 7 MORICOS LO/15 1913 AU 00 MAL RCSP 09:25:46 141.370 08.15 1902.714 99
8 SCIARAFFA /15 557 AU 01 BRA BB C 09:30:56 146.766 08.44 1900.250 98
9 KF & SONS /13 3413 AU 00 RI BC C 09:34:58 150.599 09.27 1893.754 97
10 SHALGINEWI/15 830 AU 03 NWD BB C 09:31:17 146.432 09.23 1890.927 96
11 CARRIES LO/15 507 AU 02 MAL BB C 09:24:33 138.986 09.06 1888.145 95
12 MANNYS LFT/15 1385 AU 01 BOS BC H 09:19:38 132.695 09.39 1873.642 94
13 LEWIS AND /15 608 IF 03 BBR CHOC H 09:27:43 140.810 10.41 1867.323 93
14 LEWIS AND SON 293 AU 00 COM BCWF H 09:28:00 2/ 15 10.58 1863.345 92
*15 BROWN FAMI/10 1225 IF 03 S RC C 08:54:11 104.825 08.20 1860.113 91
*16 RANIERI /12 404 AU 03 BRA C 09:32:23 145.029 11.41 1857.995 90
17 OZ LANDING/15 305 IF 01 GOLD BB C 09:28:26 140.810 11.24 1857.294 89
18 SHALGINEWICZ 205 AU 03 PAPA BB C 09:33:46 2/ 15 11.52 1857.113 88
19 TWO MS LOF/11 12 AU 03 MAL BC C 09:30:39 142.249 12.22 1845.644 87
20 JH MURPHY /15 553 AU 02 BRA BB C 09:15:24 126.230 11.00 1845.219 86
21 LINCOLN & /11 2132 AU 02 NWD RB C 09:17:03 127.900 11.13 1844.182 85
22 LEVANGIE /14 290 AU 01 SSPF 09:33:33 144.677 13.10 1837.767 84
23 CARTER AND/15 265 AU 02 BOS RSPL C 09:33:13 144.253 13.12 1836.870 83
24 LEVANGIE 95 IF 02 GOLD BC C 09:33:39 2/ 14 13.16 1836.441 82
25 LINCOLN & LIN 1905 AU 00 NWD BB C 09:17:57 2/ 11 12.07 1830.684 81
26 A&J MORINI/15 1600 AU 02 BOS BC C 09:52:39 163.900 15.36 1829.779 80
27 MCLAUGHLIN/15 866 AU 00 MCL SILS C 09:42:37 153.286 14.46 1827.544 79
28 LETETDEMERC/9 777 AU 03 MAL BB C 09:27:53 137.401 13.48 1819.772 78
*29 HARBORVIEW/15 326 AU 00 GRC MEA C 09:48:28 158.297 16.17 1815.394 77
30 GAIPO+KIDS/15 66 AU 01 GRC BLK C 09:49:31 159.087 16.38 1812.103 76
*31 JIM SPOON /15 2310 AU 02 CAF BCWF H 09:49:37 159.079 16.45 1810.722 75
32 CARTER AND SO 1553 AU 03 MAL BB C 09:35:15 2/ 15 15.14 1810.240 74
33 WAGNER&SON/15 769 IF 02 BBR BC H 09:47:54 157.225 16.38 1809.783 73
34 KF & SONS 1108 AU 03 PLY RC C 09:41:38 2/ 13 16.07 1807.651 72
35 KF & SONS 589 AU 00 BOS BB C 09:41:44 3/ 13 16.13 1806.419 71
36 SHAMROCK LOFT 129 AU 01 BRA BC C 09:38:35 2/ 15 15.57 1805.121 70
*37 CHICK TWO /15 818 AU 00 MED SIL C 09:20:01 128.193 13.55 1804.719 69
38 VIN N MARG/15 315 AU 02 NWD BB C 09:23:48 131.909 14.29 1802.483 68
39 CARTER AND SO 302 AU 03 MAL RB C 09:35:54 3/ 15 15.53 1801.889 67
40 JP LOFT /14 281 AU 02 GRC RSP C 09:50:00 158.438 17.41 1799.108 66
41 K & 9 C S /15 34 AU 00 CAF BB C 09:50:49 159.187 17.51 1798.086 65
42 JIM SPOON 1439 AU 01 CAF SIL H 09:51:10 2/ 15 18.18 1792.751 64
43 OZ LANDING 2051 AU 00 BOS BBWF C 09:33:17 2/ 15 16.15 1792.153 63
44 OZ LANDING 523 IF 00 NWC RC C 09:33:21 3/ 15 16.19 1791.289 62
45 OZ LANDING 255 AU 03 PAPA BB C 09:33:23 4/ 15 16.21 1790.858 61
46 WAGNER&SON 941 AU 03 PLY GRIZ H 09:49:31 2/ 15 18.15 1790.847 60
47 K FARRELL /15 793 AU 00 PLY RC H 09:43:04 150.599 17.33 1790.151 59
48 G COSTA 451 AU 01 TRF DC C 09:38:56 3/ 15 17.21 1786.024 58
49 JP LOFT 660 AU 03 GRC MEA H 09:51:19 2/ 14 19.00 1783.945 57
50 SHALGINEWICZ 1953 AU 02 BOS BB C 09:39:32 3/ 15 17.38 1782.940 56
51 QUEENS LOF/15 261 AU 03 PAPA AOC H 09:32:14 138.977 16.47 1782.367 55
52 N SCHOLL /15 707 AU 02 PLY BC C 10:23:20 190.423 23.18 1779.524 54
53 MING LEE /15 206 AU 03 PLY BC H 09:48:58 155.535 19.10 1777.924 53
54 TIPPERARY /15 1322 AU 03 NWD BB C 09:24:48 130.994 16.17 1775.958 52
*55 HILLTOP /15 2053 AU 02 SC DC C 09:30:19 136.198 17.17 1771.459 51
56 HARBORVIEW 50 AU 98 SCBR RB C 09:52:21 2/ 15 20.10 1770.591 50
57 SAMPSON D /15 162 AU 2 BOS BC C 09:24:01 129.315 16.57 1764.064 49
58 JP LOFT 288 AU 03 GRC BB H 09:53:33 3/ 14 21.14 1758.801 48
59 MORICOS LOFT 1827 AU 99 MAL BB C 09:36:35 2/ 15 19.04 1757.351 47
60 LANDRY /15 3313 IF 99 CCF BB C 08:59:30 104.333 14.05 1757.193 46
61 MORICOS LOFT 101 AU 03 MAL BC C 09:36:41 3/ 15 19.10 1756.110 45
62 SAMPSON, J/15 300 AU 03 BOS BB C 09:24:38 129.315 17.34 1755.630 44
63 A&J MORINI 711 AU 00 PLY BB C 09:59:22 2/ 15 22.19 1755.007 43
64 SAMPSON D 2006 AU 03 BOS BC C 09:24:41 2/ 15 17.37 1754.996 42
65 CARTER AND SO 1579 AU 03 MAL SLAT C 09:39:42 4/ 15 19.41 1754.569 41
66 A&J MORINI 147 IF 01 GOLD BB C 09:59:28 3/ 15 22.25 1753.940 40
67 MORICOS LOFT 45 AU 00 MAL BC C 09:36:52 4/ 15 19.21 1753.841 39
68 VIN N MARGE 243 AU 01 NWD BB H 09:27:26 2/ 15 18.07 1753.032 38
69 WALOR AND /15 2088 AU 02 HUB BBSP C 09:41:18 145.626 20.05 1751.887 37
70 WALOR AND SON 855 AU 03 MAL BB C 09:41:28 2/ 15 20.15 1749.894 36
71 N SCHOLL 816 AU 03 PLY BBWF C 10:26:34 2/ 15 26.32 1749.488 35
72 SHALGINEWICZ 648 AU 01 NWD DC H 09:42:20 4/ 15 20.26 1749.159 34
73 WALOR AND SON 4144 IF 02 ACC BB C 09:41:33 3/ 15 20.20 1748.899 33
74 SHALGINEWICZ 651 AU 01 NWD DCWF H 09:42:24 5/ 15 20.30 1748.289 32
75 PAGAN /7 859 AU 03 SSPF DUN 09:42:58 146.985 20.35 1748.280 31
76 A&J MORINI 1061 AU 03 PLY BCTK C 10:00:05 4/ 15 23.02 1747.388 30
77 WALOR AND SON 886 AU 03 MAL DC C 09:41:42 4/ 15 20.29 1747.110 29
78 A&J MORINI 624 AU 99 PLY BB C 10:00:08 5/ 15 23.05 1746.859 28
79 CARTER AND SO 913 IF 02 CNEC BB C 09:40:22 5/ 15 20.21 1746.522 27
80 PAGAN 28 AU 03 PAPA DCSP C 09:43:12 2/ 7 20.49 1745.528 26
81 R.MUNGAL /3 172 AU 02 BRA BB C 09:35:09 138.977 19.42 1745.274 25
82 CIELESZ /11 98 AU 03 SSPF CH C 09:41:19 144.916 20.43 1743.147 24
83 CIELESZ 5 AU 01 SSPF 09:41:25 2/ 11 20.49 1741.957 23
84 CIELESZ 6 AU 02 SSPF BB 09:41:25 3/ 11 20.49 1741.957 22
85 MONGIELLO /15 451 AU 01 MAL DC C 09:37:19 140.849 20.15 1741.870 21
86 COSTELLO /15 2552 AU 02 SC GR C 09:20:55 124.379 18.07 1738.548 20
87 MORICOS LOFT 1514 AU 01 MAL BC C 09:38:11 5/ 15 20.40 1737.713 19
88 MCLAUGHLIN 257 AU 99 MCL PEN C 09:50:22 2/ 15 22.31 1736.386 18
89 WARD /15 241 AU 03 SSF AOC C 09:45:08 148.116 21.46 1736.355 17
90 WALOR AND SON 516 AU 02 MAL BB C 09:42:37 5/ 15 21.24 1736.261 16
91 D BERUBE /15 529 AU 02 FRBB BCWF C 09:42:49 145.671 21.35 1734.379 15
92 K FARRELL 1129 AU 03 PLY BC H 09:47:51 2/ 15 22.20 1734.127 14
93 KF & SONS 1802 AU 98 BRA DC C 09:47:57 4/ 13 22.26 1732.994 13
94 OZ LANDING 763 AU 02 MAL SIL C 09:38:14 5/ 15 21.12 1730.218 12
95 SAMPSON, J 431 AU 02 BOS BCWF C 09:26:35 2/ 15 19.31 1729.613 11
96 CARTER AND SO 586 AU 02 MAL BB C 09:41:54 6/ 15 21.53 1728.292 10
97 WARD 891 AU 03 BRA DC H 09:46:03 2/ 15 22.41 1725.818 9
98 SCIARAFFA 921 AU 00 BRA BB C 09:44:54 2/ 15 22.42 1723.198 8
99 BELLO /15 583 AU 03 SC GR C 09:21:48 124.073 19.16 1722.150 7
100 JOE BRANCA/15 3042 AU 03 CAF RC C 09:56:59 158.351 24.45 1720.473 6
---------------------- Below are the first birds from each loft ---------------
104 101ST AIRB/15 83 AU 02 PLY BLK C 09:39:33 138.977 22.17 1713.789 0
105 B & G LOFT/15 1580 AU 02 BOS GRIZ C 10:03:14 163.742 26.19 1713.017 0
114 MINER /14 702 AU 00 MV BC C 09:29:13 129.415 22.03 1697.068 0
118 W SULLIVAN/15 63 AU 02 PLY BC C 10:03:06 161.647 28.00 1692.442 0
125 DR DAVE /15 812 AU 03 RIS BC H 09:46:09 144.788 25.40 1685.999 0
133 NEVER HAPP/14 689 AU 01 GOLD BB C 09:46:09 144.532 25.53 1682.936 0
142 PINTO /15 1384 AU 03 SC BB H 09:29:26 128.133 23.23 1677.511 0
144 ATHANAS & /15 1352 AU 01 HUB BC C 09:55:36 152.712 28.15 1673.534 0
147 IDLE HOUR /15 161 AU 03 PLY BB H 10:08:48 165.201 30.38 1672.924 0
152 A BAGGIO /15 2152 IF 02 S BB C 09:02:35 101.938 19.14 1667.640 0
157 A FARHADI /7 1720 AU 03 NWD BB C 09:30:00 127.775 24.16 1665.679 0
165 CELANI /9 1008 AU 03 MAL BC C 09:44:08 140.972 26.58 1663.600 0
201 MATHIEU & F/7 258 AU 03 PAPA BC H 09:53:03 148.181 29.38 1650.100 0
203 HENRY LOFT/15 1182 AU 02 MED BCWF C 09:35:01 131.220 26.18 1649.422 0
206 PREVENAS &/15 1432 AU 03 SC DC H 09:27:10 123.746 24.55 1647.859 0
207 EUROPA LOF/15 1350 AU 03 SC BB H 09:31:52 128.133 25.49 1647.687 0
217 GRAFTON GEO/9 2914 IF 03 CNEC BC C 09:41:38 137.002 27.54 1644.399 0
230 P CARLOW /15 702 AU 03 NWD BB H 09:35:27 130.926 27.00 1640.475 0
244 DANIELLE /15 1203 AU 01 CAF BLK H 09:54:12 147.248 31.36 1627.776 0
248 HILLSIDE I/15 6324 IF 92 EGM SLT H 09:01:44 98.395 21.27 1622.505 0
261 RYAN /5 170 AU 03 SSPF RED 09:45:09 137.554 30.56 1612.440 0
267 CONDOS A LO/7 479 AU 03 GRC BCSP H 10:08:05 158.326 35.52 1609.944 0
268 AVELLINO L/11 839 AU 03 MAL BC C 09:47:39 139.478 31.46 1608.148 0
283 ROCKYS LOF/10 25 AU 01 MV BB C 09:37:24 129.511 30.09 1600.698 0
284 DESROSIERS/15 355 IF 03 CNEC BB H 09:05:49 100.707 23.32 1599.437 0
286 WILDWOOD L/14 582 AU 01 BOS BC C 10:07:58 157.079 36.50 1598.341 0
311 GEO HARDY /6 102 AU 03 GRC BB H 10:08:09 156.199 37.47 1587.706 0
342 SILVA, JOE/14 586 AU 03 SC BB H 09:30:12 119.731 31.26 1558.698 0
400 TRICOMI LO/15 411 AU 03 PAPA DC H 10:04:39 143.806 45.01 1491.885 0
413 A&C HORTON /3 76 AU 03 PLY AUCT C 10:28:46 161.422 53.52 1466.239 0
416 BIBBOS LFT /1 624 AU 03 NWD DC H 09:52:55 131.084 44.19 1460.914 0
424 B HUSSEY /5 617 IF 02 SAN BC C 09:55:05 131.718 45.56 1448.160 0
443 R CROSS /15 652 AU 02 PLY BC C 10:42:57 165.023 01:04 1396.687 0
475 KISS LOFT /3 620 AU 03 GRC DC H 10:46:43 156.196 01:16 1298.395 0
503 LEAOR LOFT/12 815 IF 03 MNH GR H 10:18:43 120.981 01:18 1159.028 0
508 GEMELLARO /10 101 AU 99 BOS SIL C 11:00:00 145.101 01:39 1135.009 0
533 FONTANA /7 164 AU 01 SSPF DC C 12:16:11 145.361 02:55 849.436 0
-------------------------------------------------------------------------------
No clockings were reported from CARAMANICA out of 9 entries.
No clockings were reported from K YOUK SEE out of 9 entries.
No clockings were reported from SAMS LOFT out of 15 entries.
No clockings were reported from J N J out of 15 entries.